| FINAL SCORE | |
| Frostbite | 3 |
| Butchers | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 9 | 5 | 10 | 0 | 24 |
| Butchers | 8 | 12 | 8 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 1 | 0 | 2 | 0 | 3 |
| Butchers | 0 | 4 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 10:46 | JARVIS 19 (UNASSISTED), |
| 2ND PERIOD | ||
| BUTCHERS | 05:23 | JENNER 12 (COZENS, SCHMALTZ), |
| BUTCHERS | 16:07 | FANTILLI 12 (KARLSSON, TKACHUK), |
| BUTCHERS | 19:22 | GUENTHER 12 (UNASSISTED), |
| BUTCHERS | 19:47 | SCHMALTZ 13 (DOUGHTY, EDVINSSON), |
| 3RD PERIOD | ||
| FROSTBITE | 15:13 | KYROU 16 (PERFETTI, JOHNSTON), |
| FROSTBITE | 18:39 | KYROU 17 (RAYMOND, JOHNSTON), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. SCHMALTZ BUT (ROUGHING, Minor) 01:19 | ||
| A. KOPITAR FBT (BOARDING, Minor) 01:50 | ||
| J. STAAL FBT (HIGHSTICKING, Minor) 13:40 | ||
| D. GUENTHER BUT (ROUGHING, Minor) 13:40 | ||
| G. HATHAWAY BUT (GOALIE INTERERENCE, Minor) 19:11 | ||
| 2ND PERIOD | ||
| A. KOPITAR FBT (ROUGHING, Minor) 00:13 | ||
| J. TROUBA FBT (BOARDING, Minor) 00:42 | ||
| B. DILLON BUT (UNSPORTSMANLIKE-CONDUCT, Minor) 00:42 | ||
| S. EDVINSSON BUT (ELBOWING, Minor, Misconduct) 02:33 | ||
| Y. GOURDE BUT (HIGHSTICKING, Minor) 07:07 | ||
| E. KARLSSON BUT (CROSS-CHECKING, Minor) 08:27 | ||
| N. SCHMALTZ BUT (BOARDING, Minor) 12:06 | ||
| 3RD PERIOD | ||
| J. CARLSON FBT (CROSS-CHECKING, Minor) 02:42 | ||
| Z. WERENSKI FBT (ROUGHING, Minor) 04:03 | ||
| N. PIONK FBT (ELBOWING, Minor) 05:25 | ||
| K. CONNOR FBT (HOOKING, Minor) 11:39 | ||
| D. DOUGHTY BUT (UNSPORTSMANLIKE-CONDUCT, Minor) 11:39 | ||
| C. MILLER FBT (HOOKING, Minor) 19:45 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Darcy Kuemper | FBT | 24 saves out of 28 shots | L | 21-12-1 |
| Andrei Vasilevski | BUT | 21 saves out of 24 shots | W | 15-11-5 |
| POWER PLAY CONVERSIONS | |
| Frostbite | 0 for 6 |
| Butchers | 0 for 6 |
| GAME STARS | ||
| 1 | Jordan Kyrou | FBT |
| 2 | Wyatt Johnston | FBT |
| 3 | Nick Schmaltz | BUT |
| PLAYER STATISTICS |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 19 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 22 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 22 |
| Seth Jarvis | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 20 |
| John Carlson | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 24 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Wyatt Johnston | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 19 |
| Zach Werenski | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Kyle Connor | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 18 |
| Jordan Staal | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 13 |
| Neal Pionk | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 19 |
| Nick Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Colin Miller | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 11 |
| Jordan Kyrou | 2 | 0 | 2 | +2 | 0 | 4 | 2 | 19 |
| Cole Perfetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Oskar Sundqvist | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Butchers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Brady Tkachuk | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 23 |
| Drew Doughty | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 21 |
| Boone Jenner | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 20 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Nick Schmaltz | 1 | 1 | 2 | +1 | 4 | 2 | 1 | 17 |
| Adam Fantilli | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 19 |
| Dylan Guenther | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 17 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Brenden Dillon | 0 | 0 | 0 | +1 | 2 | 3 | 4 | 23 |
| Erik Karlsson | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 27 |
| Dylan Cozens | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 18 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Simon Edvinsson | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 13 |
| Yanni Gourde | 0 | 0 | 0 | -1 | 2 | 1 | 7 | 10 |
| Connor Murphy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 9 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |