| FINAL SCORE | |
| Red Army | 3 |
| Frostbite | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 9 | 10 | 10 | 0 | 29 |
| Frostbite | 7 | 12 | 5 | 0 | 24 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 0 | 1 | 2 | 0 | 3 |
| Frostbite | 2 | 2 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 06:13 | KOPITAR 11 (CONNOR, JARVIS), |
| FROSTBITE | 06:45 | KYROU 18 (RAYMOND, JOHNSTON), |
| 2ND PERIOD | ||
| FROSTBITE | 08:52 | PIONK 6 (KYROU, JOHNSTON), |
| FROSTBITE | 13:20 | MILLER 2 (SUNDQVIST, SCHENN), |
| RED ARMY | 15:16 | THEODORE 10 (HUGHES), |
| 3RD PERIOD | ||
| RED ARMY | 03:55 | STEEL 5 (SEIDER, ULLMARK), |
| RED ARMY | 16:30 | MCLEOD 9 (DROUIN, OLIVIER), |
| PENALTIES SUMMARY | ||
| 2ND PERIOD | ||
| J. CARLSON FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:22 | ||
| 3RD PERIOD | ||
| J. STAAL FBT (CROSS-CHECKING, Minor) 01:14 | ||
| Z. WERENSKI FBT (ELBOWING, Minor) 04:11 | ||
| S. THEODORE RED (ELBOWING, Minor) 11:44 | ||
| B. SCHENN FBT (ELBOWING, Minor) 19:02 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Linus Ullmark | RED | 20 saves out of 24 shots | L | 17-17-0 |
| Darcy Kuemper | FBT | 26 saves out of 29 shots | W | 22-12-1 |
| POWER PLAY CONVERSIONS | |
| Red Army | 0 for 4 |
| Frostbite | 0 for 1 |
| GAME STARS | ||
| 1 | Jordan Kyrou | FBT |
| 2 | Wyatt Johnston | FBT |
| 3 | Colin Miller | FBT |
| PLAYER STATISTICS |
| Red Army | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Moritz Seider | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 26 |
| Jack Hughes | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 17 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
| Matt Duchene | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
| Jonathan Drouin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Nico Hischier | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 20 |
| Mathieu Olivier | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 13 |
| Mikhail Sergachev | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
| Shea Theodore | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 |
| Ryan Donato | 0 | 0 | 0 | -2 | 0 | 5 | 3 | 19 |
| Pius Suter | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 6 |
| Ryan McLeod | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 14 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| Sam Steel | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
| Trent Frederic | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
| Thomas Harley | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 16 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 12 |
| Anze Kopitar | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 23 |
| Seth Jarvis | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 18 |
| John Carlson | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 23 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Matt Grzelcyk | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 17 |
| Wyatt Johnston | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 15 |
| Zach Werenski | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 26 |
| Kyle Connor | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 21 |
| Jordan Staal | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Neal Pionk | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 20 |
| Nick Foligno | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 11 |
| Colin Miller | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 13 |
| Jordan Kyrou | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 15 |
| Cole Perfetti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Oskar Sundqvist | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |