| FINAL SCORE | |
| Danglers | 6 |
| Gold Seals | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 13 | 8 | 9 | 0 | 30 |
| Gold Seals | 7 | 14 | 7 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 3 | 2 | 1 | 0 | 6 |
| Gold Seals | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 02:05 | EHLERS 12 (DOBSON, CAUFIELD), |
| DANGLERS | 10:34 | PETTERSSON 8 (MICHKOV, MARCHMENT), |
| DANGLERS | 11:18 | CAUFIELD 15 (EHLERS, DOBSON) (PP), |
| 2ND PERIOD | ||
| DANGLERS | 15:52 | CAUFIELD 16 (NURSE, ROSSI), |
| DANGLERS | 17:13 | NIEDERREITER 4 (BOUCHARD, ROSSI), |
| 3RD PERIOD | ||
| DANGLERS | 00:15 | ROSSI 7 (UNASSISTED) (PP), |
| GOLD SEALS | 11:49 | MILLER 11 (HOLMSTROM) (PP), |
| GOLD SEALS | 13:07 | CROSBY 17 (MCMICHAEL, HOLMSTROM), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. SANHEIM GSL (ELBOWING, Double Minor) 05:21 | ||
| M. BOLDY DAN (CROSS-CHECKING, Minor) 08:45 | ||
| S. CROSBY GSL (ROUGHING, Minor) 09:49 | ||
| T. STUTZLE GSL (BOARDING, Minor, Game Misconduct) 11:07 (Served by Miro Heiskanen) | ||
| 2ND PERIOD | ||
| N. KADRI DAN (HIGHSTICKING, Minor, Game Misconduct) 07:22 (Served by Nikolaj Ehlers) | ||
| T. TOFFOLI GSL (ROUGHING, Minor) 07:22 | ||
| T. SANHEIM GSL (ROUGHING, Minor) 18:31 | ||
| N. HAGUE GSL (CHARGING, Double Minor) 19:08 | ||
| 3RD PERIOD | ||
| N. DOBSON DAN (ROUGHING, Minor) 01:16 | ||
| M. ROSSI DAN (ELBOWING, Minor) 11:12 | ||
| I. COLE DAN (HIGHSTICKING, Minor) 12:43 | ||
| T. TOFFOLI GSL (CHARGING, Minor) 12:43 | ||
| I. COLE DAN (CHARGING, Minor) 15:42 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 26 saves out of 28 shots | W | 15-15-5 |
| Jonathan Quick | GSL | 8 saves out of 9 shots | ||
| Casey DeSmith | GSL | 16 saves out of 21 shots | L | 13-21-0 |
| POWER PLAY CONVERSIONS | |
| Danglers | 2 for 5 |
| Gold Seals | 1 for 4 |
| GAME STARS | ||
| 1 | Cole Caufield | DAN |
| 2 | Marco Rossi | DAN |
| 3 | Sidney Crosby | GSL |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 1 | 2 | 3 | +2 | 2 | 2 | 1 | 16 |
| Nazem Kadri | 0 | 0 | 0 | +1 | 12 | 0 | 1 | 8 |
| Noah Dobson | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 21 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Cole Caufield | 2 | 1 | 3 | +2 | 0 | 3 | 2 | 18 |
| Elias Pettersson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 18 |
| Matvei Michkov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Matthew Boldy | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 24 |
| Nikolaj Ehlers | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 17 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Darnell Nurse | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 22 |
| Nino Niederreiter | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 6 |
| Mason Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Ian Cole | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 12 |
| Evan Bouchard | 0 | 1 | 1 | +1 | 0 | 6 | 3 | 22 |
| Tyler Myers | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 28 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Simon Holmstrom | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 20 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Dougie Hamilton | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 25 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 6 | 1 | 3 | 21 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 |
| JT Compher | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| JT Miller | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 19 |
| Sidney Crosby | 1 | 0 | 1 | +1 | 2 | 6 | 2 | 30 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Samberg | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Sean Monahan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| Connor McMichael | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Tyler Toffoli | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 15 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Zach Whitecloud injured at 06:13 of the 1st Period |
| Tyler Myers injured at 11:07 of the 1st Period |
| Tim Stutzle ejected at 11:07 of the 1st Period |
| Aleksander Barkov injured at 07:22 of the 2nd Period |
| Nazem Kadri ejected at 07:22 of the 2nd Period |
| Jonathan Quick enters game at 17:13 of 2nd period |
| MINOR LEAGUE BOX SCORE |