| FINAL SCORE | |
| Red Army | 5 |
| Knights | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 14 | 10 | 13 | 0 | 37 |
| Knights | 7 | 11 | 10 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 1 | 2 | 2 | 0 | 5 |
| Knights | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| KNIGHTS | 08:55 | BARZAL 16 (BUCHNEVICH), |
| RED ARMY | 13:19 | SERGACHEV 8 (DUCHENE, DONATO) (PP), |
| 2ND PERIOD | ||
| RED ARMY | 07:30 | SUTER 2 (FREDERIC, SERGACHEV), |
| KNIGHTS | 08:05 | PASTRNAK 26 (BRINK, MARKSTROM), |
| RED ARMY | 10:16 | MARNER 11 (STEEL, KAPRIZOV), |
| 3RD PERIOD | ||
| RED ARMY | 00:07 | ZADOROV 6 (MCLEOD, KAPRIZOV), |
| RED ARMY | 07:17 | SERGACHEV 9 (HISCHIER, DUCHENE) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| P. BUCHNEVICH KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 05:00 | ||
| M. SERGACHEV RED (CHARGING, Minor) 09:05 | ||
| P. BUCHNEVICH KNG (CROSS-CHECKING, Minor) 09:05 | ||
| M. WEEGAR KNG (ROUGHING, Minor) 12:07 | ||
| 2ND PERIOD | ||
| S. GOSTISBEHERE KNG (CROSS-CHECKING, Minor, Game Misconduct) 02:19 (Served by Chris Kreider) | ||
| N. HISCHIER RED (ROUGHING, Minor) 12:26 | ||
| B. BRINK KNG (HOOKING, Minor) 12:26 | ||
| P. BUCHNEVICH KNG (CROSS-CHECKING, Minor) 13:29 | ||
| K. GUHLE KNG (ELBOWING, Minor) 17:31 | ||
| 3RD PERIOD | ||
| B. BRINK KNG (CROSS-CHECKING, Minor) 00:22 | ||
| M. DUCHENE RED (UNSPORTSMANLIKE-CONDUCT, Minor) 00:52 | ||
| M. MARNER RED (CROSS-CHECKING, Minor) 02:25 | ||
| M. WEEGAR KNG (ROUGHING, Minor) 06:15 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Linus Ullmark | RED | 26 saves out of 28 shots | W | 19-17-2 |
| Jacob Markstrom | KNG | 24 saves out of 29 shots | L | 15-19-3 |
| Cam Talbot | KNG | 8 saves out of 8 shots |
| POWER PLAY CONVERSIONS | |
| Red Army | 2 for 7 |
| Knights | 0 for 2 |
| GAME STARS | ||
| 1 | Mikhail Sergachev | RED |
| 2 | Mitch Marner | RED |
| 3 | Linus Ullmark | RED |
| PLAYER STATISTICS |
| Red Army | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Moritz Seider | 0 | 0 | 0 | +1 | 0 | 1 | 6 | 28 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nikita Zadorov | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 16 |
| Mitch Marner | 1 | 0 | 1 | +1 | 2 | 5 | 2 | 25 |
| Matt Duchene | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 20 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Nico Hischier | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 23 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 |
| Mikhail Sergachev | 2 | 1 | 3 | +1 | 2 | 7 | 3 | 25 |
| Shea Theodore | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 25 |
| Ryan Donato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Pius Suter | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Ryan McLeod | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| Mikey Anderson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 |
| Sam Steel | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Trent Frederic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Kirill Kaprizov | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 25 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 1 | 0 | 1 | -2 | 0 | 4 | 1 | 23 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
| Chris Kreider | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 22 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Shayne Gostisbehere | 0 | 0 | 0 | +1 | 12 | 0 | 0 | 8 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Mackenzie Weegar | 0 | 0 | 0 | +1 | 4 | 3 | 5 | 25 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 |
| Marco Kasper | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Pavel Buchnevich | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 17 |
| Bobby Brink | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 9 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Matt Barzal | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 17 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| James VanRiemsdyk | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Adam Larsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Jack Hughes injured at 02:19 of the 2nd Period |
| Shayne Gostisbehere ejected at 02:19 of the 2nd Period |
| Cam Talbot enters game at 07:17 of 3rd period |
| MINOR LEAGUE BOX SCORE |