| FINAL SCORE | |
| Frostbite | 6 |
| Danglers | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 8 | 7 | 6 | 0 | 21 |
| Danglers | 8 | 8 | 3 | 0 | 19 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 3 | 1 | 2 | 0 | 6 |
| Danglers | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 07:49 | KADRI 18 (NURSE, CAUFIELD), |
| FROSTBITE | 10:09 | JOHNSTON 12 (WERENSKI, KYROU), |
| FROSTBITE | 11:39 | KYROU 19 (WERENSKI, JOHNSTON), |
| DANGLERS | 16:29 | BOUCHARD 6 (UNASSISTED) (PP), |
| FROSTBITE | 19:49 | CONNOR 21 (KOPITAR, TROUBA), |
| 2ND PERIOD | ||
| FROSTBITE | 09:02 | CONNOR 22 (STAAL, WERENSKI) (SH), |
| 3RD PERIOD | ||
| FROSTBITE | 05:44 | RAYMOND 15 (KYROU, JOHNSTON), |
| FROSTBITE | 08:32 | CONNOR 23 (JARVIS, CARLSON) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. CARLSON FBT (ELBOWING, Minor) 15:44 | ||
| 2ND PERIOD | ||
| S. JARVIS FBT (ELBOWING, Minor) 00:29 | ||
| B. SCHENN FBT (ROUGHING, Minor) 08:53 | ||
| 3RD PERIOD | ||
| M. BOLDY DAN (HIGHSTICKING, Minor) 00:20 | ||
| P. KANE DAN (ROUGHING, Minor) 06:35 | ||
| P. DUBOIS DAN (ROUGHING, Minor) 07:38 | ||
| J. CARLSON FBT (CHECKING-FROM-BEHIND, Major) 12:33 | ||
| Z. WERENSKI FBT (ELBOWING, Minor) 13:10 | ||
| P. KANE DAN (ROUGHING, Minor) 13:10 | ||
| K. CONNOR FBT (CROSS-CHECKING, Minor) 16:04 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Darcy Kuemper | FBT | 17 saves out of 19 shots | W | 24-14-2 |
| Jake Oettinger | DAN | 14 saves out of 19 shots | L | 18-16-6 |
| Scott Wedgewood | DAN | 1 saves out of 2 shots |
| POWER PLAY CONVERSIONS | |
| Frostbite | 1 for 3 |
| Danglers | 1 for 5 |
| GAME STARS | ||
| 1 | Kyle Connor | FBT |
| 2 | Jordan Kyrou | FBT |
| 3 | Zach Werenski | FBT |
| PLAYER STATISTICS |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 18 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 23 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Anze Kopitar | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 22 |
| Seth Jarvis | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 17 |
| John Carlson | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 23 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Wyatt Johnston | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 18 |
| Zach Werenski | 0 | 3 | 3 | +2 | 2 | 3 | 2 | 24 |
| Kyle Connor | 3 | 0 | 3 | +1 | 2 | 5 | 1 | 19 |
| Jordan Staal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Neal Pionk | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 21 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Colin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jordan Kyrou | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 17 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Nazem Kadri | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 21 |
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 19 |
| Patrick Kane | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24 |
| Cole Caufield | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 22 |
| Elias Pettersson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 13 |
| Matvei Michkov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Matthew Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Radko Gudas | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 14 |
| Darnell Nurse | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 23 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mason Marchment | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Evan Bouchard | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 21 |
| Tyler Myers | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Scott Wedgewood enters game at 05:44 of 3rd period |
| Kyle Connor scores a hat trick |
| MINOR LEAGUE BOX SCORE |