| FINAL SCORE | |
| Gold Seals | 4 |
| Jaws | 9 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 10 | 9 | 6 | 0 | 25 |
| Jaws | 8 | 10 | 14 | 0 | 32 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 1 | 1 | 2 | 0 | 4 |
| Jaws | 5 | 2 | 2 | 0 | 9 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| JAWS | 00:09 | POINT 21 (NYLANDER, HEDMAN), |
| JAWS | 05:33 | NYLANDER 20 (PIETRANGELO, ZARY), |
| GOLD SEALS | 06:58 | BARKOV 14 (MONAHAN), |
| JAWS | 10:58 | EVANGELISTA 2 (KELLER, KEMPE), |
| JAWS | 11:59 | NYLANDER 21 (POINT, HEDMAN), |
| JAWS | 13:36 | KEMPE 23 (FOWLER, KELLER), |
| 2ND PERIOD | ||
| JAWS | 02:48 | POINT 22 (FORSBERG, EVANGELISTA), |
| JAWS | 06:48 | POINT 23 (FORSBERG, NYLANDER), |
| GOLD SEALS | 15:42 | TOFFOLI 14 (STUTZLE, HAMILTON), |
| 3RD PERIOD | ||
| JAWS | 00:36 | ROY 5 (KARLSSON, LAUZON), |
| GOLD SEALS | 06:15 | ARVIDSSON 4 (HOLMSTROM, CROSBY), |
| GOLD SEALS | 13:18 | BARKOV 15 (EBERLE, MONAHAN), |
| JAWS | 18:51 | FORSBERG 24 (KELLER, FOWLER) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| C. SILLINGER GSL (HIGHSTICKING, Double Minor, Game Misconduct) 01:30 (Served by Dylan Samberg) | ||
| R. ANDERSSON JAW (ELBOWING, Minor) 01:30 | ||
| J. MCBAIN JAW (HOOKING, Minor) 03:32 | ||
| J. EBERLE GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:54 | ||
| 2ND PERIOD | ||
| T. TOFFOLI GSL (ELBOWING, Minor) 02:59 | ||
| V. HEDMAN JAW (CHECKING-FROM-BEHIND, Major) 09:43 | ||
| J. MCBAIN JAW (CROSS-CHECKING, Minor) 12:56 | ||
| 3RD PERIOD | ||
| A. BARKOV GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:54 | ||
| J. LAUZON JAW (HOOKING, Minor) 10:54 | ||
| V. ARVIDSSON GSL (ROUGHING, Minor) 14:01 | ||
| T. SANHEIM GSL (CROSS-CHECKING, Major) 14:26 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jonathan Quick | GSL | 21 saves out of 25 shots | ||
| Casey DeSmith | GSL | 2 saves out of 7 shots | L | 13-27-0 |
| Anthony Stolarz | JAW | 21 saves out of 25 shots | W | 13-9-3 |
| POWER PLAY CONVERSIONS | |
| Gold Seals | 0 for 3 |
| Jaws | 1 for 5 |
| GAME STARS | ||
| 1 | Brayden Point | JAW |
| 2 | William Nylander | JAW |
| 3 | Filip Forsberg | JAW |
| PLAYER STATISTICS |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 29 |
| Aleksander Barkov | 2 | 0 | 2 | -1 | 2 | 4 | 3 | 26 |
| Simon Holmstrom | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 15 |
| Jordan Eberle | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 22 |
| Dougie Hamilton | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 21 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 24 |
| Tim Stutzle | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| JT Compher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Cole Sillinger | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Sidney Crosby | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 29 |
| Viktor Arvidsson | 1 | 0 | 1 | -2 | 2 | 2 | 0 | 13 |
| Zach Whitecloud | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 12 |
| Dylan Samberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Sean Monahan | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 25 |
| Casey Mittelstadt | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Tyler Toffoli | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 16 |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 2 | 2 | 4 | +2 | 0 | 3 | 1 | 23 |
| Luke Evangelista | 1 | 1 | 2 | +3 | 0 | 2 | 1 | 18 |
| Filip Forsberg | 1 | 2 | 3 | +1 | 0 | 4 | 3 | 20 |
| Jack McBain | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 14 |
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Point | 3 | 1 | 4 | +2 | 0 | 7 | 0 | 21 |
| Victor Hedman | 0 | 2 | 2 | +1 | 5 | 2 | 0 | 23 |
| Clayton Keller | 0 | 3 | 3 | +1 | 0 | 1 | 0 | 23 |
| William Karlsson | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 11 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Nicolas Roy | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 10 |
| Adrian Kempe | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 22 |
| Jeremy Lauzon | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 12 |
| Cam Fowler | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 23 |
| Connor Zary | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Alex Pietrangelo | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 22 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rasmus Andersson | 0 | 0 | 0 | +3 | 2 | 2 | 0 | 25 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Travis Konecny injured at 01:30 of the 1st Period |
| Cole Sillinger ejected at 01:30 of the 1st Period |
| Jonathan Quick enters game at 13:36 of 1st period |
| Brayden Point scores a hat trick |
| MINOR LEAGUE BOX SCORE |