| FINAL SCORE | |
| Storm | 5 |
| Hackers | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Storm | 10 | 10 | 13 | 0 | 33 |
| Hackers | 6 | 9 | 10 | 0 | 25 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Storm | 2 | 3 | 0 | 0 | 5 |
| Hackers | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| HACKERS | 06:43 | MACKINNON 12 (RUST, MAKAR), |
| STORM | 14:13 | ROBERTSON 21 (BATHERSON, SUZUKI), |
| HACKERS | 14:37 | RUST 14 (MAKAR, MACKINNON), |
| STORM | 16:04 | ROBERTSON 22 (UNASSISTED), |
| 2ND PERIOD | ||
| HACKERS | 07:58 | THOMPSON 15 (EKLUND, LETANG), |
| STORM | 10:27 | ROBERTSON 23 (TOEWS, BATHERSON), |
| STORM | 12:31 | O'REILLY 8 (UNASSISTED), |
| STORM | 16:11 | JONES 15 (NECAS, KNIES) (PP), |
| 3RD PERIOD | ||
| HACKERS | 16:39 | SLAFKOVSKY 6 (DANAULT, HOWDEN), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| K. LETANG HKR (HIGHSTICKING, Minor) 07:03 | ||
| 2ND PERIOD | ||
| M. LOHREI STM (CROSS-CHECKING, Minor) 02:16 | ||
| S. JONES STM (HOOKING, Minor) 06:43 | ||
| B. RUST HKR (ROUGHING, Minor) 06:46 | ||
| J. CHYCHRUN HKR (ELBOWING, Minor, Misconduct) 14:21 | ||
| C. MAKAR HKR (HOOKING, Minor) 15:27 | ||
| N. MIKKOLA HKR (CROSS-CHECKING, Minor) 18:23 | ||
| 3RD PERIOD | ||
| M. NECAS STM (HIGHSTICKING, Minor) 00:57 | ||
| K. LETANG HKR (CROSS-CHECKING, Minor) 00:57 | ||
| M. KNIES STM (GOALIE INTERERENCE, Minor) 07:39 | ||
| R. O'REILLY STM (ELBOWING, Minor) 19:52 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Connor Hellebuyck | STM | 21 saves out of 25 shots | W | 31-7-4 |
| Adin Hill | HKR | 10 saves out of 15 shots | L | 17-23-1 |
| Karel Vejmelka | HKR | 18 saves out of 18 shots |
| POWER PLAY CONVERSIONS | |
| Storm | 1 for 5 |
| Hackers | 0 for 4 |
| GAME STARS | ||
| 1 | Jason Robertson | STM |
| 2 | Karel Vejmelka | HKR |
| 3 | Bryan Rust | HKR |
| PLAYER STATISTICS |
| Storm | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
| Devon Toews | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 24 |
| Seth Jones | 1 | 0 | 1 | +2 | 2 | 3 | 2 | 25 |
| Ryan O'Reilly | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 10 |
| Martin Necas | 0 | 1 | 1 | -2 | 2 | 1 | 4 | 20 |
| Jake McCabe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Colton Parayko | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
| Jake Walman | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22 |
| Jason Robertson | 3 | 0 | 3 | +2 | 0 | 7 | 1 | 18 |
| Matt Knies | 0 | 1 | 1 | -2 | 2 | 2 | 2 | 22 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nick Suzuki | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 21 |
| Gabe Vilardi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| Drake Batherson | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 18 |
| Hackers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jakob Chychrun | 0 | 0 | 0 | +2 | 12 | 1 | 1 | 21 |
| Cale Makar | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 27 |
| Tage Thompson | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| Juraj Slafkovsky | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
| Nathan MacKinnon | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 23 |
| Leon Draisaitl | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 23 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Bryan Rust | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 18 |
| Alex Ovechkin | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 |
| Phillip Danault | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
| Morgan Rielly | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 25 |
| Brett Howden | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Kristopher Letang | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Keegan Kolesar | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
| William Eklund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jake Evans | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Victor Olofsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Karel Vejmelka enters game at 16:11 of 2nd period |
| Jason Robertson scores a hat trick |
| MINOR LEAGUE BOX SCORE |