| FINAL SCORE | |
| Stingrays | 4 |
| Frostbite | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 9 | 10 | 16 | 0 | 35 |
| Frostbite | 4 | 14 | 4 | 0 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 1 | 0 | 3 | 0 | 4 |
| Frostbite | 1 | 2 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| STINGRAYS | 00:09 | MARCHENKO 12 (PANARIN), |
| FROSTBITE | 02:04 | SCHENN 6 (STAAL, GRZELCYK), |
| 2ND PERIOD | ||
| FROSTBITE | 10:57 | KOPITAR 15 (CARLSON, PIONK) (SH), |
| FROSTBITE | 13:05 | JOHNSTON 14 (JARVIS, PIONK), |
| 3RD PERIOD | ||
| STINGRAYS | 06:12 | TERAVAINEN 16 (MARCHAND) (PP), |
| STINGRAYS | 09:28 | MARCHAND 19 (TAVARES, TERAVAINEN), |
| STINGRAYS | 13:02 | TERAVAINEN 17 (TAVARES, WOLL) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| V. GAVRIKOV SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 04:27 | ||
| J. MIDDLETON SRY (BOARDING, Minor) 04:55 | ||
| L. RAYMOND FBT (BOARDING, Major) 04:55 | ||
| J. SCHWARTZ SRY (ELBOWING, Minor) 08:54 | ||
| 2ND PERIOD | ||
| I. PROVOROV SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 01:11 | ||
| B. SCHENN FBT (CROSS-CHECKING, Minor) 01:11 | ||
| J. TROUBA FBT (HIGHSTICKING, Minor) 10:07 | ||
| C. MILLER FBT (ROUGHING, Minor) 13:49 | ||
| J. TAVARES SRY (GOALIE INTERERENCE, Minor) 18:29 | ||
| 3RD PERIOD | ||
| W. JOHNSTON FBT (CROSS-CHECKING, Double Minor) 02:16 | ||
| Z. WERENSKI FBT (CROSS-CHECKING, Minor) 11:43 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joseph Woll | SRY | 19 saves out of 22 shots | W | 28-17-2 |
| Darcy Kuemper | FBT | 31 saves out of 35 shots | L | 26-18-2 |
| POWER PLAY CONVERSIONS | |
| Stingrays | 2 for 5 |
| Frostbite | 0 for 3 |
| GAME STARS | ||
| 1 | Teuvo Teravainen | SRY |
| 2 | John Tavares | SRY |
| 3 | Brad Marchand | SRY |
| PLAYER STATISTICS |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 20 |
| Maxim Tsyplakov | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
| Mike Matheson | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 24 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brett Pesce | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Vladislav Gavrikov | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 21 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jacob Middleton | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 18 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Tyler Seguin | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 14 |
| John Tavares | 0 | 2 | 2 | +1 | 2 | 3 | 3 | 18 |
| Artturi Lehkonen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
| Brad Marchand | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 18 |
| Teuvo Teravainen | 2 | 1 | 3 | +1 | 0 | 5 | 0 | 17 |
| Artemi Panarin | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 23 |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 15 |
| Jacob Trouba | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
| Brayden Schenn | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 13 |
| Anze Kopitar | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 24 |
| Seth Jarvis | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 |
| John Carlson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 25 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matt Grzelcyk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Wyatt Johnston | 1 | 0 | 1 | +1 | 4 | 3 | 0 | 15 |
| Zach Werenski | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 21 |
| Kyle Connor | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 |
| Jordan Staal | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Neal Pionk | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 22 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 |
| Colin Miller | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 13 |
| Jordan Kyrou | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 14 |
| Scott Laughton | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Tyler Seguin injured at 13:58 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |