| FINAL SCORE | |
| Danglers | 1 |
| Luddites | 7 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 10 | 9 | 5 | 0 | 24 |
| Luddites | 11 | 10 | 14 | 0 | 35 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 1 | 0 | 0 | 0 | 1 |
| Luddites | 0 | 3 | 4 | 0 | 7 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 06:04 | NIEDERREITER 5 (BOLDY), |
| 2ND PERIOD | ||
| LUDDITES | 00:50 | TROCHECK 17 (MANSON, ZUCKER), |
| LUDDITES | 08:04 | MCTAVISH 7 (HUGHES, FOLIGNO), |
| LUDDITES | 15:41 | BRATT 8 (THOMAS, MANSON), |
| 3RD PERIOD | ||
| LUDDITES | 02:47 | TUCH 26 (ZUCKER, POWER), |
| LUDDITES | 08:23 | TROCHECK 18 (TUCH, POWER) (PP), |
| LUDDITES | 15:14 | HUGHES 15 (NELSON, FOEGELE) (PP), |
| LUDDITES | 19:51 | MANSON 3 (TROCHECK, TUCH), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. DOBSON DAN (HIGHSTICKING, Major) 08:19 | ||
| M. EKHOLM DAN (HEAD-BUTTING, Major) 10:41 | ||
| J. BRODIN LUD (ROUGHING, Minor) 10:41 | ||
| B. MONTOUR LUD (UNSPORTSMANLIKE-CONDUCT, Minor) 13:21 | ||
| W. FOEGELE LUD (ROUGHING, Minor) 13:59 | ||
| 2ND PERIOD | ||
| C. CAUFIELD DAN (HOOKING, Minor) 02:24 | ||
| W. FOEGELE LUD (HOOKING, Minor) 09:14 | ||
| J. MANSON LUD (BOARDING, Minor) 13:37 | ||
| 3RD PERIOD | ||
| P. KANE DAN (ELBOWING, Double Minor, Misconduct) 07:07 | ||
| N. NIEDERREITER DAN (GOALIE INTERERENCE, Minor) 12:53 | ||
| M. MICHKOV DAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 23 saves out of 28 shots | L | 23-20-6 |
| Scott Wedgewood | DAN | 5 saves out of 7 shots | ||
| Jordan Binnington | LUD | 23 saves out of 24 shots | W | 23-20-4 |
| POWER PLAY CONVERSIONS | |
| Danglers | 0 for 4 |
| Luddites | 2 for 6 |
| GAME STARS | ||
| 1 | Alex Tuch | LUD |
| 2 | Josh Manson | LUD |
| 3 | Owen Power | LUD |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Nazem Kadri | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 20 |
| Noah Dobson | 0 | 0 | 0 | -1 | 5 | 3 | 2 | 19 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Patrick Kane | 0 | 0 | 0 | -1 | 14 | 5 | 1 | 15 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 22 |
| Cole Caufield | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Matvei Michkov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Matthew Boldy | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
| Nikolaj Ehlers | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 15 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 21 |
| Nino Niederreiter | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Ian Cole | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 8 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Luddites | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jesper Bratt | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18 |
| Alex Tuch | 1 | 2 | 3 | +3 | 0 | 5 | 2 | 21 |
| Brock Nelson | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Brandon Montour | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Warren Foegele | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11 |
| Blake Coleman | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 7 |
| Lian Bichsel | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 17 |
| Marcus Foligno | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Mason McTavish | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 7 |
| Jason Zucker | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 19 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Owen Power | 0 | 2 | 2 | +3 | 0 | 8 | 1 | 22 |
| Vincent Trocheck | 2 | 1 | 3 | +3 | 0 | 2 | 2 | 21 |
| Robert Thomas | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 19 |
| Sam Reinhart | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Quinn Hughes | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 26 |
| Josh Manson | 1 | 2 | 3 | +4 | 2 | 3 | 6 | 17 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Cole Caufield injured at 11:12 of the 2nd Period |
| Scott Wedgewood enters game at 08:23 of 3rd period |
| MINOR LEAGUE BOX SCORE |