| FINAL SCORE | |
| Frostbite | 2 |
| Gold Seals | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 11 | 9 | 4 | 0 | 24 |
| Gold Seals | 9 | 6 | 12 | 0 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 0 | 1 | 1 | 0 | 2 |
| Gold Seals | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| GOLD SEALS | 00:22 | STUTZLE 14 (CROSBY, TOFFOLI), |
| 2ND PERIOD | ||
| GOLD SEALS | 11:18 | MONAHAN 23 (EBERLE, BARKOV) (PP), |
| FROSTBITE | 13:34 | KYROU 25 (WERENSKI, KOPITAR), |
| 3RD PERIOD | ||
| GOLD SEALS | 04:03 | SILLINGER 13 (SAMBERG, SANHEIM) (PP), |
| FROSTBITE | 14:28 | WERENSKI 15 (NAMESTNIKOV, KUEMPER), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. HEISKANEN GSL (HIGHSTICKING, Double Minor) 07:28 | ||
| W. JOHNSTON FBT (GOALIE INTERERENCE, Minor) 19:31 | ||
| 2ND PERIOD | ||
| S. MONAHAN GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:26 | ||
| N. HAGUE GSL (CHARGING, Minor) 04:40 | ||
| M. GRZELCYK FBT (BOARDING, Minor) 04:47 | ||
| L. RAYMOND FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:35 | ||
| C. MILLER FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58 | ||
| T. SANHEIM GSL (CHARGING, Minor) 18:58 | ||
| 3RD PERIOD | ||
| O. SUNDQVIST FBT (GOALIE INTERERENCE, Minor) 02:45 | ||
| K. CONNOR FBT (ROUGHING, Minor) 07:40 | ||
| T. SANHEIM GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:52 | ||
| S. LAUGHTON FBT (ROUGHING, Double Minor) 08:28 | ||
| Z. WERENSKI FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:34 | ||
| N. FOLIGNO FBT (CROSS-CHECKING, Minor) 14:34 | ||
| J. CARLSON FBT (BOARDING, Minor) 15:57 | ||
| S. MONAHAN GSL (CROSS-CHECKING, Minor) 15:57 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Darcy Kuemper | FBT | 24 saves out of 27 shots | L | 27-22-2 |
| Casey DeSmith | GSL | 22 saves out of 24 shots | W | 19-29-1 |
| POWER PLAY CONVERSIONS | |
| Frostbite | 0 for 4 |
| Gold Seals | 2 for 8 |
| GAME STARS | ||
| 1 | Zach Werenski | FBT |
| 2 | Jordan Kyrou | FBT |
| 3 | Aleksander Barkov | GSL |
| PLAYER STATISTICS |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| John Carlson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Vladislav Namestnikov | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 5 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 21 |
| Zach Werenski | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 24 |
| Kyle Connor | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 21 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Nick Foligno | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 7 |
| Colin Miller | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 10 |
| Jordan Kyrou | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 19 |
| Scott Laughton | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 |
| Oskar Sundqvist | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 3 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 23 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 26 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 23 |
| Travis Sanheim | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Tim Stutzle | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cole Sillinger | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 13 |
| Sidney Crosby | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 26 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Dylan Samberg | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 14 |
| Sean Monahan | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Toffoli | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |