| FINAL SCORE | |
| Knights | 2 |
| Jaws | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 9 | 13 | 6 | 0 | 28 |
| Jaws | 6 | 13 | 2 | 0 | 21 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 1 | 1 | 0 | 0 | 2 |
| Jaws | 1 | 3 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| JAWS | 14:36 | FORSBERG 29 (NYLANDER, POINT) (PP), |
| KNIGHTS | 18:55 | PASTRNAK 34 (TKACHUK, LACOMBE) (PP), |
| 2ND PERIOD | ||
| JAWS | 00:51 | NYLANDER 29 (POINT, HEDMAN), |
| JAWS | 12:01 | NYLANDER 30 (POINT, FORSBERG), |
| JAWS | 12:41 | KELLER 23 (KEMPE, KONECNY), |
| KNIGHTS | 19:52 | KASPER 4 (VANRIEMSDYK, TOMASINO), |
| 3RD PERIOD | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| S. BENNETT KNG (CHARGING, Minor) 01:50 | ||
| F. FORSBERG JAW (CROSS-CHECKING, Minor) 02:31 | ||
| S. BENNETT KNG (CHARGING, Minor) 14:10 | ||
| A. PIETRANGELO JAW (ELBOWING, Minor) 15:50 | ||
| R. ANDERSSON JAW (ELBOWING, Minor) 18:40 | ||
| 2ND PERIOD | ||
| A. LARSSON KNG (HOOKING, Minor) 17:50 | ||
| 3RD PERIOD | ||
| V. HEDMAN JAW (HIGHSTICKING, Minor) 00:53 | ||
| A. KEMPE JAW (CHARGING, Minor) 09:35 | ||
| S. GOSTISBEHERE KNG (ROUGHING, Minor) 14:29 | ||
| N. ROY JAW (GOALIE INTERERENCE, Minor) 14:29 | ||
| C. TANEV JAW (HIGHSTICKING, Minor) 19:20 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jacob Markstrom | KNG | 17 saves out of 21 shots | L | 20-28-4 |
| Anthony Stolarz | JAW | 26 saves out of 28 shots | W | 20-11-6 |
| POWER PLAY CONVERSIONS | |
| Knights | 1 for 6 |
| Jaws | 1 for 3 |
| GAME STARS | ||
| 1 | William Nylander | JAW |
| 2 | Brayden Point | JAW |
| 3 | Filip Forsberg | JAW |
| PLAYER STATISTICS |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 23 |
| Sam Bennett | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 21 |
| Chris Kreider | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 20 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 24 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 17 |
| Philip Tomasino | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 8 |
| Mackenzie Weegar | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 25 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Marco Kasper | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Pavel Buchnevich | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Matt Barzal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| James VanRiemsdyk | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
| Adam Larsson | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 17 |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 2 | 1 | 3 | +2 | 0 | 3 | 0 | 19 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Filip Forsberg | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 21 |
| Jack McBain | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 |
| Travis Konecny | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 15 |
| Brayden Point | 0 | 3 | 3 | +2 | 0 | 4 | 4 | 23 |
| Victor Hedman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 25 |
| Clayton Keller | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 16 |
| William Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Chris Tanev | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 18 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Adrian Kempe | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 18 |
| Cam Fowler | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Matt Barzal injured at 10:53 of the 1st Period |
| MINOR LEAGUE BOX SCORE |