| FINAL SCORE | |
| Stingrays | 5 |
| Danglers | 7 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 8 | 7 | 13 | 0 | 28 |
| Danglers | 16 | 15 | 7 | 0 | 38 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 1 | 2 | 2 | 0 | 5 |
| Danglers | 2 | 5 | 0 | 0 | 7 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 00:41 | KADRI 22 (EHLERS, CAUFIELD), |
| DANGLERS | 04:17 | BOUCHARD 8 (BOLDY, NIEDERREITER), |
| STINGRAYS | 04:55 | SCHWARTZ 6 (WENNBERG, PROVOROV), |
| 2ND PERIOD | ||
| DANGLERS | 03:12 | EKHOLM 9 (BOLDY, KANE), |
| DANGLERS | 03:32 | BOUCHARD 9 (KANE), |
| DANGLERS | 04:18 | EHLERS 18 (DOBSON, KADRI), |
| DANGLERS | 09:31 | BOUCHARD 10 (KANE, DUBOIS), |
| STINGRAYS | 11:05 | TSYPLAKOV 10 (KOTKANIEMI), |
| STINGRAYS | 11:57 | MARCHENKO 15 (SEGUIN), |
| DANGLERS | 18:45 | MYERS 8 (PETTERSSON, MARCHMENT), |
| 3RD PERIOD | ||
| STINGRAYS | 06:44 | TAVARES 29 (TERAVAINEN, MARCHAND) (PP), |
| STINGRAYS | 07:46 | MIDDLETON 12 (PANARIN, MARCHENKO) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. MIDDLETON SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 05:53 | ||
| B. PESCE SRY (ROUGHING, Double Minor) 07:37 | ||
| J. TAVARES SRY (ELBOWING, Minor) 18:09 | ||
| M. ROSSI DAN (GOALIE INTERERENCE, Minor) 18:09 | ||
| 2ND PERIOD | ||
| I. PROVOROV SRY (ELBOWING, Major) 13:33 | ||
| M. BOLDY DAN (SPEARING, Major) 13:33 | ||
| 3RD PERIOD | ||
| N. KADRI DAN (SPEARING, Major) 05:36 | ||
| R. GUDAS DAN (CHARGING, Major) 09:18 | ||
| M. ROSSI DAN (ELBOWING, Minor) 09:49 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joseph Woll | SRY | 18 saves out of 23 shots | L | 31-22-2 |
| Marc-Andre Fleury | SRY | 13 saves out of 15 shots | ||
| Jake Oettinger | DAN | 18 saves out of 23 shots | W | 26-22-6 |
| Scott Wedgewood | DAN | 5 saves out of 5 shots |
| POWER PLAY CONVERSIONS | |
| Stingrays | 2 for 3 |
| Danglers | 0 for 2 |
| GAME STARS | ||
| 1 | Evan Bouchard | DAN |
| 2 | Patrick Kane | DAN |
| 3 | Matthew Boldy | DAN |
| PLAYER STATISTICS |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 1 | 1 | 2 | -2 | 0 | 3 | 2 | 19 |
| Maxim Tsyplakov | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 10 |
| Ivan Provorov | 0 | 1 | 1 | -1 | 5 | 1 | 1 | 24 |
| Mike Matheson | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 27 |
| Alexander Wennberg | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
| Brett Pesce | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 15 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 10 |
| Vladislav Gavrikov | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 22 |
| Frederick Gaudreau | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Jacob Middleton | 1 | 0 | 1 | -2 | 2 | 3 | 2 | 20 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Jaden Schwartz | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 10 |
| Tyler Seguin | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 19 |
| John Tavares | 1 | 0 | 1 | -2 | 2 | 6 | 2 | 22 |
| Artturi Lehkonen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Brad Marchand | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 19 |
| Teuvo Teravainen | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 19 |
| Artemi Panarin | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 23 |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 8 |
| Nazem Kadri | 1 | 1 | 2 | +1 | 5 | 4 | 3 | 21 |
| Noah Dobson | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 25 |
| Pierre-Luc Dubois | 0 | 1 | 1 | +3 | 0 | 4 | 1 | 21 |
| Patrick Kane | 0 | 3 | 3 | +3 | 0 | 4 | 0 | 20 |
| Mattias Ekholm | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 23 |
| Cole Caufield | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matthew Boldy | 0 | 2 | 2 | +3 | 5 | 3 | 1 | 21 |
| Nikolaj Ehlers | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 18 |
| Radko Gudas | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 22 |
| Nino Niederreiter | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Mason Marchment | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Evan Bouchard | 3 | 0 | 3 | +3 | 0 | 5 | 1 | 18 |
| Tyler Myers | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 13 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Marc-Andre Fleury enters game at 04:18 of 2nd period |
| Scott Wedgewood enters game at 07:46 of 3rd period |
| Evan Bouchard scores a hat trick |
| MINOR LEAGUE BOX SCORE |