| FINAL SCORE | |
| Danglers | 3 |
| Frostbite | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 9 | 6 | 8 | 0 | 23 |
| Frostbite | 3 | 23 | 11 | 0 | 37 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 0 | 1 | 2 | 0 | 3 |
| Frostbite | 1 | 3 | 2 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 03:22 | RAYMOND 19 (JOHNSTON, WERENSKI) (PP), |
| 2ND PERIOD | ||
| FROSTBITE | 00:36 | FOLIGNO 2 (KOPITAR, PIONK), |
| DANGLERS | 12:27 | BOUCHARD 11 (BOLDY, ROSSI), |
| FROSTBITE | 13:35 | KYROU 27 (UNASSISTED) (PP), |
| FROSTBITE | 15:09 | JARVIS 25 (CONNOR, KOPITAR) (PP), |
| 3RD PERIOD | ||
| DANGLERS | 09:10 | KANE 20 (BOUCHARD, EKHOLM), |
| FROSTBITE | 14:46 | LAUGHTON 7 (STAAL, MILLER), |
| FROSTBITE | 15:49 | KYROU 28 (RAYMOND, CARLSON), |
| DANGLERS | 18:37 | MICHKOV 11 (PETTERSSON, MYERS), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| D. NURSE DAN (ROUGHING, Minor) 01:29 | ||
| R. GUDAS DAN (CHARGING, Double Minor) 01:51 | ||
| J. TROUBA FBT (KICKING, Major) 07:02 | ||
| R. GUDAS DAN (CROSS-CHECKING, Minor) 12:49 | ||
| J. KYROU FBT (ELBOWING, Minor) 14:42 | ||
| Z. WERENSKI FBT (HIGHSTICKING, Minor) 18:24 | ||
| 2ND PERIOD | ||
| N. NIEDERREITER DAN (BOARDING, Minor) 12:32 | ||
| R. GUDAS DAN (ROUGHING, Minor) 13:41 | ||
| 3RD PERIOD | ||
| S. JARVIS FBT (SPEARING, Major) 03:25 | ||
| N. EHLERS DAN (BOARDING, Major) 03:57 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 28 saves out of 33 shots | L | 26-23-7 |
| Scott Wedgewood | DAN | 3 saves out of 4 shots | ||
| Darcy Kuemper | FBT | 20 saves out of 23 shots | W | 31-22-3 |
| POWER PLAY CONVERSIONS | |
| Danglers | 0 for 4 |
| Frostbite | 3 for 6 |
| GAME STARS | ||
| 1 | Lucas Raymond | FBT |
| 2 | Jordan Kyrou | FBT |
| 3 | Evan Bouchard | DAN |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 10 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Patrick Kane | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 17 |
| Mattias Ekholm | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
| Cole Caufield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Elias Pettersson | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 15 |
| Matvei Michkov | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 10 |
| Matthew Boldy | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 20 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 17 |
| Radko Gudas | 0 | 0 | 0 | +1 | 8 | 0 | 4 | 14 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 24 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Mason Marchment | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Evan Bouchard | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 18 |
| Tyler Myers | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 14 |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 20 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
| Brayden Schenn | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 11 |
| Anze Kopitar | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 20 |
| Seth Jarvis | 1 | 0 | 1 | -2 | 5 | 3 | 0 | 13 |
| John Carlson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Matt Grzelcyk | 0 | 0 | 0 | +2 | 0 | 5 | 0 | 22 |
| Wyatt Johnston | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| Zach Werenski | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 22 |
| Kyle Connor | 0 | 1 | 1 | -2 | 0 | 5 | 1 | 18 |
| Jordan Staal | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 11 |
| Neal Pionk | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 18 |
| Nick Foligno | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 13 |
| Colin Miller | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Jordan Kyrou | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 19 |
| Scott Laughton | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 9 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Scott Wedgewood enters game at 14:46 of 3rd period |
| MINOR LEAGUE BOX SCORE |