| FINAL SCORE | |
| Whalers | 3 |
| Knights | 7 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Whalers | 10 | 7 | 6 | 0 | 23 |
| Knights | 12 | 11 | 6 | 0 | 29 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Whalers | 2 | 1 | 0 | 0 | 3 |
| Knights | 4 | 2 | 1 | 0 | 7 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| KNIGHTS | 00:29 | PASTRNAK 36 (HORVAT, TKACHUK), |
| KNIGHTS | 03:18 | GUHLE 6 (WEEGAR, BARZAL) (PP), |
| KNIGHTS | 05:02 | PASTRNAK 37 (TKACHUK, LACOMBE), |
| KNIGHTS | 13:57 | TKACHUK 21 (PASTRNAK, LACOMBE), |
| WHALERS | 14:33 | GUENTZEL 31 (FOX, MATTHEWS), |
| WHALERS | 15:19 | WILSON 29 (ZUCCARELLO, EK), |
| 2ND PERIOD | ||
| KNIGHTS | 05:37 | NEIGHBOURS 16 (TIPPETT), |
| KNIGHTS | 11:24 | BUCHNEVICH 19 (GOSTISBEHERE, BARZAL), |
| WHALERS | 12:52 | SCHENN 1 (EK, SLAVIN) (SH), |
| 3RD PERIOD | ||
| KNIGHTS | 05:43 | PASTRNAK 38 (BARZAL, KREIDER) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. EVANS WHA (BOARDING, Minor) 02:20 | ||
| 2ND PERIOD | ||
| K. GUHLE KNG (CROSS-CHECKING, Minor) 08:06 | ||
| A. LARSSON KNG (HOOKING, Minor) 10:17 | ||
| A. MATTHEWS WHA (ELBOWING, Minor) 10:56 | ||
| 3RD PERIOD | ||
| J. LACOMBE KNG (ELBOWING, Minor) 00:34 | ||
| W. SMITH WHA (CHECKING-FROM-BEHIND, Major) 03:08 | ||
| A. DEBRINCAT WHA (HIGHSTICKING, Double Minor) 14:06 | ||
| J. VANRIEMSDYK KNG (HIGHSTICKING, Minor) 14:06 | ||
| J. SLAVIN WHA (BOARDING, Minor) 18:25 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Ilya Sorokin | WHA | 11 saves out of 13 shots | ||
| Mackenzie Blackwood | WHA | 11 saves out of 16 shots | L | 28-25-3 |
| Jacob Markstrom | KNG | 20 saves out of 23 shots | W | 21-32-4 |
| POWER PLAY CONVERSIONS | |
| Whalers | 0 for 3 |
| Knights | 2 for 5 |
| GAME STARS | ||
| 1 | David Pastrnak | KNG |
| 2 | Matthew Tkachuk | KNG |
| 3 | Bo Horvat | KNG |
| PLAYER STATISTICS |
| Whalers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 24 |
| Jaccob Slavin | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 23 |
| Will Smith | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 7 |
| Matt Coronato | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Ryker Evans | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 12 |
| Joel Eriksson Ek | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 22 |
| Luke Schenn | 1 | 0 | 1 | -1 | 0 | 2 | 5 | 12 |
| Auston Matthews | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Jake Guentzel | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 21 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 17 |
| Adam Lowry | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Adam Fox | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 23 |
| Tom Wilson | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 20 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26 |
| Mats Zuccarello | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Frank Vatrano | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 8 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 3 | 1 | 4 | +3 | 0 | 6 | 1 | 23 |
| Sam Bennett | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
| Chris Kreider | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 |
| Matthew Tkachuk | 1 | 2 | 3 | +3 | 0 | 5 | 4 | 23 |
| Bo Horvat | 0 | 1 | 1 | +3 | 0 | 6 | 2 | 20 |
| Shayne Gostisbehere | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 19 |
| Dylan DeMelo | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 18 |
| Philip Tomasino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mackenzie Weegar | 0 | 1 | 1 | +2 | 0 | 0 | 6 | 26 |
| Jake Neighbours | 1 | 0 | 1 | +1 | 0 | 1 | 4 | 18 |
| Marco Kasper | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
| Pavel Buchnevich | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 18 |
| Kaiden Guhle | 1 | 0 | 1 | +1 | 2 | 1 | 4 | 21 |
| Matt Barzal | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 17 |
| Owen Tippett | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 14 |
| James VanRiemsdyk | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 5 |
| Jackson LaCombe | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 18 |
| Adam Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Ilya Sorokin enters game at 05:37 of 2nd period |
| David Pastrnak scores a hat trick |
| MINOR LEAGUE BOX SCORE |