| FINAL SCORE | |
| Knights | 2 |
| Danglers | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 9 | 8 | 10 | 0 | 27 |
| Danglers | 14 | 9 | 7 | 0 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 0 | 1 | 1 | 0 | 2 |
| Danglers | 2 | 2 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 03:14 | KANE 22 (DUBOIS, BOLDY), |
| DANGLERS | 05:52 | EKHOLM 11 (KANE, PETTERSSON) (PP), |
| 2ND PERIOD | ||
| KNIGHTS | 04:06 | HORVAT 16 (LACOMBE, TKACHUK), |
| DANGLERS | 07:08 | NURSE 3 (EHLERS, KADRI), |
| DANGLERS | 09:59 | COLE 2 (BOUCHARD, BOLDY), |
| 3RD PERIOD | ||
| KNIGHTS | 02:10 | TIPPETT 12 (BENNETT, NEIGHBOURS), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| D. DEMELO KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 05:01 | ||
| A. LARSSON KNG (ELBOWING, Major) 10:49 | ||
| R. GUDAS DAN (HIGHSTICKING, Minor) 15:14 | ||
| M. TKACHUK KNG (CHARGING, Double Minor) 19:41 | ||
| 2ND PERIOD | ||
| K. GUHLE KNG (HOOKING, Minor) 02:55 | ||
| M. BOLDY DAN (ELBOWING, Minor) 02:55 | ||
| K. GUHLE KNG (HIGHSTICKING, Minor) 10:05 | ||
| A. LARSSON KNG (CHARGING, Minor) 13:21 | ||
| C. CAUFIELD DAN (GOALIE INTERERENCE, Minor) 13:21 | ||
| 3RD PERIOD | ||
| J. NEIGHBOURS KNG (ROUGHING, Minor) 06:52 | ||
| N. KADRI DAN (ROUGHING, Minor) 06:52 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jacob Markstrom | KNG | 26 saves out of 30 shots | L | 21-33-4 |
| Jake Oettinger | DAN | 25 saves out of 27 shots | W | 29-25-7 |
| POWER PLAY CONVERSIONS | |
| Knights | 0 for 1 |
| Danglers | 1 for 4 |
| GAME STARS | ||
| 1 | Jake Oettinger | DAN |
| 2 | Patrick Kane | DAN |
| 3 | Evan Bouchard | DAN |
| PLAYER STATISTICS |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 25 |
| Sam Bennett | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 13 |
| Chris Kreider | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 21 |
| Bo Horvat | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 26 |
| Shayne Gostisbehere | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 |
| Dylan DeMelo | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 14 |
| Philip Tomasino | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Mackenzie Weegar | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
| Jake Neighbours | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 17 |
| Marco Kasper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Kaiden Guhle | 0 | 0 | 0 | +1 | 4 | 1 | 3 | 16 |
| Matt Barzal | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Owen Tippett | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 9 |
| James VanRiemsdyk | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 7 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 18 |
| Adam Larsson | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 19 |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 9 |
| Nazem Kadri | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 17 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Pierre-Luc Dubois | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Patrick Kane | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 23 |
| Mattias Ekholm | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 26 |
| Cole Caufield | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 17 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 18 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Matthew Boldy | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 25 |
| Nikolaj Ehlers | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 16 |
| Radko Gudas | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17 |
| Darnell Nurse | 1 | 0 | 1 | -1 | 0 | 4 | 4 | 20 |
| Nino Niederreiter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Ian Cole | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 6 |
| Evan Bouchard | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 23 |
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |