| FINAL SCORE | |
| Hackers | 6 |
| Empire | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Hackers | 4 | 15 | 13 | 0 | 32 |
| Empire | 14 | 10 | 10 | 0 | 34 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Hackers | 2 | 2 | 2 | 0 | 6 |
| Empire | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| HACKERS | 03:03 | SLAFKOVSKY 11 (DANAULT, HOWDEN), |
| HACKERS | 12:30 | RUST 19 (MAKAR, DANAULT), |
| EMPIRE | 19:27 | RAKELL 22 (CELEBRINI, CLARKE) (PP), |
| 2ND PERIOD | ||
| HACKERS | 05:16 | MACKINNON 21 (RUST, RIELLY) (PP), |
| EMPIRE | 07:21 | BYRAM 7 (BURNS, CARLSSON), |
| HACKERS | 10:39 | RUST 20 (PETERKA, BAHL) (PP), |
| 3RD PERIOD | ||
| HACKERS | 10:49 | RUST 21 (MACKINNON, LETANG), |
| HACKERS | 16:10 | MAKAR 16 (DRAISAITL), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| N. MIKKOLA HKR (CHARGING, Minor, Misconduct) 03:02 | ||
| M. RIELLY HKR (CHARGING, Minor) 04:13 | ||
| T. THOMPSON HKR (HOOKING, Minor) 04:46 | ||
| L. CARLSSON EMP (BOARDING, Minor) 04:46 | ||
| K. BAHL HKR (HIGHSTICKING, Minor) 06:20 | ||
| J. CHYCHRUN HKR (CROSS-CHECKING, Minor) 08:03 | ||
| T. THOMPSON HKR (CROSS-CHECKING, Minor) 10:25 | ||
| B. HOWDEN HKR (BOARDING, Double Minor) 19:08 | ||
| 2ND PERIOD | ||
| B. BYRAM EMP (HEAD-BUTTING, Major) 01:12 | ||
| C. GRAF EMP (HOOKING, Minor, Misconduct) 07:31 | ||
| A. CIRELLI EMP (HIGHSTICKING, Double Minor) 08:37 | ||
| 3RD PERIOD | ||
| B. CLARKE EMP (HIGHSTICKING, Minor) 05:32 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Adin Hill | HKR | 32 saves out of 34 shots | W | 24-29-2 |
| Spencer Knight | EMP | 23 saves out of 28 shots | L | 20-34-8 |
| Ukko-Pekka Luukkonen | EMP | 3 saves out of 4 shots |
| POWER PLAY CONVERSIONS | |
| Hackers | 2 for 4 |
| Empire | 1 for 6 |
| GAME STARS | ||
| 1 | Bryan Rust | HKR |
| 2 | Adin Hill | HKR |
| 3 | Cale Makar | HKR |
| PLAYER STATISTICS |
| Hackers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jakob Chychrun | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 21 |
| Cale Makar | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 27 |
| Tage Thompson | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 19 |
| Juraj Slafkovsky | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 12 |
| Nathan MacKinnon | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 18 |
| Leon Draisaitl | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Bryan Rust | 3 | 1 | 4 | +2 | 0 | 6 | 0 | 21 |
| JJ Peterka | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 18 |
| Alex Ovechkin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Phillip Danault | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 15 |
| Morgan Rielly | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 28 |
| Brett Howden | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 13 |
| Kristopher Letang | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 25 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Kevin Bahl | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
| Niko Mikkola | 0 | 0 | 0 | +1 | 12 | 0 | 1 | 9 |
| Jake Evans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Christian Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Empire | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Bowen Byram | 1 | 0 | 1 | +1 | 5 | 5 | 1 | 21 |
| Anton Lundell | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 15 |
| Jake Sanderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
| Anthony Cirelli | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 7 |
| Leo Carlsson | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 19 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Joel Farabee | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16 |
| Macklin Celebrini | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 25 |
| Brandt Clarke | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 22 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| Brent Burns | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 23 |
| Collin Graf | 0 | 0 | 0 | -3 | 12 | 1 | 0 | 6 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 13 |
| Rickard Rakell | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18 |
| Samuel Girard | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 |
| Ondrej Palat | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 20 |
| Andrew Mangiapane | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Tyson Foerster injured at 01:12 of the 2nd Period |
| Ukko-Pekka Luukkonen enters game at 10:49 of 3rd period |
| Bryan Rust scores a hat trick |
| MINOR LEAGUE BOX SCORE |