| FINAL SCORE | |
| Empire | 5 |
| Gold Seals | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Empire | 12 | 17 | 11 | 0 | 40 |
| Gold Seals | 11 | 14 | 11 | 0 | 36 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Empire | 1 | 3 | 1 | 0 | 5 |
| Gold Seals | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| GOLD SEALS | 06:16 | COMPHER 5 (HAMILTON, MCMICHAEL), |
| EMPIRE | 07:14 | PALAT 21 (BURNS, FOERSTER), |
| GOLD SEALS | 19:51 | MONAHAN 36 (SILLINGER, HEISKANEN) (SH), |
| 2ND PERIOD | ||
| EMPIRE | 02:47 | CIRELLI 8 (FOERSTER, PALAT), |
| EMPIRE | 06:43 | FOERSTER 12 (CIRELLI, PALAT) (PP), |
| EMPIRE | 09:23 | CLARKE 8 (CIRELLI, PALAT), |
| 3RD PERIOD | ||
| GOLD SEALS | 00:35 | BARKOV 31 (HEISKANEN, EBERLE), |
| EMPIRE | 18:59 | BURNS 11 (CLARKE, GRAF), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| T. STUTZLE GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 | ||
| A. BARKOV GSL (ELBOWING, Minor) 12:21 | ||
| C. GRAF EMP (UNSPORTSMANLIKE-CONDUCT, Minor) 15:37 | ||
| D. SAMBERG GSL (HOOKING, Minor) 15:37 | ||
| S. CROSBY GSL (CROSS-CHECKING, Minor) 19:19 | ||
| 2ND PERIOD | ||
| M. GULYAYEV GSL (BOARDING, Minor) 05:20 | ||
| T. TOFFOLI GSL (HIGHSTICKING, Minor) 10:04 | ||
| 3RD PERIOD | ||
| A. BARKOV GSL (HIGHSTICKING, Major) 10:04 | ||
| T. FOERSTER EMP (CHARGING, Minor, Game Misconduct) 10:28 (Served by Martin Fehervary) | ||
| C. GAUTHIER EMP (BOARDING, Minor) 12:59 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Spencer Knight | EMP | 33 saves out of 36 shots | W | 22-38-9 |
| Jonathan Quick | GSL | 5 saves out of 6 shots | ||
| Casey DeSmith | GSL | 30 saves out of 34 shots | L | 30-35-2 |
| POWER PLAY CONVERSIONS | |
| Empire | 1 for 6 |
| Gold Seals | 0 for 2 |
| GAME STARS | ||
| 1 | Ondrej Palat | EMP |
| 2 | Tyson Foerster | EMP |
| 3 | Anthony Cirelli | EMP |
| PLAYER STATISTICS |
| Empire | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Anton Lundell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Anthony Cirelli | 1 | 2 | 3 | +4 | 0 | 1 | 1 | 25 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
| Tyson Foerster | 1 | 2 | 3 | +3 | 12 | 3 | 0 | 18 |
| Joel Farabee | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Cutter Gauthier | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 22 |
| Macklin Celebrini | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 23 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
| Brandt Clarke | 1 | 1 | 2 | +4 | 0 | 2 | 1 | 21 |
| Brent Burns | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 24 |
| Collin Graf | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 13 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Ondrej Palat | 1 | 3 | 4 | +4 | 0 | 2 | 1 | 22 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joakim Kemell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 25 |
| Aleksander Barkov | 1 | 0 | 1 | -1 | 7 | 1 | 3 | 24 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
| Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 17 |
| Dougie Hamilton | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
| Tim Stutzle | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 18 |
| JT Compher | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Cole Sillinger | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| Sidney Crosby | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 19 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Mikhail Gulyayev | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Sean Monahan | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicolas Hague | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19 |
| Connor McMichael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tyler Toffoli | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 19 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Jonathan Quick enters game at 10:28 of 3rd period |
| Casey DeSmith injured at 10:28 of the 3rd Period |
| Tyson Foerster ejected at 10:28 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |