| FINAL SCORE | |
| Red Army | 3 |
| Empire | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 13 | 11 | 7 | 9 | 40 |
| Empire | 9 | 5 | 14 | 2 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 2 | 1 | 0 | 0 | 3 |
| Empire | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| RED ARMY | 05:36 | DUCHENE 23 (HARLEY, ZADOROV), |
| EMPIRE | 06:54 | BYRAM 9 (CELEBRINI, KOTKANIEMI), |
| RED ARMY | 13:12 | MCLEOD 14 (DROUIN, ZADOROV), |
| 2ND PERIOD | ||
| RED ARMY | 18:32 | OLIVIER 15 (ZADOROV, MCLEOD), |
| 3RD PERIOD | ||
| EMPIRE | 03:18 | CLARKE 9 (BURNS, CARLSSON), |
| EMPIRE | 17:58 | CELEBRINI 22 (SANDERSON), |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. SEIDER RED (ELBOWING, Minor) 03:03 | ||
| K. KAPRIZOV RED (SPEARING, Major, Game Misconduct) 06:29 (Served by Shea Theodore) | ||
| T. FOERSTER EMP (CHARGING, Minor) 06:29 | ||
| O. PALAT EMP (UNSPORTSMANLIKE-CONDUCT, Minor) 10:04 | ||
| B. CLARKE EMP (ELBOWING, Minor) 16:49 | ||
| 2ND PERIOD | ||
| M. DUCHENE RED (ROUGHING, Double Minor) 19:05 | ||
| B. BURNS EMP (ELBOWING, Minor) 19:05 | ||
| 3RD PERIOD | ||
| J. SANDERSON EMP (ROUGHING, Minor) 04:26 | ||
| J. SANDERSON EMP (ROUGHING, Minor) 08:49 | ||
| A. CIRELLI EMP (ELBOWING, Minor) 10:52 | ||
| B. BYRAM EMP (HIGHSTICKING, Minor) 19:19 | ||
| OVERTIME | ||
| T. FREDERIC RED (CHARGING, Double Minor) 04:34 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Linus Ullmark | RED | 27 saves out of 30 shots | T | 31-35-3 |
| Spencer Knight | EMP | 37 saves out of 40 shots | T | 22-38-10 |
| POWER PLAY CONVERSIONS | |
| Red Army | 0 for 6 |
| Empire | 0 for 4 |
| GAME STARS | ||
| 1 | Spencer Knight | EMP |
| 2 | Ryan McLeod | RED |
| 3 | Nikita Zadorov | RED |
| PLAYER STATISTICS |
| Red Army | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Moritz Seider | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 28 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| Nikita Zadorov | 0 | 3 | 3 | +2 | 0 | 1 | 0 | 20 |
| Mitch Marner | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 |
| Matt Duchene | 1 | 0 | 1 | -1 | 4 | 7 | 2 | 28 |
| Jonathan Drouin | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 19 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Mathieu Olivier | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 18 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 24 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19 |
| Pius Suter | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Ryan McLeod | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 14 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 16 |
| Sam Steel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Trent Frederic | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 7 |
| Thomas Harley | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| Empire | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Bowen Byram | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 30 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 |
| Jake Sanderson | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 32 |
| Anthony Cirelli | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 30 |
| Leo Carlsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 8 |
| Joel Farabee | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Cutter Gauthier | 0 | 0 | 0 | +1 | 0 | 6 | 5 | 23 |
| Macklin Celebrini | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 23 |
| Brandt Clarke | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 23 |
| Brent Burns | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 23 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Ondrej Palat | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 20 |
| Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 16 |
| Joakim Kemell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Marc-Edouard Vlasic injured at 06:29 of the 1st Period |
| Kirill Kaprizov ejected at 06:29 of the 1st Period |
| MINOR LEAGUE BOX SCORE |