HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Butchers
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
19 Adam Fantilli C R OK 78 82 76 79 99 95 80 75 74 77 74 58 74 81 22 950,000$ 1 6 ' 2 199 lbs
71 Dylan Larkin C R OK 60 87 75 80 91 94 85 76 82 81 87 82 87 85 30 8,700,000$ 1 6 ' 1 199 lbs
27 Dylan Cozens C R OK 93 79 78 77 99 93 80 71 75 77 78 69 78 83 25 7,100,000$ 1 6 ' 3 207 lbs
22 Jack McBain C R OK 99 77 82 74 92 90 77 57 58 77 59 61 75 75 26 4,250,000$ 1 6 ' 4 218 lbs
7 Brady Tkachuk LW R OK 94 77 83 77 77 89 77 90 85 77 80 72 89 87 26 8,205,714$ 1 6 ' 4 225 lbs
38 Boone Jenner LW R OK 88 77 77 76 84 94 77 70 67 82 65 83 87 79 33 3,750,000$ 1 6 ' 2 203 lbs
11 Dylan Guenther LW R OK 64 79 73 77 96 96 79 74 82 76 91 58 75 83 23 7,142,875$ 1 6 ' 1 191 lbs
43 Paul Cotter LW R OK 90 75 79 71 96 97 75 46 52 77 59 66 73 71 27 775,000$ 1 6 ' 2 213 lbs
72 Jake Evans RW R OK 71 77 72 75 85 95 77 54 61 78 64 70 78 73 30 2,850,000$ 1 6 ' 0 190 lbs
20 Jimmy Snuggerud RW R OK 67 78 72 77 87 97 78 75 74 74 74 54 69 79 22 950,000$ 1 6 ' 1 186 lbs
23 Ryan Leonard RW R OK 77 77 72 74 92 94 78 67 69 74 71 54 72 77 21 950,000$ 1 6 ' 0 192 lbs
9 Nick Schmaltz RW R OK 55 77 71 80 99 96 78 81 82 77 83 79 81 83 30 5,850,000$ 1 6 ' 0 184 lbs
8 Drew Doughty D R OK 62 77 77 83 89 94 80 60 60 87 60 99 94 78 37 11,000,000$ 1 6 ' 1 210 lbs
73 Charlie McAvoy D R 94 DD 69 79 78 84 86 92 82 97 86 85 76 86 85 88 28 9,500,000$ 1 6 ' 1 213 lbs
5 Brenden Dillon D R OK 90 75 83 78 99 90 76 52 54 82 56 91 84 79 36 4,000,000$ 1 6 ' 4 225 lbs
65 Erik Karlsson D R OK 54 81 71 84 92 97 84 95 88 79 82 99 88 88 36 11,500,000$ 1 6 ' 0 186 lbs
10 Devon Toews D R OK 56 81 73 82 85 95 81 65 60 82 56 87 82 76 32 7,250,000$ 1 6 ' 1 191 lbs
21 Simon Edvinsson D R OK 71 78 82 82 89 90 79 58 64 81 70 57 73 79 23 894,167$ 1 6 ' 6 209 lbs
75 Connor Clifton D R OK 99 76 68 77 67 90 78 46 51 78 56 73 76 75 31 3,333,333$ 1 5 ' 11 175 lbs
36 Linus Ullmark G R OK 79 82 83 92 99 99 80 77 79 NA NA 73 84 78 33 8,250,000$ 1 6 ' 4 215 lbs
88 Andrei Vasilevski G R OK 88 91 84 94 99 97 88 77 88 NA NA 90 92 85 32 9,500,000$ 1 6 ' 4 228 lbs
Pro Team Average 76 79 77 80 91 94 79 70 71 79 71 74 81 80 29 5 557 195$ 1 6' 2 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Markus Ruck C R OK 50 60 67 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 1 6 ' 0 167 lbs
66 Luca Del Bel Belluz C R OK 52 78 72 69 31 97 77 42 46 73 50 51 69 64 23 859,999$ 1 6 ' 1 185 lbs
31 Beckett Hamilton C R OK 60 60 67 60 60 60 60 40 50 50 50 50 50 58 18 0,000$ 0 5 ' 11 170 lbs
24 Tij Iginla LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 20 942,500$ 1 6 ' 0 182 lbs
13 Rutger McGroarty RW R OK 68 76 76 72 41 98 77 50 55 72 60 52 68 69 22 950,000$ 1 6 ' 1 203 lbs
26 Liam Ruck RW R OK 50 60 69 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 1 6 ' 0 176 lbs
29 Gleb Pugachyov RW L OK 60 60 80 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 6 ' 3 215 lbs
48 Jayden Perron RW R OK 60 60 65 60 60 60 60 40 50 60 50 60 60 59 21 0,000$ 0 5 ' 9 168 lbs
25 Carter Yakemchuk D R OK 50 77 79 75 25 98 77 41 46 75 52 50 67 68 20 942,500$ 1 6 ' 3 209 lbs
94 Logan Mailloux D R OK 73 76 80 77 84 93 76 49 55 75 62 53 70 74 23 875,000$ 1 6 ' 3 213 lbs
35 Mikhail Yegorov G R OK 60 60 75 60 60 60 60 40 50 60 50 60 60 56 22 0,000$ 0 6 ' 5 179 lbs
30 Carl Lindbom G R OK 75 75 72 75 75 99 75 72 75 NA NA 60 71 71 23 840,000$ 1 6 ' 1 183 lbs
Farm Team Average 59 67 73 66 48 85 67 45 51 63 52 53 60 63 21 580 000$ 1 6' 1 188 lbs
Linked Rosters Full