HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Danglers
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Marco Rossi C R OK 67 80 67 77 67 97 81 77 73 75 69 60 75 78 25 5,000,000$ 1 5 ' 9 182 lbs
40 Elias Pettersson C R OK 65 81 73 79 91 97 84 79 72 77 66 74 81 79 27 11,600,000$ 1 6 ' 2 185 lbs
46 Trevor Zegras C R OK 59 82 71 79 98 93 84 81 78 74 76 64 77 81 25 5,750,000$ 1 6 ' 0 185 lbs
53 Teddy Blueger C R OK 76 76 71 76 52 94 77 58 64 79 71 74 79 75 32 1,800,000$ 1 6 ' 0 185 lbs
31 Zach Benson LW R OK 60 79 66 76 82 94 79 77 71 75 66 60 74 76 21 950,000$ 1 5 ' 10 170 lbs
12 Matthew Boldy LW R OK 63 81 76 81 93 96 80 86 90 77 95 64 79 88 25 7,000,000$ 1 6 ' 2 201 lbs
27 Nikolaj Ehlers LW R OK 54 88 68 77 99 98 89 85 80 77 76 91 83 83 30 8,500,000$ 1 6 ' 0 172 lbs
74 Bobby McMann LW R OK 85 77 79 76 95 95 76 57 68 76 80 60 75 79 30 1,350,000$ 1 6 ' 2 215 lbs
28 Matvei Michkov RW R OK 57 79 66 75 98 92 81 71 70 72 70 57 71 76 22 950,000$ 1 5 ' 10 172 lbs
22 Cole Caufield RW R OK 60 81 65 78 98 98 83 77 87 76 98 70 78 86 25 7,850,000$ 1 5 ' 8 175 lbs
88 Patrick Kane RW R OK 55 80 67 78 84 97 82 90 79 75 69 99 88 81 38 3,000,000$ 1 5 ' 10 177 lbs
5 Ryan Shea D R OK 58 75 79 79 97 97 76 69 65 77 62 56 74 77 29 900,000$ 1 6 ' 1 220 lbs
8 Noah Dobson D R OK 63 78 78 82 97 96 79 75 74 82 74 75 81 81 26 9,500,000$ 1 6 ' 4 200 lbs
81 Erik Cernak D R OK 80 75 84 78 78 89 75 50 54 80 58 76 79 77 29 5,200,000$ 1 6 ' 4 230 lbs
14 Mattias Ekholm D R OK 63 76 85 81 99 96 77 75 68 84 62 98 85 81 36 6,250,000$ 1 6 ' 5 225 lbs
7 Radko Gudas D R OK 98 75 76 76 73 89 76 56 55 81 54 87 83 79 36 4,000,000$ 1 6 ' 0 208 lbs
25 Darnell Nurse D R OK 77 78 81 81 99 89 78 57 60 79 64 94 83 79 31 9,250,000$ 1 6 ' 4 215 lbs
75 Evan Bouchard D R OK 56 77 75 85 99 96 79 99 95 77 91 76 80 90 27 10,500,000$ 1 6 ' 3 192 lbs
29 Jake Oettinger G R OK 84 88 85 93 99 99 84 76 84 NA NA 74 84 82 28 8,250,000$ 1 6 ' 6 224 lbs
30 Jesper Wallstedt G R OK 83 87 80 89 94 99 83 76 83 NA NA 62 73 80 24 2,200,000$ 1 6 ' 3 214 lbs
Pro Team Average 68 80 75 80 90 95 80 74 74 77 72 74 79 80 28 5 490 000$ 1 6' 1 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Yakov Trenin C R OK 99 75 76 73 99 95 75 57 56 78 56 71 77 74 29 3,500,000$ 1 6 ' 2 201 lbs
35 Adam Benak C L OK 60 60 62 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 7 164 lbs
87 Teddy Stiga C L OK 60 60 67 60 60 60 60 40 50 60 50 60 60 59 22 0,000$ 0 5 ' 10 177 lbs
33 Ryan Roobroeck LW L OK 60 60 72 60 60 60 60 40 50 50 50 50 50 58 19 0,000$ 0 6 ' 3 218 lbs
34 Andrew Cristall LW R OK 50 77 65 60 25 99 77 40 45 71 50 50 64 62 21 841,666$ 1 5 ' 10 167 lbs
13 Prokhor Poltapov LW L OK 60 60 69 60 60 60 60 40 50 60 50 60 60 59 23 0,000$ 0 6 ' 0 176 lbs
26 Wyatt Cullen LW L OK 60 60 72 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 1 185 lbs
89 Nick Robertson LW R OK 66 78 67 73 95 98 79 56 61 74 66 63 74 73 25 1,825,000$ 1 5 ' 9 178 lbs
38 Victor Eklund LW R OK 50 70 65 75 25 99 70 41 45 67 50 50 66 61 20 975,000$ 1 5 ' 11 161 lbs
20 Alexander Zharovsky RW R OK 50 60 68 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 1 163 lbs
32 Elton Hermansson RW R OK 60 60 71 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 1 181 lbs
21 Luke Hughes D R OK 54 81 76 83 85 95 82 74 69 78 64 58 75 78 23 9,000,000$ 1 6 ' 2 198 lbs
24 Zayne Parekh D R OK 57 79 70 77 54 96 81 51 58 73 66 52 69 72 20 942,500$ 1 6 ' 0 179 lbs
90 Kevin Bahl D R OK 75 75 86 82 93 94 75 55 56 78 58 68 75 77 26 5,350,000$ 1 6 ' 6 230 lbs
4 Jack St. Ivany D R OK 89 75 79 76 37 97 76 68 59 75 50 52 68 77 27 775,000$ 1 6 ' 4 205 lbs
42 Ilya Nabokov G R OK 60 60 70 60 60 60 60 40 60 NA NA 60 60 57 25 0,000$ 0 6 ' 0 179 lbs
3 Casey DeSmith G R OK 80 81 70 88 89 99 81 78 80 NA NA 63 79 77 35 1,000,000$ 1 6 ' 0 181 lbs
Farm Team Average 64 69 71 69 62 82 69 49 56 67 54 58 65 66 23 1 469 657$ 1 6' 0 185 lbs
Linked Rosters Full