HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Red Army
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
86 Jack Hughes C R OK 51 85 68 81 78 98 85 99 92 76 86 67 80 87 25 8,000,000$ 1 5 ' 11 175 lbs
95 Matt Duchene C R OK 58 82 75 76 74 97 81 81 78 76 73 99 85 81 35 4,500,000$ 1 5 ' 11 212 lbs
14 Nico Hischier C R OK 62 79 70 81 99 96 81 78 80 82 78 75 84 82 27 7,250,000$ 1 6 ' 1 175 lbs
71 Ryan McLeod C R OK 53 79 75 78 98 97 78 80 72 79 64 72 77 78 27 5,000,000$ 1 6 ' 3 188 lbs
92 Gabriel Landeskog LW R OK 73 77 78 76 77 93 78 68 68 81 69 91 89 78 34 7,000,000$ 1 6 ' 1 215 lbs
18 Valeri Nichushkin LW R OK 62 78 80 78 89 96 77 76 72 76 69 86 80 79 31 6,125,000$ 1 6 ' 4 210 lbs
37 Yanni Gourde LW R OK 73 78 66 76 99 92 78 59 59 81 59 86 82 73 35 2,333,333$ 1 5 ' 9 174 lbs
97 Kirill Kaprizov LW R OK 61 85 72 82 95 96 85 86 91 76 96 70 83 88 29 9,000,000$ 1 5 ' 10 202 lbs
8 Frank Nazar RW R OK 59 82 70 78 83 96 80 72 70 74 68 54 72 77 22 950,000$ 1 5 ' 10 190 lbs
15 Anton Lundell RW R OK 69 77 74 79 81 95 79 73 73 78 73 73 77 79 25 5,000,000$ 1 6 ' 1 196 lbs
17 Mitch Marner RW R OK 55 84 70 80 98 97 87 95 84 80 74 92 85 85 29 12,000,000$ 1 6 ' 0 180 lbs
53 Moritz Seider D R OK 76 79 78 86 99 93 84 90 80 82 70 65 79 85 25 8,550,000$ 1 6 ' 3 205 lbs
16 Nikita Zadorov D R OK 90 75 90 81 98 84 76 60 57 80 54 88 82 81 31 5,000,000$ 1 6 ' 6 248 lbs
42 Martin Fehervary D R OK 72 76 77 79 98 95 77 62 61 79 60 67 77 77 27 2,675,000$ 1 6 ' 2 203 lbs
27 Shea Theodore D R OK 50 78 75 83 87 96 79 73 72 83 72 93 84 79 31 7,425,000$ 1 6 ' 2 197 lbs
49 Samuel Girard D R OK 56 79 66 78 77 96 80 61 59 79 58 84 79 74 28 5,000,000$ 1 5 ' 10 170 lbs
24 Zach Bogosian D R OK 69 74 83 75 58 95 75 48 53 79 58 91 83 75 36 1,250,000$ 1 6 ' 3 231 lbs
55 Thomas Harley D R OK 59 78 79 83 87 96 81 75 69 82 64 69 79 80 25 4,000,000$ 1 6 ' 3 211 lbs
75 Jakub Dobes G R OK 82 81 81 91 99 99 82 79 82 NA NA 53 76 78 25 965,000$ 1 6 ' 4 215 lbs
80 Daniel Vladar G R OK 84 84 81 92 99 99 84 77 84 NA NA 60 80 80 29 3,350,000$ 1 6 ' 5 209 lbs
Pro Team Average 66 80 75 81 89 95 80 75 73 79 69 77 81 80 29 5 268 667$ 1 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Roger McQueen C R OK 50 60 77 60 25 99 60 40 45 60 50 50 60 59 20 775,000$ 1 6 ' 5 192 lbs
44 Jake O'Brien C R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 975,000$ 1 6 ' 2 170 lbs
23 Calum Ritchie C R OK 54 77 73 73 82 96 76 61 63 72 66 52 64 72 21 918,333$ 1 6 ' 2 185 lbs
29 Egor Surin C L OK 60 60 75 60 60 60 60 40 50 60 50 60 60 60 22 0,000$ 0 6 ' 2 197 lbs
20 Cole Reschny C R OK 50 60 70 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 5 ' 11 183 lbs
87 Kieron Walton C L OK 60 60 83 60 60 60 60 40 50 60 50 60 60 61 22 0,000$ 0 6 ' 6 216 lbs
25 Bradly Nadeau LW R OK 64 78 67 73 29 98 78 40 50 72 60 53 68 66 21 918,333$ 1 5 ' 11 172 lbs
26 Nikita Klepov RW L OK 60 60 72 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 0 192 lbs
28 Ryan Lin D R OK 60 60 69 60 60 60 60 40 50 50 50 50 50 60 18 0,000$ 0 5 ' 11 180 lbs
30 Hunter Brzustewicz D R OK 61 76 72 76 51 93 76 52 55 72 58 52 68 71 21 950,000$ 1 6 ' 0 190 lbs
31 Carter Hart G R OK 75 75 72 86 77 99 75 72 75 NA NA 61 76 72 28 2,000,000$ 1 6 ' 2 181 lbs
32 Michael DiPietro G L OK 60 60 76 60 60 60 60 60 60 60 60 60 60 58 27 0,000$ 0 6 ' 1 207 lbs
Farm Team Average 59 66 73 66 51 82 65 47 54 62 54 55 61 63 21 609 306$ 1 6' 1 189 lbs
Linked Rosters Full