HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Roadkill
Last Update on Friday, Jul 10 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Charlie Coyle C R OK 72 75 80 78 99 98 76 78 74 80 70 99 84 81 34 5,250,000$ 1 6 ' 3 215 lbs
15 Jack Eichel C R OK 58 83 77 81 91 97 85 99 89 77 79 86 86 87 30 10,000,000$ 1 6 ' 2 206 lbs
67 Rickard Rakell C R OK 69 77 73 79 77 98 77 72 77 77 82 89 81 81 33 5,000,000$ 1 6 ' 1 191 lbs
82 Tommy Novak C R OK 52 77 71 74 99 97 77 66 66 76 66 61 77 74 29 3,500,000$ 1 6 ' 1 179 lbs
62 Artturi Lehkonen LW R OK 60 78 69 78 87 97 79 71 72 81 74 86 81 79 31 4,500,000$ 1 5 ' 11 179 lbs
11 Zach Hyman LW R OK 66 77 76 80 75 95 77 69 81 79 93 91 84 84 34 5,500,000$ 1 6 ' 1 206 lbs
40 Anthony Mantha LW R OK 60 76 86 75 98 95 77 71 77 76 83 77 80 82 32 2,500,000$ 1 6 ' 5 234 lbs
10 JT Miller RW R OK 80 77 79 80 85 95 78 83 80 77 70 91 84 83 33 8,000,000$ 1 6 ' 1 218 lbs
42 Kasperi Kapanen RW R OK 80 81 74 75 58 96 80 58 62 76 66 80 77 75 30 1,300,000$ 1 6 ' 1 194 lbs
55 Quinton Byfield RW R OK 64 78 84 80 96 94 78 65 69 76 74 68 76 79 24 6,250,000$ 1 6 ' 5 225 lbs
96 Mikko Rantanen RW R OK 62 79 81 80 81 87 81 99 88 77 78 83 85 87 30 12,000,000$ 1 6 ' 4 215 lbs
16 Pavel Dorofeyev RW R OK 55 78 74 78 99 97 79 67 77 76 87 65 75 81 26 1,835,000$ 1 6 ' 1 194 lbs
3 John Klingberg D R OK 63 78 73 80 73 95 79 64 71 77 78 85 82 78 34 4,000,000$ 1 6 ' 2 185 lbs
9 Dmitri Orlov D R OK 75 77 76 81 99 94 78 74 65 80 56 99 82 80 35 6,500,000$ 1 5 ' 11 214 lbs
27 Justin Faulk D R OK 65 75 77 82 95 94 77 65 73 83 82 97 86 81 34 6,500,000$ 1 6 ' 0 214 lbs
43 Darren Raddysh D R OK 67 76 75 83 90 91 77 93 93 78 94 63 76 89 30 975,000$ 1 6 ' 1 202 lbs
56 Noah Hanifin D R OK 58 75 78 83 88 97 79 68 62 81 56 89 81 77 29 7,350,000$ 1 6 ' 3 206 lbs
6 John Marino D R OK 56 76 77 80 97 97 77 72 65 80 58 69 77 77 29 4,400,000$ 1 6 ' 1 210 lbs
31 Frederik Andersen G R OK 75 75 84 89 94 99 75 74 75 NA NA 87 88 74 37 2,750,000$ 1 6 ' 4 229 lbs
60 Joseph Woll G R OK 76 78 78 91 99 99 76 76 77 NA NA 56 78 75 28 3,666,667$ 1 6 ' 3 206 lbs
Pro Team Average 66 77 77 80 89 96 78 74 75 78 75 81 81 80 31 5 088 833$ 1 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
24 Jett Luchanko C R OK 50 77 69 69 25 99 77 40 45 71 50 50 68 62 20 942,500$ 1 5 ' 11 180 lbs
18 Caleb Desnoyers C R OK 50 60 70 60 25 99 60 40 45 60 50 50 57 58 19 775,000$ 1 6 ' 2 172 lbs
64 David Edstrom C L OK 60 60 74 60 60 60 60 60 60 60 60 60 60 66 23 0,000$ 0 6 ' 3 185 lbs
23 Eduard Sale LW R OK 50 60 71 60 25 99 63 40 45 60 50 50 60 58 21 886,666$ 1 6 ' 2 174 lbs
53 Jeff Skinner LW R OK 59 75 73 72 49 96 81 57 61 76 65 90 80 73 34 3,000,000$ 1 5 ' 11 200 lbs
29 Nikita Artamonov LW L OK 60 60 70 60 60 60 60 40 50 60 50 60 60 60 22 0,000$ 0 5 ' 11 187 lbs
14 Anthony Duclair LW R OK 52 80 74 73 79 97 80 60 62 76 65 80 78 73 31 3,500,000$ 1 6 ' 0 200 lbs
12 Kasper Halttunen RW R OK 60 60 78 60 60 60 60 40 50 60 50 60 60 60 23 0,000$ 0 6 ' 3 203 lbs
19 Liam Greentree RW R OK 50 60 80 60 25 99 60 40 45 60 50 50 60 59 20 942,500$ 1 6 ' 3 216 lbs
25 Easton Cowan RW R OK 68 77 71 75 83 93 77 62 62 72 63 52 68 73 21 874,000$ 1 6 ' 0 185 lbs
90 Marcus Johansson RW R OK 57 77 76 75 92 98 77 77 71 78 66 99 82 78 36 800,000$ 1 6 ' 1 203 lbs
20 Ozzy Weisblatt RW R OK 81 76 69 70 57 91 76 48 50 74 52 52 68 67 24 775,000$ 1 5 ' 10 183 lbs
4 Topi Niemela D R OK 50 75 70 60 25 99 75 40 45 74 50 50 68 66 24 775,000$ 1 6 ' 0 179 lbs
77 Victor Soderstrom D R OK 51 76 70 76 25 98 76 41 45 75 50 52 72 67 25 775,000$ 1 5 ' 11 184 lbs
41 Theo Lindstein D R OK 54 76 73 76 34 96 77 44 51 74 58 51 66 69 21 940,833$ 1 6 ' 0 197 lbs
45 Charle-Ed D'Astous D R OK 72 76 78 79 87 86 77 66 65 75 64 53 70 77 28 775,000$ 1 6 ' 2 212 lbs
39 Connor Ingram G R OK 79 80 77 89 91 98 79 78 78 NA NA 58 77 76 29 1,950,000$ 1 6 ' 1 218 lbs
28 Devon Levi G R OK 75 75 72 82 59 99 75 78 75 NA NA 53 74 72 25 812,500$ 1 6 ' 0 192 lbs
Farm Team Average 60 71 73 70 53 90 72 53 56 69 56 59 68 67 25 1 029 111$ 1 6' 1 193 lbs
Linked Rosters Full