HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Rogues
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Sebastian Aho C R OK 63 83 70 80 96 94 84 95 86 80 78 93 84 86 29 9,750,000$ 1 6 ' 0 180 lbs
10 Matt Beniers C R OK 56 78 72 79 99 97 79 70 70 77 70 65 77 77 24 7,142,857$ 1 6 ' 2 181 lbs
36 Justin Sourdif C R OK 71 77 73 75 95 95 76 61 63 74 65 53 70 74 24 825,000$ 1 6 ' 0 196 lbs
76 Zack Bolduc C R OK 86 77 71 74 95 96 77 58 60 74 62 60 72 74 23 863,333$ 1 6 ' 0 187 lbs
24 Roope Hintz C R OK 68 80 80 77 70 96 79 84 81 78 73 80 82 83 30 8,450,000$ 1 6 ' 3 213 lbs
50 Will Cuylle LW R OK 99 77 79 77 99 92 77 58 64 76 70 60 75 78 24 3,900,000$ 1 6 ' 3 212 lbs
11 Eeli Tolvanen LW R OK 89 77 68 76 95 96 77 65 63 77 62 70 77 76 27 3,475,000$ 1 5 ' 10 182 lbs
48 Morgan Frost LW R OK 62 77 73 75 99 96 77 61 68 77 72 66 76 76 27 4,375,000$ 1 6 ' 0 193 lbs
25 Mason Marchment LW R OK 70 76 81 77 85 92 76 71 71 76 72 72 81 79 31 4,500,000$ 1 6 ' 5 212 lbs
12 Shane Pinto RW R OK 71 77 78 79 89 94 77 66 71 77 76 63 75 79 26 3,750,000$ 1 6 ' 3 204 lbs
91 Cole Perfetti RW R OK 63 77 70 76 85 97 79 64 64 76 64 63 75 74 24 3,250,000$ 1 5 ' 11 185 lbs
19 Vasili Podkolzin RW R OK 98 77 73 75 99 93 77 58 64 75 69 65 74 77 25 1,000,000$ 1 6 ' 1 190 lbs
37 Andrei Svechnikov RW R OK 81 81 77 77 96 92 83 80 81 77 82 83 81 85 26 7,750,000$ 1 6 ' 3 199 lbs
84 Mason Lohrei D R OK 57 77 83 77 90 97 77 61 62 78 64 60 73 76 25 3,200,000$ 1 6 ' 5 220 lbs
34 Pavel Mintyukov D R OK 59 80 75 78 90 97 79 55 60 77 66 59 74 75 23 918,333$ 1 6 ' 1 200 lbs
23 Mattias Samuelsson D R OK 78 75 83 83 95 96 76 69 72 78 76 63 75 82 26 4,285,714$ 1 6 ' 4 227 lbs
7 Brock Faber D R OK 57 78 75 85 97 95 80 76 78 81 80 61 77 82 24 8,500,000$ 1 6 ' 1 200 lbs
39 Ryker Evans D R OK 62 76 74 78 84 94 77 51 59 77 68 56 73 74 25 2,050,000$ 1 6 ' 0 195 lbs
79 K'Andre Miller D R 98 73 77 81 82 89 93 78 73 70 80 68 72 79 81 26 7,500,000$ 1 6 ' 5 210 lbs
35 Joey Daccord G R OK 77 80 76 91 99 98 77 74 77 NA NA 58 77 76 30 5,000,000$ 1 6 ' 2 201 lbs
32 Filip Gustavsson G R OK 83 87 73 90 99 99 84 76 83 NA NA 61 81 80 28 3,750,000$ 1 6 ' 2 184 lbs
Pro Team Average 73 78 75 79 93 95 78 68 70 77 70 66 77 78 26 4 487 392$ 1 6' 2 199 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
42 Ben Rautiainen C L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 21 0,000$ 0 6 ' 0 187 lbs
21 Jack Berglund C L OK 60 60 79 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 3 209 lbs
58 Emmitt Finnie LW R OK 76 76 74 75 99 98 77 57 60 74 63 53 72 73 21 821,667$ 1 6 ' 1 194 lbs
51 Vitaly Pinchuk LW L OK 60 60 78 60 60 60 60 40 50 60 50 60 60 60 24 0,000$ 0 6 ' 3 203 lbs
28 Liam Ohgren LW R OK 66 76 71 73 86 98 77 51 55 73 59 53 70 70 22 886,666$ 1 6 ' 0 187 lbs
41 Ville Koivunen RW R OK 52 77 67 73 56 97 77 50 52 72 54 52 69 66 23 805,833$ 1 5 ' 11 161 lbs
22 Jagger Firkus RW R OK 50 66 63 60 25 99 66 40 45 63 50 50 63 59 22 891,666$ 1 5 ' 10 153 lbs
43 TJ Hughes RW R OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 24 0,000$ 0 6 ' 0 185 lbs
56 Scott Morrow D R OK 56 76 78 76 46 98 77 56 53 75 50 53 70 72 24 916,667$ 1 6 ' 2 210 lbs
44 Cole Hutson D R OK 59 78 68 77 31 94 79 60 63 74 66 51 66 73 20 952,083$ 1 5 ' 11 175 lbs
57 Elias Salomonsson D R OK 76 76 74 78 49 95 77 50 52 74 54 51 67 73 22 865,000$ 1 6 ' 2 190 lbs
49 Eric Pohlkamp D R OK 60 60 73 60 60 60 60 40 50 60 50 60 60 62 22 0,000$ 0 5 ' 11 200 lbs
26 Tom Willander D R OK 58 77 71 77 87 96 78 58 59 74 60 52 68 73 21 950,000$ 1 6 ' 1 180 lbs
40 Daniil Tarasov G R OK 75 76 80 89 92 99 76 75 75 NA NA 55 74 74 27 1,050,000$ 1 6 ' 5 203 lbs
31 Arturs Silovs G R OK 75 77 79 90 98 99 75 74 75 NA NA 54 76 74 25 850,000$ 1 6 ' 4 203 lbs
Farm Team Average 63 70 73 71 65 85 71 51 56 68 54 55 66 67 23 599 305$ 1 6' 1 189 lbs
Linked Rosters Full