HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - SD Sharks
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
97 Connor McDavid C R OK 58 93 74 83 99 95 91 99 97 78 96 92 94 93 29 12,500,000$ 1 6 ' 1 194 lbs
53 Bo Horvat C R OK 62 78 78 81 85 94 78 71 81 82 87 85 86 83 31 8,500,000$ 1 6 ' 1 215 lbs
55 Mark Scheifele C R OK 56 79 78 81 99 95 80 99 92 77 86 96 88 88 33 8,500,000$ 1 6 ' 3 207 lbs
20 Chandler Stephenson C R OK 54 78 74 79 97 98 79 73 70 78 66 84 80 77 32 6,250,000$ 1 6 ' 0 201 lbs
13 Alexis Lafreniere LW R OK 67 79 75 78 99 97 79 73 73 76 74 70 77 80 25 7,450,000$ 1 6 ' 2 196 lbs
67 Morgan Geekie LW R OK 72 77 79 77 98 97 76 69 79 76 89 72 77 83 28 5,500,000$ 1 6 ' 3 208 lbs
51 Emil Heineman LW R OK 99 76 76 77 99 97 76 49 60 73 72 56 71 76 25 1,100,000$ 1 6 ' 2 198 lbs
64 Mikael Granlund LW R OK 59 79 69 79 75 96 79 71 73 77 76 97 83 79 34 7,000,000$ 1 5 ' 10 185 lbs
14 Matt Barzal RW R OK 56 86 73 81 98 93 84 93 81 78 69 79 84 83 29 9,150,000$ 1 6 ' 1 190 lbs
24 Blake Coleman RW R OK 86 78 73 77 86 93 77 57 65 80 73 83 81 78 35 4,900,000$ 1 5 ' 11 199 lbs
19 Troy Terry RW R OK 51 77 72 78 78 97 77 91 83 76 75 70 78 82 29 7,000,000$ 1 6 ' 0 191 lbs
96 Jack Roslovic RW R OK 61 79 75 76 86 97 80 57 65 77 74 79 77 76 29 1,500,000$ 1 6 ' 1 198 lbs
44 Josh Morrissey D R OK 58 79 73 85 94 96 83 83 80 85 78 86 86 84 31 6,250,000$ 1 6 ' 0 195 lbs
48 Matthew Schaefer D R OK 58 81 73 85 99 95 82 76 84 78 93 53 74 85 19 975,000$ 1 6 ' 2 183 lbs
45 Braden Schneider D R OK 83 76 81 80 99 96 77 56 55 80 54 67 75 78 25 2,200,000$ 1 6 ' 4 213 lbs
23 Oliver Ekman-Larsson D R OK 68 77 74 81 95 92 78 72 69 83 66 98 86 80 36 3,500,000$ 1 6 ' 2 192 lbs
42 Louis Crevier D R OK 76 75 88 77 95 92 75 58 61 74 64 54 68 78 25 900,000$ 1 6 ' 8 228 lbs
70 Rasmus Ristolainen D R OK 68 77 80 81 61 96 77 64 58 80 52 82 81 77 31 5,100,000$ 1 6 ' 4 208 lbs
74 Stuart Skinner G R OK 77 79 84 92 99 99 77 78 77 NA NA 75 78 76 28 2,600,000$ 1 6 ' 4 230 lbs
36 John Gibson G R OK 82 86 79 91 99 98 83 78 82 NA NA 83 86 81 33 6,400,000$ 1 6 ' 2 214 lbs
Pro Team Average 68 79 76 81 92 96 79 73 74 78 75 78 81 81 29 5 363 750$ 1 6' 2 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
22 Conor Geekie C R OK 69 77 79 70 32 94 77 45 48 73 52 53 70 67 22 886,666$ 1 6 ' 4 207 lbs
29 Cole Beaudoin C R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 59 21 775,000$ 1 6 ' 2 209 lbs
30 Marat Khusnutdinov C R OK 59 78 68 74 94 97 78 59 62 76 65 58 71 73 24 925,000$ 1 5 ' 11 176 lbs
31 Ryan Winterton C R OK 68 75 71 72 85 97 75 56 55 73 54 53 68 69 23 828,333$ 1 6 ' 2 175 lbs
21 Ryan Greene C R OK 60 77 74 77 98 97 78 57 59 73 62 53 68 72 23 950,000$ 1 6 ' 1 195 lbs
93 Gage Goncalves C R OK 69 77 72 73 91 94 77 64 63 76 62 57 72 74 25 1,200,000$ 1 6 ' 1 184 lbs
32 Charlie Stramel C R OK 50 60 79 60 25 99 60 40 45 60 50 50 50 59 23 775,000$ 1 6 ' 3 212 lbs
49 Justin Hryckowian C R OK 74 76 73 73 98 95 77 56 60 73 64 54 67 73 25 870,000$ 1 5 ' 11 198 lbs
39 Fraser Minten C R OK 78 77 75 76 99 97 77 58 62 74 67 55 69 75 22 816,666$ 1 6 ' 2 195 lbs
28 Marcus Nordmark LW L OK 60 60 75 60 60 60 60 60 60 60 60 60 60 66 18 0,000$ 0 6 ' 2 195 lbs
12 Brad Lambert LW R OK 64 81 70 71 42 97 81 49 54 72 59 51 68 69 23 886,666$ 1 6 ' 1 173 lbs
43 Samuel Honzek LW R OK 66 76 75 72 35 98 77 44 49 71 54 51 67 66 21 886,666$ 1 6 ' 4 186 lbs
27 Emil Hemming RW R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 59 21 775,000$ 1 6 ' 2 209 lbs
26 Alberts Smits D R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 61 19 775,000$ 1 6 ' 3 205 lbs
25 Elias Petterson D L OK 72 76 73 73 45 89 76 45 49 76 54 51 68 71 23 838,333$ 0 6 ' 2 185 lbs
38 Ben Danford D R OK 50 70 75 60 25 99 70 40 45 67 50 50 66 64 20 931,945$ 1 6 ' 2 194 lbs
40 Mario Ferraro D R OK 77 75 76 81 99 96 77 56 60 79 64 70 79 77 28 3,250,000$ 1 6 ' 0 209 lbs
1 Leevi Merilainen G R OK 75 75 74 86 79 99 75 74 75 NA NA 52 74 72 24 1,050,000$ 1 6 ' 3 186 lbs
35 Michal Postava G L OK 60 60 79 60 60 60 60 60 60 NA NA 60 60 59 24 0,000$ 0 6 ' 1 222 lbs
Farm Team Average 63 71 75 69 60 93 71 52 55 70 57 54 65 68 23 916 857$ 1 6' 2 196 lbs
Linked Rosters Full