HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Tyrants
Last Update on Sunday, Aug 16 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
77 Kirby Dach C R OK 73 78 82 74 54 93 78 55 61 76 67 66 76 74 25 3,362,500$ 1 6 ' 4 221 lbs
92 Steve Stamkos C R OK 68 80 74 78 99 93 80 64 81 77 92 99 92 84 36 8,000,000$ 1 6 ' 1 193 lbs
37 Pavel Zacha C R OK 63 77 78 77 95 96 78 76 79 79 81 79 80 82 29 4,750,000$ 1 6 ' 3 206 lbs
49 Tomas Hertl C R OK 73 79 81 77 99 95 79 74 77 77 74 95 83 82 33 8,137,500$ 1 6 ' 3 220 lbs
63 Matias Maccelli LW R OK 55 77 70 75 88 97 79 68 67 74 66 62 73 75 26 3,425,000$ 1 5 ' 11 185 lbs
38 Brandon Hagel LW R OK 60 78 72 80 88 93 80 83 87 78 91 72 81 85 28 6,500,000$ 1 6 ' 2 180 lbs
10 Dmitri Voronkov LW R OK 77 77 84 74 80 91 77 59 65 75 72 58 75 77 26 4,175,000$ 1 6 ' 5 227 lbs
20 Nick Paul LW R OK 74 76 84 74 68 94 75 52 57 78 61 74 81 73 31 3,150,000$ 1 6 ' 4 230 lbs
27 Kaapo Kakko RW R OK 57 78 78 74 82 97 79 74 70 76 66 70 77 77 25 4,525,000$ 1 6 ' 1 215 lbs
14 Alex Laferriere RW R OK 99 77 76 78 99 97 77 63 67 75 71 62 74 79 25 4,100,000$ 1 6 ' 1 205 lbs
64 Kiefer Sherwood RW R OK 99 76 73 77 89 93 76 54 65 77 76 63 76 78 31 1,500,000$ 1 6 ' 0 194 lbs
18 Dawson Mercer RW R OK 57 79 70 78 99 96 79 62 66 77 70 69 78 75 25 4,000,000$ 1 6 ' 0 180 lbs
59 Roman Josi D R OK 56 77 75 85 85 95 80 90 85 87 80 99 90 86 36 9,059,000$ 1 6 ' 1 201 lbs
42 Louis Crevier D R OK 76 75 88 77 95 92 75 58 61 74 64 54 68 78 25 900,000$ 1 6 ' 8 228 lbs
43 Gustav Forsling D R OK 61 78 75 83 97 94 79 66 60 81 54 81 81 77 30 5,750,000$ 1 6 ' 1 199 lbs
72 Arber Xhekaj D R OK 95 75 86 71 82 84 76 43 47 78 52 62 76 76 25 1,300,000$ 1 6 ' 4 240 lbs
26 Rasmus Dahlin D R OK 64 79 78 84 94 91 81 96 93 83 90 73 83 90 26 11,000,000$ 1 6 ' 3 204 lbs
45 Joel Edmundson D R OK 69 74 83 78 99 96 75 61 57 83 54 88 83 78 33 3,850,000$ 1 6 ' 5 221 lbs
34 Jake Allen G R OK 80 80 75 90 96 99 80 79 80 NA NA 75 82 77 36 1,800,000$ 1 6 ' 2 197 lbs
74 Juuse Saros G R OK 80 79 69 94 99 98 80 78 80 NA NA 82 83 77 31 7,740,000$ 1 5 ' 11 180 lbs
Pro Team Average 72 77 78 79 89 94 78 68 70 78 71 74 80 79 29 4 851 200$ 1 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
44 Brady Martin C R OK 50 77 71 74 25 99 76 41 45 73 50 50 69 63 19 975,000$ 1 6 ' 0 187 lbs
91 Oliver Kapanen C R OK 56 76 75 74 99 97 76 55 63 74 72 56 69 74 23 925,000$ 1 6 ' 2 194 lbs
23 Owen Beck C R OK 55 76 74 75 32 98 77 40 46 72 52 51 68 64 22 853,333$ 1 6 ' 0 199 lbs
41 Nathan Gaucher C R OK 51 75 82 68 25 99 76 40 45 72 50 50 67 64 23 886,666$ 1 6 ' 3 226 lbs
48 Morgan Frost C R OK 62 77 73 75 99 96 77 61 68 77 72 66 76 76 27 4,375,000$ 1 6 ' 0 193 lbs
25 John Beecher C R OK 61 76 81 70 52 94 76 49 53 74 57 58 71 69 25 900,000$ 1 6 ' 3 220 lbs
21 Vojtech Cihar LW R OK 50 60 69 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 0 175 lbs
22 Alex Bump LW R OK 58 76 75 73 34 98 76 49 55 73 62 51 68 69 23 950,000$ 1 6 ' 1 201 lbs
73 Filip Chytil RW R OK 53 77 78 75 29 95 77 40 50 77 60 68 77 67 27 4,437,500$ 1 6 ' 2 210 lbs
11 Alexander Holtz RW R OK 67 78 74 71 45 96 77 57 57 72 58 61 69 70 24 839,725$ 1 6 ' 0 198 lbs
90 Nikita Chibrikov RW R OK 62 77 68 69 28 89 77 40 45 72 50 51 70 63 23 875,833$ 1 5 ' 10 170 lbs
60 Yegor Chinakhov RW R OK 61 79 75 73 89 98 79 63 68 74 73 59 73 76 25 2,100,000$ 1 6 ' 1 201 lbs
29 Vaclav Nestrasil RW R OK 60 60 77 60 25 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 6 185 lbs
24 Terik Parascak RW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 20 942,500$ 1 5 ' 10 179 lbs
53 Jordan Spence D R OK 62 78 69 79 90 97 79 66 65 77 64 64 75 76 25 1,500,000$ 1 5 ' 11 180 lbs
67 Tristan Luneau D R OK 62 76 75 74 26 90 77 42 46 72 51 50 67 68 24 896,667$ 0 6 ' 1 202 lbs
6 Harrison Brunicke D R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 61 20 775,000$ 1 6 ' 3 203 lbs
52 Justin Barron D R OK 62 76 76 74 69 96 77 54 52 77 50 58 73 72 25 1,150,000$ 1 6 ' 2 198 lbs
30 Joel Blomqvist G R OK 75 75 77 85 74 99 75 74 75 NA NA 51 68 72 24 886,667$ 1 6 ' 3 200 lbs
31 Carter Hart G R OK 75 75 72 86 77 99 75 72 75 NA NA 61 76 72 28 2,000,000$ 1 6 ' 2 181 lbs
35 Love Harenstam G L OK 60 60 74 60 25 60 60 40 50 60 50 60 60 55 20 0,000$ 0 6 ' 1 196 lbs
Farm Team Average 59 73 74 71 48 93 73 50 54 70 56 56 67 67 23 1 287 804$ 1 6' 1 195 lbs
Linked Rosters Full