HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - WolfPack
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
22 Logan Cooley C R OK 66 81 72 77 71 95 83 68 77 74 86 58 75 81 22 950,000$ 1 6 ' 0 191 lbs
31 Carter Verhaeghe C R OK 64 78 73 78 94 96 78 71 73 77 76 88 81 80 31 7,000,000$ 1 6 ' 2 183 lbs
42 Alexandre Texier C R OK 71 77 75 74 68 95 77 60 61 75 62 66 75 73 27 2,100,000$ 1 6 ' 1 201 lbs
14 Sean Couturier C R OK 71 77 80 77 95 96 76 65 65 84 62 91 85 77 33 7,750,000$ 1 6 ' 4 211 lbs
16 Jared McCann LW R OK 63 78 73 76 69 97 77 71 76 80 81 81 81 80 30 5,000,000$ 1 6 ' 1 191 lbs
86 Joel Farabee LW R OK 60 79 71 77 99 96 78 58 64 77 70 70 78 75 26 5,000,000$ 1 6 ' 0 186 lbs
93 Ryan Nugent-Hopkins LW R OK 56 80 73 79 89 97 81 81 76 81 72 99 85 81 33 5,125,000$ 1 6 ' 1 192 lbs
81 Jonathan Marchessault LW R OK 70 81 68 77 79 95 81 65 65 77 65 90 85 76 36 5,500,000$ 1 5 ' 9 184 lbs
13 Kevin Hayes RW R OK 69 74 82 72 45 97 75 51 56 77 61 85 82 71 34 7,142,857$ 1 6 ' 5 216 lbs
32 Mavrik Bourque RW R OK 66 77 69 75 99 97 77 61 65 73 70 59 71 75 24 950,000$ 1 5 ' 11 181 lbs
61 Mark Stone RW R OK 58 75 79 79 77 98 77 98 93 83 88 95 90 89 34 9,500,000$ 1 6 ' 3 210 lbs
28 Timo Meier RW R OK 78 78 79 78 94 97 77 61 68 76 75 84 82 79 30 8,800,000$ 1 6 ' 1 220 lbs
34 Jamie Drysdale D R OK 53 79 70 82 95 95 81 65 65 77 66 63 76 75 24 2,300,000$ 1 5 ' 11 185 lbs
43 Tyler Kleven D R OK 79 75 83 77 87 93 76 57 56 78 56 60 73 77 24 1,600,000$ 1 6 ' 5 221 lbs
8 Kaedan Korczak D R OK 71 75 78 76 95 96 75 53 54 76 56 61 75 74 25 825,000$ 1 6 ' 3 203 lbs
45 Mikey Anderson D R OK 73 76 73 81 97 97 77 56 57 79 58 72 79 76 27 4,125,000$ 1 6 ' 0 195 lbs
62 Lane Hutson D R OK 56 81 63 84 99 96 84 99 86 77 74 59 73 86 22 950,000$ 1 5 ' 9 162 lbs
10 Alex Pietrangelo D R OK 50 75 80 60 25 99 76 40 45 85 50 99 91 70 36 8,800,000$ 1 6 ' 3 215 lbs
73 Jet Greaves G R 99 85 86 72 84 93 99 84 75 84 NA NA 54 75 79 25 812,500$ 1 6 ' 0 190 lbs
1 Devin Cooley G R OK 79 78 77 88 90 99 79 75 78 NA NA 51 75 75 29 775,000$ 1 6 ' 5 192 lbs
Pro Team Average 67 78 75 78 83 97 78 67 68 78 68 74 79 77 29 4 250 268$ 1 6' 1 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Brayden Yager C R OK 50 69 69 71 25 98 69 40 45 67 50 50 64 61 21 918,333$ 1 5 ' 11 180 lbs
24 Berkly Catton C R OK 52 78 67 73 83 95 80 52 55 72 58 52 67 68 20 942,500$ 1 5 ' 11 170 lbs
25 Sam O'Reilly C R OK 50 60 72 60 25 99 60 40 45 60 50 50 60 58 20 931,945$ 1 6 ' 1 183 lbs
21 Jack Nesbitt C R OK 50 60 75 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 4 185 lbs
33 Nate Danielson C R OK 60 76 73 72 45 98 77 54 54 73 55 51 69 68 21 886,666$ 1 6 ' 2 185 lbs
29 Marek Vanacker LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 50 58 20 775,000$ 1 6 ' 1 174 lbs
44 Pavol Regenda LW R OK 90 75 80 73 41 92 75 43 61 75 80 52 71 75 27 775,000$ 1 6 ' 3 215 lbs
63 Aydar Suniev LW L OK 60 60 76 60 60 60 60 40 50 60 50 60 60 60 21 0,000$ 0 6 ' 2 198 lbs
78 Oscar F-Molgaard LW L OK 60 60 70 60 60 60 60 40 50 60 50 60 60 60 21 0,000$ 0 6 ' 0 182 lbs
41 Ryker Lee RW R OK 60 60 72 60 25 60 60 40 50 60 50 60 60 59 20 0,000$ 0 6 ' 1 185 lbs
30 Gabe Perreault RW R OK 58 79 69 76 66 97 79 65 67 72 70 52 69 74 21 941,667$ 1 5 ' 11 178 lbs
40 Jani Nyman RW R OK 63 76 78 71 45 97 75 48 54 71 61 52 67 69 22 891,666$ 1 6 ' 2 212 lbs
20 Bill Zonnon RW R OK 50 60 73 60 25 99 60 40 45 60 50 50 50 58 20 775,000$ 1 6 ' 2 187 lbs
51 Olen Zellweger D R OK 57 78 69 77 93 95 80 56 60 76 64 57 72 73 23 844,167$ 1 5 ' 10 187 lbs
26 Carson Carels D R OK 50 60 74 60 25 99 60 40 45 60 50 50 50 61 18 775,000$ 1 6 ' 2 189 lbs
9 Stian Solberg D R OK 50 60 77 60 25 99 60 40 45 60 50 50 50 61 21 775,000$ 1 6 ' 2 205 lbs
27 Sam Dickinson D R OK 67 77 77 77 89 97 78 54 53 75 52 53 69 73 20 942,500$ 1 6 ' 3 199 lbs
6 Sascha Boumedienne D R OK 50 60 72 60 25 99 60 40 45 60 50 50 50 60 19 775,000$ 1 6 ' 1 183 lbs
7 Kashawn Aitcheson D R OK 50 60 75 60 25 99 60 40 45 60 50 50 50 61 20 775,000$ 1 6 ' 2 196 lbs
85 Shakir Mukhamadullin D R OK 61 76 78 77 67 95 77 51 58 76 66 53 71 74 24 1,000,000$ 1 6 ' 4 200 lbs
50 Nico Daws G R OK 75 75 79 75 75 99 75 77 75 NA NA 53 75 72 26 812,500$ 1 6 ' 4 205 lbs
Farm Team Average 58 68 74 67 46 92 68 47 52 66 55 53 61 65 21 729 140$ 1 6' 1 190 lbs
Linked Rosters Full