CPHL 2021-22 Danglers Players Stats Against Other Teams

(As of 11/13/2026 21:08:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Danglers

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Elias Pettersson          Danglers        C    3   1   3   4   8   2   67   1  -2
Patrick Kane              Danglers        RW   3   2   2   4   9   2   69   1  -2
Matthew Boldy             Danglers        LW   3   1   2   3   5  14   52   1   0
Nikolaj Ehlers            Danglers        LW   3   1   2   3   8   2   66   1  -1
Trevor Zegras             Danglers        C    3   0   3   3   6   0   51   1  -1
Cole Caufield             Danglers        RW   3   2   0   2  12   0   66   5  -2
Darnell Nurse             Danglers        D    3   1   1   2   8   0   62   4  -1
Marco Rossi               Danglers        C    3   0   2   2   2   0   37   1  -2
Mattias Ekholm            Danglers        D    3   0   2   2   6   0   70   6  -1
Matvei Michkov            Danglers        RW   3   2   0   2   4   0   38   2  -2
Bobby McMann              Danglers        LW   3   0   1   1   2   0   37   4  -2
Radko Gudas               Danglers        D    3   0   1   1   1   4   36  10  -2
Erik Cernak               Danglers        D    3   0   0   0   1   0   13   2  -1
Evan Bouchard             Danglers        D    3   0   0   0   5   0   67   1  -3
Noah Dobson               Danglers        D    3   0   0   0   5   0   69   7  -2
Ryan Shea                 Danglers        D    3   0   0   0   7   0   53   2  -2
Teddy Blueger             Danglers        C    3   0   0   0   1   0   21   1  -2
Zach Benson               Danglers        LW   3   0   0   0   3   0   32   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    1    1    0    0    56   69    0.812
Jesper Wallstedt          Danglers        G   2    0    1    0    0    18   20    0.900

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Kane              Danglers        RW   2   4   0   4  15   0   45   0   3
Marco Rossi               Danglers        C    2   0   3   3   2   2   40   6   1
Nikolaj Ehlers            Danglers        LW   2   0   3   3   2   0   40   1   1
Elias Pettersson          Danglers        C    2   1   1   2   3   0   40   4   0
Matthew Boldy             Danglers        LW   2   0   2   2   4   0   39   2   0
Matvei Michkov            Danglers        RW   2   0   2   2   1   0   27   1   0
Bobby McMann              Danglers        LW   2   0   1   1   4   0   25   0   1
Erik Cernak               Danglers        D    2   0   1   1   0   2   19   3   0
Evan Bouchard             Danglers        D    2   0   1   1   7   0   46   4  -5
Mattias Ekholm            Danglers        D    2   0   1   1   5   0   44   3   0
Noah Dobson               Danglers        D    2   1   0   1   5   2   45   3   1
Ryan Shea                 Danglers        D    2   1   0   1   3   0   33   2   0
Teddy Blueger             Danglers        C    2   1   0   1   3   0   18   3  -1
Yakov Trenin              Danglers        C    2   1   0   1   1   0   18   3  -1
Cole Caufield             Danglers        RW   2   0   0   0   3   0   43   2  -5
Darnell Nurse             Danglers        D    2   0   0   0   1   0   26   3  -1
Radko Gudas               Danglers        D    2   0   0   0   3   0   33   7   0
Zach Benson               Danglers        LW   2   0   0   0   2   0   16   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   2    1    1    0    0    57   66    0.864
Jesper Wallstedt          Danglers        G   1    0    0    0    0    3    3     1.000

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evan Bouchard             Danglers        D    1   1   2   3   4   0   23   1   3
Cole Caufield             Danglers        RW   1   0   2   2   2   0   25   1   2
Bobby McMann              Danglers        LW   1   0   1   1   3   0   12   0   0
Elias Pettersson          Danglers        C    1   1   0   1   2   0   21   1  -1
Marco Rossi               Danglers        C    1   0   1   1   2   2   11   0   0
Matthew Boldy             Danglers        LW   1   1   0   1   4   4   16   2   1
Mattias Ekholm            Danglers        D    1   0   1   1   2   0   23   2  -1
Matvei Michkov            Danglers        RW   1   1   0   1   2   0   11   1   0
Patrick Kane              Danglers        RW   1   0   1   1   2   2   21   0   0
Zach Benson               Danglers        LW   1   1   0   1   3   0   10   0   1
Darnell Nurse             Danglers        D    1   0   0   0   2   0   20   3  -1
Erik Cernak               Danglers        D    1   0   0   0   0   0    7   0   0
Nikolaj Ehlers            Danglers        LW   1   0   0   0   2   0   23   0   0
Noah Dobson               Danglers        D    1   0   0   0   1   0   22   3   2
Radko Gudas               Danglers        D    1   0   0   0   0   0   11   3   0
Ryan Shea                 Danglers        D    1   0   0   0   2   0   16   0   1
Teddy Blueger             Danglers        C    1   0   0   0   2   0    7   1   2
Trevor Zegras             Danglers        C    1   0   0   0   2   0   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   1    1    0    0    0    30   34    0.882

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Shea                 Danglers        D    1   1   1   2   3   2   15   0   1
Bobby McMann              Danglers        LW   1   1   0   1   3   2   13   3   1
Cole Caufield             Danglers        RW   1   1   0   1   3   0   22   0  -1
Evan Bouchard             Danglers        D    1   0   1   1   0   0   22   0  -1
Marco Rossi               Danglers        C    1   0   1   1   2   0   13   0   1
Nikolaj Ehlers            Danglers        LW   1   0   1   1   4   0   19   1  -1
Trevor Zegras             Danglers        C    1   0   1   1   2   0   18   1  -1
Darnell Nurse             Danglers        D    1   0   0   0   2   2   20   3  -1
Elias Pettersson          Danglers        C    1   0   0   0   3   0   19   5  -1
Erik Cernak               Danglers        D    1   0   0   0   0   0    5   0   0
Matthew Boldy             Danglers        LW   1   0   0   0   2   0   18   0  -1
Mattias Ekholm            Danglers        D    1   0   0   0   1   0   22   1  -1
Matvei Michkov            Danglers        RW   1   0   0   0   3   0   12   2   1
Noah Dobson               Danglers        D    1   0   0   0   1   0   22   1  -1
Patrick Kane              Danglers        RW   1   0   0   0   3   0   22   0  -1
Radko Gudas               Danglers        D    1   0   0   0   3   2   13   4   1
Teddy Blueger             Danglers        C    1   0   0   0   1   0    9   1   0
Zach Benson               Danglers        LW   1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   1    0    1    0    0    27   31    0.871

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bobby McMann              Danglers        LW   1   2   1   3   2   2   11   1   2
Matvei Michkov            Danglers        RW   1   1   2   3   2   0   13   1   2
Cole Caufield             Danglers        RW   1   1   1   2   1   0   20   0   2
Nikolaj Ehlers            Danglers        LW   1   0   2   2   6   0   24   1   0
Marco Rossi               Danglers        C    1   0   1   1   1   2   12   3   1
Matthew Boldy             Danglers        LW   1   1   0   1   1   2   14   1   1
Noah Dobson               Danglers        D    1   0   1   1   2   0   20   1   2
Teddy Blueger             Danglers        C    1   0   1   1   0   0    8   0   1
Darnell Nurse             Danglers        D    1   0   0   0   1   0   20   5  -2
Elias Pettersson          Danglers        C    1   0   0   0   3   2   22   0  -2
Erik Cernak               Danglers        D    1   0   0   0   2   0   16   3   0
Evan Bouchard             Danglers        D    1   0   0   0   4   0   22   2   2
Mattias Ekholm            Danglers        D    1   0   0   0   5   0   25   1  -2
Patrick Kane              Danglers        RW   1   0   0   0   2   2   23   0  -2
Radko Gudas               Danglers        D    1   0   0   0   1   0   12   0   2
Ryan Shea                 Danglers        D    1   0   0   0   1   0   20   0   2
Trevor Zegras             Danglers        C    1   0   0   0   0   0    1   0   0
Zach Benson               Danglers        LW   1   0   0   0   2   0    9   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   1    1    0    0    0    23   26    0.885

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Elias Pettersson          Danglers        C    1   0   3   3   2   0   25   3   2
Nikolaj Ehlers            Danglers        LW   1   1   1   2   3   0   24   0   1
Patrick Kane              Danglers        RW   1   1   1   2   2   0   25   1   1
Noah Dobson               Danglers        D    1   0   1   1   3   2   27   4   0
Trevor Zegras             Danglers        C    1   1   0   1   6   0   22   0   0
Bobby McMann              Danglers        LW   1   0   0   0   2   0   12   1  -1
Cole Caufield             Danglers        RW   1   0   0   0   4   0   28   1   0
Darnell Nurse             Danglers        D    1   0   0   0   0   0   19   3   1
Erik Cernak               Danglers        D    1   0   0   0   1   0    6   0   1
Evan Bouchard             Danglers        D    1   0   0   0   3   0   26   3   0
Marco Rossi               Danglers        C    1   0   0   0   1   0   12   0  -1
Matthew Boldy             Danglers        LW   1   0   0   0   1   0   23   2  -1
Mattias Ekholm            Danglers        D    1   0   0   0   3   0   24   2   0
Matvei Michkov            Danglers        RW   1   0   0   0   1   2   13   0  -1
Radko Gudas               Danglers        D    1   0   0   0   0   0   12   1  -1
Ryan Shea                 Danglers        D    1   0   0   0   1   0   16   1  -1
Teddy Blueger             Danglers        C    1   0   0   0   1   0    5   0   0
Zach Benson               Danglers        LW   1   0   0   0   1   0    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   1    0    0    1    0    22   25    0.880

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evan Bouchard             Danglers        D    2   1   3   4   5   0   45   1   1
Trevor Zegras             Danglers        C    2   1   3   4   6   4   38   0   1
Bobby McMann              Danglers        LW   2   1   2   3   3   0   25   2   0
Matthew Boldy             Danglers        LW   2   1   2   3   9   0   37   5   1
Cole Caufield             Danglers        RW   2   1   1   2   4   0   44   2   0
Marco Rossi               Danglers        C    2   1   1   2   5   0   29   0   0
Elias Pettersson          Danglers        C    2   0   1   1   4   2   38   3  -2
Matvei Michkov            Danglers        RW   2   1   0   1   2   0   25   0   0
Nikolaj Ehlers            Danglers        LW   2   0   1   1   4   2   37   0  -2
Noah Dobson               Danglers        D    2   1   0   1   5   0   46   5   1
Patrick Kane              Danglers        RW   2   1   0   1   1   0   45   1  -1
Ryan Shea                 Danglers        D    2   0   1   1   5   0   36   2   0
Darnell Nurse             Danglers        D    2   0   0   0   2   0   36   7  -2
Erik Cernak               Danglers        D    2   0   0   0   0   0   15   4   0
Mattias Ekholm            Danglers        D    2   0   0   0   5   0   40   4  -2
Radko Gudas               Danglers        D    2   0   0   0   2   0   26   3   0
Teddy Blueger             Danglers        C    2   0   0   0   2   0   13   2   0
Zach Benson               Danglers        LW   2   0   0   0   1   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   2    1    1    0    0    36   44    0.818
Jesper Wallstedt          Danglers        G   1    0    0    0    0    9    10    0.900