CPHL 2021-22 Frostbite Players Stats Against Other Teams

(As of 11/13/2026 21:08:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Frostbite

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucas Raymond             Frostbite       RW   3   3   3   6   9  14   55   4   4
Brad Marchand             Frostbite       RW   3   5   0   5  11   0   60   5   4
John Carlson              Frostbite       D    3   0   5   5   8   2   72   4   7
Kyle Connor               Frostbite       LW   3   1   4   5   6   2   62   5   3
John Tavares              Frostbite       C    3   0   4   4   5   0   60   6   4
Wyatt Johnston            Frostbite       C    3   2   2   4  10   0   55   1   3
Seth Jarvis               Frostbite       LW   3   1   2   3   8   4   59   4   4
Anze Kopitar              Frostbite       C    3   1   0   1   2   2   38   1   0
Brayden Schenn            Frostbite       RW   3   1   0   1   5   0   40   7  -2
Dakota Joshua             Frostbite       LW   3   0   1   1   2   0   18   1  -1
Jake McCabe               Frostbite       D    3   0   1   1   4   4   42   5   0
John Klingberg            Frostbite       D    3   0   1   1   5   0   58   2   4
Scott Laughton            Frostbite       C    3   0   1   1   1   0   32   1  -1
Zach Werenski             Frostbite       D    3   1   0   1   7   2   73   1  -1
Alexander Nikishin        Frostbite       D    3   0   0   0   0   4   43   7   0
Dylan DeMelo              Frostbite       D    2   0   0   0   0   0   18   1  -1
Jacob Trouba              Frostbite       D    3   0   0   0   1   0   63   4   3
Jordan Kyrou              Frostbite       RW   1   0   0   0   1   0   10   1   0
Jordan Staal              Frostbite       LW   3   0   0   0   4   2   40   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   3    2    1    0    0    83   93    0.892
Calvin Pickard            Frostbite       G   1    0    0    0    0    0    1     0.000

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Carlson              Frostbite       D    1   0   2   2   2   0   21   3   0
Alexander Nikishin        Frostbite       D    1   1   0   1   3   0   19   2   0
Anze Kopitar              Frostbite       C    1   0   1   1   1   0   16   0   1
Brad Marchand             Frostbite       RW   1   1   0   1   3   2   17   2   0
Brayden Schenn            Frostbite       RW   1   1   0   1   1   0   15   1   1
Jacob Trouba              Frostbite       D    1   0   1   1   1   0   26   7   1
John Tavares              Frostbite       C    1   0   1   1   2   0   17   0   0
Logan Stankoven           Frostbite       RW   1   1   0   1   1   0    7   0   1
Lucas Raymond             Frostbite       RW   1   0   1   1   2   0   19   3   0
Scott Laughton            Frostbite       C    1   0   1   1   0   0    8   1   1
Seth Jarvis               Frostbite       LW   1   0   1   1   1   2   18   0   0
Wyatt Johnston            Frostbite       C    1   1   0   1   2   0   19   1   0
Zach Werenski             Frostbite       D    1   0   1   1   6   0   24   1   1
Dakota Joshua             Frostbite       LW   1   0   0   0   0   0    7   0   1
Jake McCabe               Frostbite       D    1   0   0   0   0   0   15   0   1
John Klingberg            Frostbite       D    1   0   0   0   0   0   15   0   1
Jordan Staal              Frostbite       LW   1   0   0   0   0   0   14   3   1
Kyle Connor               Frostbite       LW   1   0   0   0   2   0   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   1    1    0    0    0    23   26    0.885

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucas Raymond             Frostbite       RW   1   0   3   3   1   0   19   0   2
Wyatt Johnston            Frostbite       C    1   3   0   3   6   0   19   1   2
Kyle Connor               Frostbite       LW   1   0   2   2   3   0   24   2   2
Zach Werenski             Frostbite       D    1   0   2   2   2   2   29   1   1
John Carlson              Frostbite       D    1   1   0   1   5   2   24   1   1
John Tavares              Frostbite       C    1   0   1   1   3   2   18   1   0
Alexander Nikishin        Frostbite       D    1   0   0   0   0   0   22   2  -2
Anze Kopitar              Frostbite       C    1   0   0   0   1   0   18   2  -2
Brad Marchand             Frostbite       RW   1   0   0   0   1   0   18   1  -1
Brayden Schenn            Frostbite       RW   1   0   0   0   1   0   15   2  -1
Dakota Joshua             Frostbite       LW   1   0   0   0   1   0    6   1   0
Jacob Trouba              Frostbite       D    1   0   0   0   2   0   25   2   1
Jake McCabe               Frostbite       D    1   0   0   0   0   0   14   1  -1
John Klingberg            Frostbite       D    1   0   0   0   0   0   17   0   0
Jordan Kyrou              Frostbite       RW   1   0   0   0   3   2    8   0  -1
Jordan Staal              Frostbite       LW   1   0   0   0   1   0   13   1  -1
Scott Laughton            Frostbite       C    1   0   0   0   0   0   10   1   0
Seth Jarvis               Frostbite       LW   1   0   0   0   1   0   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   1    0    0    1    0    36   40    0.900

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Connor               Frostbite       LW   2   1   2   3  13   2   37   1   2
Lucas Raymond             Frostbite       RW   2   2   1   3   4   4   34   2   2
Zach Werenski             Frostbite       D    2   0   3   3   5   0   47   4   2
John Klingberg            Frostbite       D    2   0   2   2   5   2   39   1  -3
John Tavares              Frostbite       C    2   0   2   2   5   2   43   1  -2
Wyatt Johnston            Frostbite       C    2   1   1   2   3   0   30   2   2
Brad Marchand             Frostbite       RW   2   1   0   1   5   0   43   4  -3
John Carlson              Frostbite       D    2   0   1   1   4  12   47   1  -2
Scott Laughton            Frostbite       C    2   1   0   1   1   4   21   3   0
Seth Jarvis               Frostbite       LW   2   1   0   1   7   2   40   4  -3
Alexander Nikishin        Frostbite       D    2   0   0   0   3   8   32   3   0
Anze Kopitar              Frostbite       C    2   0   0   0   3   2   29   0  -1
Brayden Schenn            Frostbite       RW   2   0   0   0   3   0   22   4   0
Dakota Joshua             Frostbite       LW   2   0   0   0   2   2   10   0   0
Denton Mateychuk          Frostbite       D    1   0   0   0   0   0   10   0   0
Dylan DeMelo              Frostbite       D    1   0   0   0   0   2    9   1   0
Jacob Trouba              Frostbite       D    2   0   0   0   1   2   40   5   1
Jake McCabe               Frostbite       D    1   0   0   0   0   0   14   3   0
Jordan Kyrou              Frostbite       RW   1   0   0   0   2   2   12   0   0
Jordan Staal              Frostbite       LW   2   0   0   0   1   0   27  10   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   2    1    1    0    0    48   56    0.857
Calvin Pickard            Frostbite       G   1    0    0    0    0    0    1     0.000

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Tavares              Frostbite       C    2   1   2   3   5   2   39   1   2
Kyle Connor               Frostbite       LW   2   2   1   3   7   0   38   2   1
Zach Werenski             Frostbite       D    2   0   3   3   3   0   50   3   1
Brad Marchand             Frostbite       RW   2   1   1   2   6   0   38   3   2
Brayden Schenn            Frostbite       RW   2   0   2   2   2   0   29   5   2
Jacob Trouba              Frostbite       D    2   1   1   2   6   0   45   2   1
John Carlson              Frostbite       D    2   0   2   2   4   0   44   3   3
Jordan Staal              Frostbite       LW   2   1   1   2   3   0   30   3   2
Lucas Raymond             Frostbite       RW   2   1   1   2   3   0   37   1   1
Seth Jarvis               Frostbite       LW   2   0   2   2   1   0   38   4   2
Anze Kopitar              Frostbite       C    2   1   0   1   4   0   30   2   2
Alexander Nikishin        Frostbite       D    2   0   0   0   2   2   44   5   2
Dakota Joshua             Frostbite       LW   2   0   0   0   0   0   13   2   0
Jake McCabe               Frostbite       D    2   0   0   0   4   0   34   1   1
John Klingberg            Frostbite       D    2   0   0   0   1  12   25   0   2
Jordan Kyrou              Frostbite       RW   1   0   0   0   0   0    6   0   0
Logan Stankoven           Frostbite       RW   1   0   0   0   0   0    7   1   0
Scott Laughton            Frostbite       C    2   0   0   0   2   0   16   3   0
Wyatt Johnston            Frostbite       C    2   0   0   0   7   5   37   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   2    2    0    0    0    47   49    0.959

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Schenn            Frostbite       RW   2   1   1   2   3   0   25   4   1
John Tavares              Frostbite       C    2   1   1   2   4   0   41   4   2
Anze Kopitar              Frostbite       C    2   1   0   1   3   0   31   2   1
Brad Marchand             Frostbite       RW   2   1   0   1   5   0   38   3   2
John Klingberg            Frostbite       D    2   0   1   1   3   0   36   2   0
Seth Jarvis               Frostbite       LW   2   0   1   1   6   0   39   3   2
Alexander Nikishin        Frostbite       D    2   0   0   0   4   2   44   4   3
Dakota Joshua             Frostbite       LW   2   0   0   0   1   0   12   2   0
Jacob Trouba              Frostbite       D    2   0   0   0   5   2   44   5  -2
Jake McCabe               Frostbite       D    2   0   0   0   2   5   30   2   1
John Carlson              Frostbite       D    2   0   0   0   3   2   46   1   2
Jordan Kyrou              Frostbite       RW   1   0   0   0   0   0    7   1   0
Jordan Staal              Frostbite       LW   2   0   0   0   3   2   30   3   1
Kyle Connor               Frostbite       LW   2   0   0   0   5   2   37   1  -2
Logan Stankoven           Frostbite       RW   1   0   0   0   0   0    5   0   0
Lucas Raymond             Frostbite       RW   2   0   0   0   3   4   36   0  -2
Scott Laughton            Frostbite       C    2   0   0   0   1   0   17   2   0
Wyatt Johnston            Frostbite       C    2   0   0   0   4  14   36   1  -2
Zach Werenski             Frostbite       D    2   0   0   0   4   0   51   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joel Hofer                Frostbite       G   2    1    0    1    1    50   53    0.943

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT