CPHL 2021-22 Knights Players Stats Against Other Teams

(As of 11/13/2026 21:08:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Knights

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Christian Dvorak          Knights         LW   1   0   1   1   2   2   16   1   1
Ivar Stenberg             Knights         LW   1   0   1   1   2   0   15   0   1
Jared Spurgeon            Knights         D    1   1   0   1   2   0   20   1   1
Aliaksei Protas           Knights         RW   1   0   0   0   0   0   15   2   0
Benjamin Kindel           Knights         RW   1   0   0   0   2   0   16   0   0
Bobby Brink               Knights         RW   1   0   0   0   1   0   16   2   1
Bowen Byram               Knights         D    1   0   0   0   2   2   21   0  -2
Braeden Bowman            Knights         RW   1   0   0   0   0   0    9   0   0
Cam York                  Knights         D    1   0   0   0   2   0   17   1   0
David Pastrnak            Knights         RW   1   0   0   0   1   0   20   1  -2
Jackson LaCombe           Knights         D    1   0   0   0   1   2   24   4  -2
Jonathan Huberdeau        Knights         C    1   0   0   0   2   2    8   1   0
Kaiden Guhle              Knights         D    1   0   0   0   2   2   16   2   1
Mackenzie Weegar          Knights         D    1   0   0   0   1   0   19   4   0
Marco Kasper              Knights         C    1   0   0   0   0   0    9   2   0
Matthew Tkachuk           Knights         LW   1   0   0   0   2   0   18   2  -2
Michael Misa              Knights         C    1   0   0   0   2   0   18   0  -2
William Eklund            Knights         LW   1   0   0   0   2   2   17   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   1    0    1    0    0    25   28    0.893

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Benjamin Kindel           Knights         RW   2   2   0   2   5   0   43   2  -1
Christian Dvorak          Knights         LW   2   0   2   2   0   2   21   1   1
David Pastrnak            Knights         RW   2   1   1   2   2   4   47   1   0
Jackson LaCombe           Knights         D    2   0   2   2   7   2   52   2   1
Matthew Tkachuk           Knights         LW   2   1   1   2  12   2   43   2   0
Michael Misa              Knights         C    2   0   2   2   3   4   32   1   1
Aliaksei Protas           Knights         RW   2   0   1   1   0   4   41   1   0
Bobby Brink               Knights         RW   2   1   0   1   1   0   16   2   1
Bowen Byram               Knights         D    2   0   1   1   6   0   45   8   1
Braeden Bowman            Knights         RW   2   1   0   1   2   2   23   0   0
Ivar Stenberg             Knights         LW   2   0   1   1   1   0   11   0   1
Jared Spurgeon            Knights         D    2   1   0   1   2   2   27   3   1
Jonathan Huberdeau        Knights         C    2   1   0   1   3   0   20   0  -1
Mackenzie Weegar          Knights         D    2   0   1   1   4   2   47   5  -1
William Eklund            Knights         LW   2   0   1   1   6   6   41   3   0
Cam York                  Knights         D    2   0   0   0   1   2   41   2   0
Kaiden Guhle              Knights         D    2   0   0   0   1   0   17   1   1
Marco Kasper              Knights         C    2   0   0   0   0   0   22   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   2    1    1    0    0    60   67    0.896

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aliaksei Protas           Knights         RW   1   0   1   1   2   2   18   0   0
Benjamin Kindel           Knights         RW   1   0   1   1   2   0   17   0   1
Mackenzie Weegar          Knights         D    1   1   0   1   5   0   19   5   0
Bobby Brink               Knights         RW   1   0   0   0   2   0   10   1  -1
Bowen Byram               Knights         D    1   0   0   0   1   0   23   0  -1
Braeden Bowman            Knights         RW   1   0   0   0   0   0   10   1   0
Cam York                  Knights         D    1   0   0   0   3   0   18   0   1
Christian Dvorak          Knights         LW   1   0   0   0   0   0   12   0  -1
David Pastrnak            Knights         RW   1   0   0   0   1   0   24   4  -2
Ivar Stenberg             Knights         LW   1   0   0   0   3   2   10   0  -1
Jackson LaCombe           Knights         D    1   0   0   0   0   0   26   3   0
Jared Spurgeon            Knights         D    1   0   0   0   1   0   17   0  -2
Jonathan Huberdeau        Knights         C    1   0   0   0   0   0   11   0  -1
Kaiden Guhle              Knights         D    1   0   0   0   0   0   11   2  -1
Marco Kasper              Knights         C    1   0   0   0   0   2    9   1   0
Matthew Tkachuk           Knights         LW   1   0   0   0   4   0   21   0  -2
Michael Misa              Knights         C    1   0   0   0   2   0   20   0  -1
William Eklund            Knights         LW   1   0   0   0   1   2   16   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   1    0    1    0    0    31   34    0.912

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aliaksei Protas           Knights         RW   2   1   1   2   1   0   45   2   1
Bowen Byram               Knights         D    2   2   0   2   5   0   52   5   0
William Eklund            Knights         LW   2   0   2   2   6   0   44   2   1
David Pastrnak            Knights         RW   2   0   1   1   4   0   38   1   0
Jackson LaCombe           Knights         D    2   0   1   1   3   0   47   3  -1
Mackenzie Weegar          Knights         D    2   0   1   1   3   0   46  12   0
Benjamin Kindel           Knights         RW   2   0   0   0   5   0   26   2   1
Bobby Brink               Knights         RW   2   0   0   0   6   0   27   1  -1
Braeden Bowman            Knights         RW   2   0   0   0   0   2    7   0  -1
Cam York                  Knights         D    2   0   0   0   3   0   36   2   1
Christian Dvorak          Knights         LW   2   0   0   0   2   0   30   1  -1
Ivar Stenberg             Knights         LW   2   0   0   0   1   0   20   0  -1
Jared Spurgeon            Knights         D    2   0   0   0   3   2   31   2  -1
Jonathan Huberdeau        Knights         C    2   0   0   0   3   2   26   2  -2
Kaiden Guhle              Knights         D    2   0   0   0   1   0   40   6  -1
Marco Kasper              Knights         C    2   0   0   0   2   0   22   3  -1
Matthew Tkachuk           Knights         LW   2   0   0   0   6   0   38   1   0
Michael Misa              Knights         C    2   0   0   0   5   0   48   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   2    0    1    1    0    50   54    0.926

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aliaksei Protas           Knights         RW   1   2   0   2   5   0   19   2   1
Benjamin Kindel           Knights         RW   1   0   1   1   0   2   21   2   1
Cam York                  Knights         D    1   0   1   1   2   0   13   1   1
Christian Dvorak          Knights         LW   1   1   0   1   4   0   18   0   1
Jared Spurgeon            Knights         D    1   0   1   1   5   0   25   2   1
Kaiden Guhle              Knights         D    1   0   1   1   3   2   15   1   1
Mackenzie Weegar          Knights         D    1   0   1   1   0   0   20   4   1
William Eklund            Knights         LW   1   0   1   1   2   0   22   2   1
Bobby Brink               Knights         RW   1   0   0   0   1   0   14   3   1
Bowen Byram               Knights         D    1   0   0   0   1   0   19   1   0
Braeden Bowman            Knights         RW   1   0   0   0   0   0    5   0   0
David Pastrnak            Knights         RW   1   0   0   0   0   0   21   2   0
Ivar Stenberg             Knights         LW   1   0   0   0   2   0   12   0   1
Jackson LaCombe           Knights         D    1   0   0   0   0   4   20   0   0
Jonathan Huberdeau        Knights         C    1   0   0   0   0   0    6   0   0
Marco Kasper              Knights         C    1   0   0   0   0   0    8   0   0
Matthew Tkachuk           Knights         LW   1   0   0   0   3   0   22   3   0
Michael Misa              Knights         C    1   0   0   0   0   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   1    1    0    0    1    27   27    1.000

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Tkachuk           Knights         LW   1   1   1   2   1   0   26   1   1
Aliaksei Protas           Knights         RW   1   0   1   1   3   0   20   1   0
David Pastrnak            Knights         RW   1   0   1   1   3   2   21   3   2
Jackson LaCombe           Knights         D    1   0   1   1   2   0   22   1   1
Mackenzie Weegar          Knights         D    1   0   1   1   0   2   25   2   1
Michael Misa              Knights         C    1   1   0   1   1   2   15   1   2
William Eklund            Knights         LW   1   1   0   1   3   0   20   2   0
Benjamin Kindel           Knights         RW   1   0   0   0   1  12   19   0   0
Bobby Brink               Knights         RW   1   0   0   0   1   2   13   1   0
Bowen Byram               Knights         D    1   0   0   0   0   0   18   0   2
Braeden Bowman            Knights         RW   1   0   0   0   1   0    6   1   0
Cam York                  Knights         D    1   0   0   0   0   0   15   0   0
Christian Dvorak          Knights         LW   1   0   0   0   1   0   15   2   0
Ivar Stenberg             Knights         LW   1   0   0   0   0   0    8   1   0
Jared Spurgeon            Knights         D    1   0   0   0   1   2   17   0   1
Jonathan Huberdeau        Knights         C    1   0   0   0   0   0    6   0   0
Kaiden Guhle              Knights         D    1   0   0   0   2   0   13   3   0
Marco Kasper              Knights         C    1   0   0   0   2   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   1    0    1    0    0    30   34    0.882

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Tkachuk           Knights         LW   2   0   2   2   2   2   38   2  -2
Aliaksei Protas           Knights         RW   2   1   0   1   5   8   36   0   0
Bowen Byram               Knights         D    2   0   1   1   7   2   43   1  -1
David Pastrnak            Knights         RW   2   1   0   1   4   2   43   2  -2
Mackenzie Weegar          Knights         D    2   0   1   1   3   0   43  10   0
Marco Kasper              Knights         C    2   1   0   1   1   0   20   2   1
Michael Misa              Knights         C    2   1   0   1   1   0   34   3  -1
William Eklund            Knights         LW   2   0   1   1   6   0   35   1   0
Benjamin Kindel           Knights         RW   2   0   0   0   3   2   36   0   0
Bobby Brink               Knights         RW   2   0   0   0   0   0   26   3  -1
Braeden Bowman            Knights         RW   2   0   0   0   2   0   22   2   1
Cam York                  Knights         D    2   0   0   0   2   2   36   2   0
Christian Dvorak          Knights         LW   2   0   0   0   3   0   28   1  -1
Ivar Stenberg             Knights         LW   2   0   0   0   1   0   22   0   0
Jackson LaCombe           Knights         D    2   0   0   0   5   0   49   5   1
Jared Spurgeon            Knights         D    2   0   0   0   3   0   32   2  -1
Jonathan Huberdeau        Knights         C    2   0   0   0   1   0   17   1   1
Kaiden Guhle              Knights         D    2   0   0   0   1   0   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   2    1    1    0    0    54   58    0.931

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT