CPHL 2021-22 Jaws Players Stats Against Other Teams

(As of 03/28/2024 22:24:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Jaws

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    2   2   1   3   6   0   39   0   2
Chandler Stephenson       Jaws            C    2   0   3   3   5   2   43   5   1
Clayton Keller            Jaws            LW   2   2   1   3   6   0   33   4   1
Filip Forsberg            Jaws            RW   2   1   2   3   6   0   38   2   2
Travis Konecny            Jaws            RW   2   0   3   3   0  10   27   1   1
Adrian Kempe              Jaws            LW   2   2   0   2   3   0   39   7   2
Rasmus Andersson          Jaws            D    2   0   2   2   5   0   47   1   3
William Nylander          Jaws            RW   2   0   2   2   2   0   28   1   2
Andrew Mangiapane         Jaws            LW   2   1   0   1   3   0   22   3   1
Cam Fowler                Jaws            D    2   0   1   1   6   2   41   1   2
Chris Tanev               Jaws            D    2   0   1   1   4   2   41   4   2
David Savard              Jaws            D    2   1   0   1   3   2   36   1   0
Jeremy Lauzon             Jaws            D    2   0   1   1   0   0   31   6   1
Nick Foligno              Jaws            LW   2   1   0   1   2   2   19   3   1
Dillion Dube              Jaws            C    2   0   0   0   1   0   17   1   1
Kasperi Kapanen           Jaws            RW   2   0   0   0   1   0   14   2   0
Matt Dumba                Jaws            D    2   0   0   0   1   0   43   3   2
Mikael Backlund           Jaws            C    2   0   0   0   2   4   27   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    2    0    0    0    45   49    0.918

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chandler Stephenson       Jaws            C    2   1   1   2   3   0   50   3   0
Mikael Backlund           Jaws            C    2   0   2   2   3   2   26   2   2
Travis Konecny            Jaws            RW   2   1   1   2   4   5   29   1   2
Adrian Kempe              Jaws            LW   2   1   0   1   7   4   36   6   0
Cam Fowler                Jaws            D    2   0   1   1   6   0   41   0   0
David Savard              Jaws            D    2   0   1   1   1   0   28   1   1
Dillion Dube              Jaws            C    2   1   0   1   2   0   12   0   1
Filip Forsberg            Jaws            RW   2   0   1   1   2   2   37   1   0
Jeremy Lauzon             Jaws            D    2   0   1   1   0   0   37  10   2
Kasperi Kapanen           Jaws            RW   2   0   1   1   0   0    9   0   1
Rasmus Andersson          Jaws            D    2   1   0   1   3   0   46   4   1
Andrew Mangiapane         Jaws            LW   2   0   0   0   0  12   14   0   2
Brayden Point             Jaws            C    2   0   0   0   2   0   37   4  -1
Chris Tanev               Jaws            D    2   0   0   0   1   2   44   4   0
Clayton Keller            Jaws            LW   2   0   0   0   6   2   37   4  -1
Matt Dumba                Jaws            D    2   0   0   0   5   4   44   4   0
Nick Foligno              Jaws            LW   2   0   0   0   2   0   17   1   1
William Nylander          Jaws            RW   2   0   0   0   2   0   31   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    1    1    0    1    51   54    0.944

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    2   2   4   6   6   2   46   2   2
Clayton Keller            Jaws            LW   2   2   3   5   6   0   45   3   3
William Nylander          Jaws            RW   2   3   0   3   8   0   40   2   2
Adrian Kempe              Jaws            LW   2   1   0   1   2   2   36   5  -3
Cam Fowler                Jaws            D    2   0   1   1   2   2   44   0   1
Chandler Stephenson       Jaws            C    2   0   1   1   2   0   46   4  -2
Chris Tanev               Jaws            D    2   0   1   1   9   2   39   6  -1
David Savard              Jaws            D    2   0   1   1   1   4   38   3   1
Matt Dumba                Jaws            D    2   0   1   1   5   0   46   2  -3
Rasmus Andersson          Jaws            D    2   0   1   1   3   0   49   2   0
Andrew Mangiapane         Jaws            LW   2   0   0   0   3   2   17   3   1
Dillion Dube              Jaws            C    2   0   0   0   0   2   10   0   0
Filip Forsberg            Jaws            RW   2   0   0   0   5   0   36   4  -3
Jeremy Lauzon             Jaws            D    2   0   0   0   1   6   31   8   1
Kasperi Kapanen           Jaws            RW   2   0   0   0   1   0    8   0   0
Mikael Backlund           Jaws            C    2   0   0   0   3   0   22   3   1
Nick Foligno              Jaws            LW   2   0   0   0   1   0   16   2   0
Travis Konecny            Jaws            RW   2   0   0   0   2   0   26   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    1    1    0    0    51   59    0.864
Kevin Lankinen            Jaws            G   1    0    0    0    0    1    1     1.000

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    2   2   3   5   7   4   49   5   4
Adrian Kempe              Jaws            LW   2   2   2   4  10   0   38   3   1
Rasmus Andersson          Jaws            D    2   2   2   4   7   0   55   4   4
Chandler Stephenson       Jaws            C    2   0   3   3   6   0   44   2   1
Clayton Keller            Jaws            LW   2   1   2   3   6   2   39   1   4
William Nylander          Jaws            RW   2   1   2   3   5   0   36   1   4
David Savard              Jaws            D    2   0   2   2   2   2   43   3   0
Filip Forsberg            Jaws            RW   2   2   0   2   6   0   25   0   0
Jeremy Lauzon             Jaws            D    2   0   1   1   3   2   38   8   0
Matt Dumba                Jaws            D    2   0   1   1   0  12   31   3   0
Travis Konecny            Jaws            RW   2   0   1   1   3   2   30   4   0
Andrew Mangiapane         Jaws            LW   2   0   0   0   2   0   12   0   0
Cam Fowler                Jaws            D    2   0   0   0   4   4   43   1   1
Chris Tanev               Jaws            D    2   0   0   0   0   4   32   6   1
Dillion Dube              Jaws            C    1   0   0   0   0   0    6   1  -1
Kasperi Kapanen           Jaws            RW   2   0   0   0   1   0    7   0  -1
Mikael Backlund           Jaws            C    2   0   0   0   3   4   24   0  -1
Nick Foligno              Jaws            LW   2   0   0   0   1   6   20   1  -2
Ridly Greig               Jaws            LW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    2    0    0    0    35   38    0.921

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Filip Forsberg            Jaws            RW   2   3   2   5   8   2   43   2   3
Adrian Kempe              Jaws            LW   2   0   3   3   6   0   41   5   3
Brayden Point             Jaws            C    2   2   1   3  10   0   38   4   3
Chandler Stephenson       Jaws            C    2   1   2   3   5   2   51   3   1
Clayton Keller            Jaws            LW   2   1   2   3   4   0   41   0   3
Dillion Dube              Jaws            C    2   0   3   3   1   0   15   1   2
William Nylander          Jaws            RW   2   2   1   3   6   2   37   2   4
Cam Fowler                Jaws            D    2   0   2   2   0   2   41   5   4
Chris Tanev               Jaws            D    2   1   1   2   2   0   42   3   2
Kasperi Kapanen           Jaws            RW   2   1   1   2   3  12    7   0   1
Nick Foligno              Jaws            LW   2   1   1   2   2   0   12   1   1
Andrew Mangiapane         Jaws            LW   2   0   0   0   2   2   17   3   0
David Savard              Jaws            D    2   0   0   0   2   0   37   2  -1
Jeremy Lauzon             Jaws            D    2   0   0   0   1   4   27   4   3
Matt Dumba                Jaws            D    2   0   0   0   3   2   46   5   3
Mikael Backlund           Jaws            C    2   0   0   0   4   0   21   1   0
Rasmus Andersson          Jaws            D    2   0   0   0   1   0   47   2   3
Travis Konecny            Jaws            RW   2   0   0   0   4   0   23   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    2    0    0    0    53   57    0.930

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    2   1   2   3   6   4   44   2   2
Chandler Stephenson       Jaws            C    2   1   2   3   4   0   44   4   0
Clayton Keller            Jaws            LW   2   1   2   3   7   2   43   6   2
Adrian Kempe              Jaws            LW   2   2   0   2   9   0   35   2   1
Rasmus Andersson          Jaws            D    2   1   1   2   6   2   47   5   1
William Nylander          Jaws            RW   2   1   1   2   5   0   41   2   2
Filip Forsberg            Jaws            RW   2   0   1   1   3   0   35   1   1
Andrew Mangiapane         Jaws            LW   2   0   0   0   1   2   19   0   0
Cam Fowler                Jaws            D    2   0   0   0   5   2   44   6   2
Chris Tanev               Jaws            D    2   0   0   0   0   4   35   6   1
Connor Zary               Jaws            C    1   0   0   0   0   0    7   1   0
David Savard              Jaws            D    2   0   0   0   4   0   38   1  -1
Dillion Dube              Jaws            C    1   0   0   0   0   0    5   0   0
Jeremy Lauzon             Jaws            D    2   0   0   0   1   0   33   7   0
Kasperi Kapanen           Jaws            RW   2   0   0   0   2   0    8   2   0
Matt Dumba                Jaws            D    2   0   0   0   3   0   43   4   0
Mikael Backlund           Jaws            C    2   0   0   0   2   2   22   0   0
Nick Foligno              Jaws            LW   2   0   0   0   0   0   12   1   0
Travis Konecny            Jaws            RW   2   0   0   0   3   2   27   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    2    0    0    0    45   48    0.938

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Kempe              Jaws            LW   2   1   3   4   9   0   39   3   3
Cam Fowler                Jaws            D    2   0   4   4   4   0   41   3   3
Chandler Stephenson       Jaws            C    2   0   2   2   5   2   42   5   2
Clayton Keller            Jaws            LW   2   2   0   2   7   0   43   3   0
Filip Forsberg            Jaws            RW   2   2   0   2   5   2   32   3   1
Mikael Backlund           Jaws            C    2   1   1   2   4   0   32   3   2
Travis Konecny            Jaws            RW   2   1   1   2   2   0   31   2   2
William Nylander          Jaws            RW   2   0   2   2   1   0   39   3   0
Brayden Point             Jaws            C    1   1   0   1   2   2   20   0   0
Jeremy Lauzon             Jaws            D    2   0   1   1   2   0   37   5   0
Kasperi Kapanen           Jaws            RW   2   0   1   1   1   0    9   1   1
Nick Foligno              Jaws            LW   2   1   0   1   3   0   24   1   1
Andrew Mangiapane         Jaws            LW   2   0   0   0   3   0   13   0   0
Chris Tanev               Jaws            D    2   0   0   0   1   0   35   0   1
Connor Zary               Jaws            C    1   0   0   0   3   0    4   0   0
David Savard              Jaws            D    2   0   0   0   1   0   41   3   1
Dillion Dube              Jaws            C    2   0   0   0   2  12   23   3   0
Matt Dumba                Jaws            D    2   0   0   0   6   2   35   5   2
Rasmus Andersson          Jaws            D    2   0   0   0   2   0   49   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    2    0    0    0    45   50    0.900

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chandler Stephenson       Jaws            C    4   1   4   5   5   6   88   8  -2
Brayden Point             Jaws            C    4   3   1   4  12   4   94   9  -3
Cam Fowler                Jaws            D    4   2   2   4   6   4   79   5  -1
Clayton Keller            Jaws            LW   4   0   4   4  13   2   91   1  -4
Travis Konecny            Jaws            RW   4   2   2   4  11   4   52   2   0
Filip Forsberg            Jaws            RW   3   2   1   3   9   4   55   5  -2
William Nylander          Jaws            RW   4   2   1   3  10   2   69   1  -4
Adrian Kempe              Jaws            LW   4   0   2   2  10   0   62   6  -3
Dillion Dube              Jaws            C    4   1   1   2   2   0   24   2  -1
Matt Dumba                Jaws            D    4   0   2   2   2   6   78   6  -2
Rasmus Andersson          Jaws            D    4   0   2   2   6   6   94   5  -3
Andrew Mangiapane         Jaws            LW   4   0   1   1   5  14   54   2  -2
Chris Tanev               Jaws            D    4   0   1   1   3   8   70   9  -3
David Savard              Jaws            D    4   0   1   1   3   2   89  11  -1
Jeremy Lauzon             Jaws            D    4   1   0   1   6   2   74  10  -6
Mikael Backlund           Jaws            C    4   0   1   1   3   2   46   4  -2
Kasperi Kapanen           Jaws            RW   4   0   0   0   2   0   21   2  -1
Luke Evangelista          Jaws            RW   1   0   0   0   1   2    3   0   0
Nick Foligno              Jaws            LW   1   0   0   0   1   0    8   0  -1
Ridly Greig               Jaws            LW   3   0   0   0   0   0   11   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   4    1    3    0    0    77   95    0.811
Kevin Lankinen            Jaws            G   3    0    0    0    0    25   29    0.862

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    2   2   4   6   4   2   40   1  -1
Clayton Keller            Jaws            LW   2   1   3   4  15  16   35   1  -2
William Nylander          Jaws            RW   2   1   3   4   5   0   35   2  -2
Cam Fowler                Jaws            D    2   1   2   3   5   0   40   2  -2
Adrian Kempe              Jaws            LW   2   0   1   1   1   0   38   2   0
Chandler Stephenson       Jaws            C    2   0   1   1   2   2   43   3  -1
Dillion Dube              Jaws            C    2   0   1   1   1   0   11   0   0
Filip Forsberg            Jaws            RW   2   1   0   1   3   0   37   2   0
Jeremy Lauzon             Jaws            D    2   1   0   1   3   0   33   5   0
Kasperi Kapanen           Jaws            RW   2   0   1   1   0   0   10   1   0
Matt Dumba                Jaws            D    2   1   0   1   1   0   42   8   0
Nick Foligno              Jaws            LW   2   1   0   1   1   0   15   0   0
Rasmus Andersson          Jaws            D    2   0   1   1   2   2   46   6  -2
Andrew Mangiapane         Jaws            LW   2   0   0   0   1  16   24   0   0
Chris Tanev               Jaws            D    2   0   0   0   4   0   40   0  -1
David Savard              Jaws            D    2   0   0   0   2   2   38   3   1
Mikael Backlund           Jaws            C    2   0   0   0   3   0   27   2   0
Travis Konecny            Jaws            RW   2   0   0   0   4   0   31   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    1    1    0    0    40   47    0.851
Kevin Lankinen            Jaws            G   1    0    0    0    0    7    10    0.700

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Clayton Keller            Jaws            LW   6   1   8   9  14   0  124   6   2
Brayden Point             Jaws            C    6   4   4   8  20   2  134   6   4
William Nylander          Jaws            RW   6   5   3   8  15   4  113   4   2
Adrian Kempe              Jaws            LW   6   3   3   6  12   5  111   7  -2
Filip Forsberg            Jaws            RW   6   3   3   6  12  16  103   7  -2
Rasmus Andersson          Jaws            D    6   2   4   6   8   4  155   7   1
Chandler Stephenson       Jaws            C    6   0   4   4  11   7  133   8  -5
Nick Foligno              Jaws            LW   6   3   1   4  10   2   42   5  -1
Cam Fowler                Jaws            D    6   0   3   3   8  10  136  13   1
Dillion Dube              Jaws            C    6   0   3   3   4   0   35   2  -3
Andrew Mangiapane         Jaws            LW   6   0   2   2   3   0   68   3   1
Chris Tanev               Jaws            D    6   1   1   2   8   7  121  10  -3
Mikael Backlund           Jaws            C    6   0   2   2   7   0   88   8   1
David Savard              Jaws            D    6   1   0   1   9  14  114   6  -1
Jeremy Lauzon             Jaws            D    6   0   1   1   6   6  107  22   1
Travis Konecny            Jaws            RW   6   1   0   1   8   6   93   5   0
Kasperi Kapanen           Jaws            RW   6   0   0   0   3   0   29   1  -2
Matt Dumba                Jaws            D    6   0   0   0   9  12  132  13  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   6    1    1    1    0    145  168   0.863
Kevin Lankinen            Jaws            G   3    0    1    2    0    9    11    0.818

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    5   5   1   6  19   2  109   8   1
Clayton Keller            Jaws            LW   5   0   5   5  10  10  103   5   2
William Nylander          Jaws            RW   5   1   4   5   9   2   94   4   0
Adrian Kempe              Jaws            LW   5   1   3   4   8  14   75   7  -1
Andrew Mangiapane         Jaws            LW   5   3   1   4   8   2   45   3   3
Filip Forsberg            Jaws            RW   5   4   0   4  16  11   89  11   0
Mikael Backlund           Jaws            C    5   0   4   4   4   5   56   3   3
Travis Konecny            Jaws            RW   5   1   3   4   7   2   67   7   2
Chandler Stephenson       Jaws            C    5   0   3   3   8   2  112   9  -1
Matt Dumba                Jaws            D    5   0   2   2   3   2  108   5   2
Cam Fowler                Jaws            D    5   1   0   1  11   0  105   4   0
Chris Tanev               Jaws            D    5   0   1   1  11   4   91   5   0
David Savard              Jaws            D    5   0   1   1   2   7   99   9   4
Dillion Dube              Jaws            C    5   1   0   1   4   2   28   1  -2
Kasperi Kapanen           Jaws            RW   5   0   1   1   2   2   22   0  -1
Rasmus Andersson          Jaws            D    5   0   1   1  10   2  121  10  -2
Jeremy Lauzon             Jaws            D    5   0   0   0   4   2   78  13   1
Nick Foligno              Jaws            LW   5   0   0   0   3   2   43   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   5    2    3    0    0    139  156   0.891
Kevin Lankinen            Jaws            G   1    0    0    0    0    3    3     1.000

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Clayton Keller            Jaws            LW   2   2   1   3  11   2   42   1   1
Jeremy Lauzon             Jaws            D    2   0   2   2   0   0   34   7   2
Mikael Backlund           Jaws            C    2   0   2   2   2   0   23   2   2
Adrian Kempe              Jaws            LW   2   1   0   1   6   2   36   1  -1
Brayden Point             Jaws            C    2   1   0   1   2   0   43   2   1
Chandler Stephenson       Jaws            C    2   0   1   1   4   2   46   3  -1
Luke Evangelista          Jaws            RW   1   0   1   1   1   4   17   1   0
Rasmus Andersson          Jaws            D    2   0   1   1   4   0   51   5  -1
Travis Konecny            Jaws            RW   2   1   0   1   2   0   30   1   1
Andrew Mangiapane         Jaws            LW   2   0   0   0   0   0   16   1   2
Cam Fowler                Jaws            D    2   0   0   0   4   0   40   1   0
Chris Tanev               Jaws            D    2   0   0   0   2   5   36   2  -1
David Savard              Jaws            D    2   0   0   0   2   6   37   4   2
Dillion Dube              Jaws            C    2   0   0   0   0   2   13   0  -1
Filip Forsberg            Jaws            RW   1   0   0   0   2   0   20   0   0
Kasperi Kapanen           Jaws            RW   2   0   0   0   1   0    9   1  -1
Matt Dumba                Jaws            D    2   0   0   0   5   4   42   2   0
Nick Foligno              Jaws            LW   1   0   0   0   1   0    9   1  -1
Ridly Greig               Jaws            LW   1   0   0   0   0   0    1   0   0
William Nylander          Jaws            RW   2   0   0   0   4   2   33   7   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   2    1    1    0    0    59   66    0.894

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Kempe              Jaws            LW   6   1   5   6  12  13  121  16   3
Chandler Stephenson       Jaws            C    6   2   4   6  15  10  129   9  -1
Travis Konecny            Jaws            RW   6   2   4   6   7  10  101   8   1
David Savard              Jaws            D    6   1   4   5  12   8  143  12  -1
William Nylander          Jaws            RW   6   3   2   5  23   6  101   8  -1
Brayden Point             Jaws            C    4   1   2   3  10   0   97   9  -3
Andrew Mangiapane         Jaws            LW   6   0   2   2   4   4   43   1   0
Cam Fowler                Jaws            D    6   0   2   2  12   4  116   8   0
Chris Tanev               Jaws            D    6   2   0   2   6   6  111   8   2
Clayton Keller            Jaws            LW   6   2   0   2  14   2  113   5  -4
Filip Forsberg            Jaws            RW   6   0   2   2   6   6   73   5   2
Jeremy Lauzon             Jaws            D    6   1   1   2   5   6  124  24  -3
Nick Foligno              Jaws            LW   5   0   2   2   4   2   63  13   2
Rasmus Andersson          Jaws            D    6   0   2   2   9   2  151   5  -2
Connor Zary               Jaws            C    2   1   0   1   3   0   15   0   1
Dillion Dube              Jaws            C    5   1   0   1   7   0   43   7   1
Mikael Backlund           Jaws            C    6   0   1   1   5   4   92   8   0
Kasperi Kapanen           Jaws            RW   6   0   0   0   2   0   30   2   0
Matt Dumba                Jaws            D    6   0   0   0   4  11   93   8   3
Ridly Greig               Jaws            LW   2   0   0   0   1   0    8   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   6    1    4    1    0    133  154   0.864
Kevin Lankinen            Jaws            G   2    0    0    0    0    15   17    0.882

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adrian Kempe              Jaws            LW   6   5   5  10  22  14  115  10   3
Chandler Stephenson       Jaws            C    6   0   8   8  13   8  133  13   4
Brayden Point             Jaws            C    5   2   5   7  13   6  113   4  -2
Cam Fowler                Jaws            D    6   2   5   7  13  14  126   9   1
Clayton Keller            Jaws            LW   6   6   1   7  15   0  125  10   1
William Nylander          Jaws            RW   6   1   6   7  15  10  112   7   2
Travis Konecny            Jaws            RW   6   4   1   5  12  12   88   2   0
Filip Forsberg            Jaws            RW   6   1   3   4  10   2  105   8   2
Matt Dumba                Jaws            D    6   2   2   4   9  12  117  13   1
Mikael Backlund           Jaws            C    6   1   3   4   7   0   86   4  -1
Rasmus Andersson          Jaws            D    6   1   2   3  16   0  146  11  -1
David Savard              Jaws            D    6   0   2   2  15  16  119   8  -1
Dillion Dube              Jaws            C    6   2   0   2   7   0   39   5  -3
Jeremy Lauzon             Jaws            D    6   1   1   2   8   2  104  23   0
Nick Foligno              Jaws            LW   6   0   2   2   4   2   47   8  -2
Andrew Mangiapane         Jaws            LW   6   0   1   1   3   4   56   3  -1
Kasperi Kapanen           Jaws            RW   6   0   1   1   3   2   28   1  -1
Chris Tanev               Jaws            D    6   0   0   0   8   2  116   6   2
Connor Zary               Jaws            C    1   0   0   0   0   0    7   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   6    2    2    1    0    93   114   0.816
Kevin Lankinen            Jaws            G   2    1    0    0    0    10   12    0.833

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Clayton Keller            Jaws            LW   2   3   1   4   5   0   43   2  -5
Brayden Point             Jaws            C    2   0   2   2   6   0   45   2  -6
Cam Fowler                Jaws            D    2   0   2   2   5   2   44   1  -3
Dillion Dube              Jaws            C    2   0   2   2   3   2   12   3   1
Rasmus Andersson          Jaws            D    2   1   1   2   4   0   47   3  -4
William Nylander          Jaws            RW   2   1   1   2   6   2   41   4  -5
Adrian Kempe              Jaws            LW   2   1   0   1   7   2   34   5  -2
Andrew Mangiapane         Jaws            LW   2   0   1   1   0   0   17   1   1
Filip Forsberg            Jaws            RW   2   0   1   1   2   2   35   4  -2
Jeremy Lauzon             Jaws            D    2   0   1   1   0   0   34   9  -1
Mikael Backlund           Jaws            C    2   1   0   1   1   4   21   1   2
Nick Foligno              Jaws            LW   2   1   0   1   2   0   14   1   1
Chandler Stephenson       Jaws            C    2   0   0   0   3   2   44   4  -2
Chris Tanev               Jaws            D    2   0   0   0   2   2   36   2  -1
David Savard              Jaws            D    2   0   0   0   1   0   38   0   0
Kasperi Kapanen           Jaws            RW   2   0   0   0   0   0    8   0   1
Matt Dumba                Jaws            D    2   0   0   0   1   4   41   2  -1
Travis Konecny            Jaws            RW   2   0   0   0   0   0   24   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Lankinen            Jaws            G   1    0    0    0    0    12   17    0.706
Logan Thompson            Jaws            G   2    0    2    0    0    33   42    0.786

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cam Fowler                Jaws            D    3   2   2   4   6  14   59   1  -4
Brayden Point             Jaws            C    3   2   1   3   7   6   59   7  -6
Filip Forsberg            Jaws            RW   3   0   2   2   5   0   57   2  -1
Travis Konecny            Jaws            RW   3   1   1   2   4   7   38   3   1
William Nylander          Jaws            RW   3   0   2   2   7   0   50   0  -6
Adrian Kempe              Jaws            LW   3   0   1   1  11   0   58   4  -1
Andrew Mangiapane         Jaws            LW   3   1   0   1   3   2   30   3   2
Chandler Stephenson       Jaws            C    3   0   1   1   4   2   70   3  -3
Chris Tanev               Jaws            D    3   1   0   1   6   0   66   4  -1
Kasperi Kapanen           Jaws            RW   3   1   0   1   1   0   14   0   2
Matt Dumba                Jaws            D    3   1   0   1   5  18   63   2  -1
Mikael Backlund           Jaws            C    3   0   1   1   2   0   36   2   2
Nick Foligno              Jaws            LW   3   0   1   1   2   0   18   1   2
Rasmus Andersson          Jaws            D    3   0   1   1   6   2   72   3  -3
Clayton Keller            Jaws            LW   3   0   0   0  12   2   60   4  -5
David Savard              Jaws            D    3   0   0   0   4   2   55   4   0
Dillion Dube              Jaws            C    3   0   0   0   0   0   22   2   2
Jeremy Lauzon             Jaws            D    3   0   0   0   2   0   45   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Kevin Lankinen            Jaws            G   1    0    0    0    0    9    11    0.818
Logan Thompson            Jaws            G   3    0    3    0    0    65   77    0.844

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Point             Jaws            C    5   3   6   9  18   0  113   6   2
Clayton Keller            Jaws            LW   5   3   6   9  17  24   96   6   2
William Nylander          Jaws            RW   5   4   3   7  18   4   99   0   2
Adrian Kempe              Jaws            LW   5   1   4   5  12   8   94   4   3
Cam Fowler                Jaws            D    5   1   4   5   9   0  111   4   2
Chandler Stephenson       Jaws            C    5   0   5   5  13   0  115   9   2
Filip Forsberg            Jaws            RW   5   3   2   5  13   0   94   9   3
Mikael Backlund           Jaws            C    5   2   3   5   4   2   57   2   6
Rasmus Andersson          Jaws            D    5   1   4   5  10   0  122  12   3
Travis Konecny            Jaws            RW   5   4   1   5  10   8   69   2   6
Andrew Mangiapane         Jaws            LW   5   0   2   2   5   2   53   2   6
David Savard              Jaws            D    5   0   2   2   7   2  100   4   6
Jeremy Lauzon             Jaws            D    5   1   1   2   4   2   81  14   6
Matt Dumba                Jaws            D    5   1   1   2  14   6  105  11   2
Dillion Dube              Jaws            C    5   0   1   1   1   2   27   2   0
Kasperi Kapanen           Jaws            RW   5   1   0   1   7   0   24   1   1
Chris Tanev               Jaws            D    5   0   0   0   7   2   94   8   3
Nick Foligno              Jaws            LW   5   0   0   0   3   6   38   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   5    3    1    0    0    97   111   0.874
Kevin Lankinen            Jaws            G   1    0    0    1    0    5    6     0.833

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chandler Stephenson       Jaws            C    6   3  11  14  14   6  127   5   4
Clayton Keller            Jaws            LW   6   4   8  12  22   2  130   9   3
Travis Konecny            Jaws            RW   6   9   3  12  15  16   93   6   5
Adrian Kempe              Jaws            LW   6   6   5  11  20  16  112   5   6
William Nylander          Jaws            RW   6   2   9  11  12   6  114  10   2
Brayden Point             Jaws            C    5   3   7  10  14   0  113   8   2
Cam Fowler                Jaws            D    6   4   4   8  11   2  128   4   5
Rasmus Andersson          Jaws            D    6   4   4   8  20   0  139  14   2
Filip Forsberg            Jaws            RW   4   1   5   6   8  20   70   5   3
Mikael Backlund           Jaws            C    6   0   6   6   6   0   89   7   3
David Savard              Jaws            D    6   0   4   4   5  18  122   7   1
Andrew Mangiapane         Jaws            LW   6   2   1   3   8   0   70   6   0
Chris Tanev               Jaws            D    6   1   1   2  12   2  110   9   6
Kasperi Kapanen           Jaws            RW   6   1   1   2   4   2   34   2   0
Matt Dumba                Jaws            D    6   0   2   2   7   2  106  15   3
Dillion Dube              Jaws            C    6   0   1   1   7   4   38   4  -1
Jeremy Lauzon             Jaws            D    6   0   1   1   3   2  114  24   1
Luke Evangelista          Jaws            RW   2   1   0   1   2   0    7   0   0
Nick Foligno              Jaws            LW   4   0   1   1   3   5   32   5   0
Ridly Greig               Jaws            LW   2   0   1   1   0   0    7   2   0
Connor Zary               Jaws            C    1   0   0   0   2   0    6   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Logan Thompson            Jaws            G   6    3    1    0    0    110  133   0.827
