CPHL 2021-22 Tyrants Players Stats Against Other Teams

(As of 11/13/2026 21:08:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Tyrants

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alex Laferriere           Tyrants         RW   1   0   2   2   1   2   15   0  -1
Brandon Hagel             Tyrants         LW   1   1   1   2   4   2   15   0  -1
Dmitri Voronkov           Tyrants         LW   1   1   1   2   5   0   23   2   1
Roman Josi                Tyrants         D    1   0   2   2   0   0   25   1   1
Jordan Spence             Tyrants         D    1   0   1   1   0   0   25   0   0
Kaapo Kakko               Tyrants         RW   1   0   1   1   2   0   19   1   1
Kiefer Sherwood           Tyrants         RW   1   0   1   1   3   0   14   2   0
Pavel Zacha               Tyrants         C    1   0   1   1   7   0   20   0   1
Rasmus Dahlin             Tyrants         D    1   1   0   1   3   0   25   1  -1
Steve Stamkos             Tyrants         C    1   1   0   1   4   2   18   0  -1
Tomas Hertl               Tyrants         C    1   1   0   1   1   0   14   0   0
Carson Lambos             Tyrants         D    1   0   0   0   1   0   11   1   0
Gustav Forsling           Tyrants         D    1   0   0   0   1   0   23   2   1
Kirby Dach                Tyrants         C    1   0   0   0   0   2    9   2   0
Nick Paul                 Tyrants         LW   1   0   0   0   0   0    3   1   0
Tristan Luneau            Tyrants         D    1   0   0   0   0   0   16   2  -1
Tye Kartye                Tyrants         LW   1   0   0   0   1   0   13   4   0
Yegor Chinakhov           Tyrants         RW   1   0   0   0   0   2    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Juuse Saros               Tyrants         G   1    1    0    0    0    27   31    0.871

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brandon Hagel             Tyrants         LW   1   0   2   2   2   0   18   0   2
Rasmus Dahlin             Tyrants         D    1   0   2   2   4   0   28   3   2
Steve Stamkos             Tyrants         C    1   2   0   2   4   2   22   2   1
Kirby Dach                Tyrants         C    1   1   0   1   2   0    9   0   1
Roman Josi                Tyrants         D    1   0   1   1   0   2   28   2   2
Yegor Chinakhov           Tyrants         RW   1   0   1   1   0   0   13   1   3
Alex Laferriere           Tyrants         RW   1   0   0   0   3  12    3   0   0
Carson Lambos             Tyrants         D    1   0   0   0   0   0    8   2  -1
Dmitri Voronkov           Tyrants         LW   1   0   0   0   2   0   22   2  -3
Gustav Forsling           Tyrants         D    1   0   0   0   2   2   24   0  -3
Jordan Spence             Tyrants         D    1   0   0   0   1   0   26   3  -3
Kaapo Kakko               Tyrants         RW   1   0   0   0   2   4   17   0  -2
Kiefer Sherwood           Tyrants         RW   1   0   0   0   2   2   15   0  -3
Nick Paul                 Tyrants         LW   1   0   0   0   0   0    5   1   0
Pavel Zacha               Tyrants         C    1   0   0   0   1   0   17   0  -3
Tomas Hertl               Tyrants         C    1   0   0   0   1   0   12   1  -1
Tristan Luneau            Tyrants         D    1   0   0   0   0   0   12   0  -1
Tye Kartye                Tyrants         LW   1   0   0   0   0   0   10   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Connor Ingram             Tyrants         G   1    0    0    0    0    14   14    1.000
Juuse Saros               Tyrants         G   1    0    1    0    0    17   22    0.773

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roman Josi                Tyrants         D    2   1   4   5   6   0   55   2   4
Brandon Hagel             Tyrants         LW   2   2   2   4   5   0   40   0   3
Steve Stamkos             Tyrants         C    2   2   2   4   4   0   47   4   3
Alex Laferriere           Tyrants         RW   2   1   2   3   1   0   40   7   4
Gustav Forsling           Tyrants         D    2   1   1   2   5   2   44   5   4
Jordan Spence             Tyrants         D    2   1   1   2   4   2   46   3   5
Kaapo Kakko               Tyrants         RW   2   0   2   2   3   0   37   0   3
Pavel Zacha               Tyrants         C    2   0   2   2   4   9   37   2   3
Kirby Dach                Tyrants         C    2   1   0   1   3   0   21   2   0
Tomas Hertl               Tyrants         C    2   1   0   1   3  12   18   5  -2
Carson Lambos             Tyrants         D    2   0   0   0   3   0   20   0  -4
Dmitri Voronkov           Tyrants         LW   2   0   0   0   0   0   42   5   3
Kiefer Sherwood           Tyrants         RW   2   0   0   0   2   0   23   4  -3
Nick Paul                 Tyrants         LW   2   0   0   0   0   0    8   1   0
Rasmus Dahlin             Tyrants         D    2   0   0   0   3   2   52   4   2
Tristan Luneau            Tyrants         D    2   0   0   0   1   0   28   1  -3
Tye Kartye                Tyrants         LW   2   0   0   0   1   0   20   3  -2
Yegor Chinakhov           Tyrants         RW   2   0   0   0   1   0    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Juuse Saros               Tyrants         G   2    2    0    0    0    61   67    0.910

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kirby Dach                Tyrants         C    1   0   1   1   2   0    9   0   1
Rasmus Dahlin             Tyrants         D    1   0   1   1   1   0   31   1  -2
Roman Josi                Tyrants         D    1   1   0   1   1   2   23   2  -2
Alex Laferriere           Tyrants         RW   1   0   0   0   0   0   17   4  -3
Brandon Hagel             Tyrants         LW   1   0   0   0   0   0   17   1  -3
Carson Lambos             Tyrants         D    1   0   0   0   1   0   14   1  -1
Dmitri Voronkov           Tyrants         LW   1   0   0   0   1  12    3   0   0
Gustav Forsling           Tyrants         D    1   0   0   0   3   0   21   0  -1
Jordan Spence             Tyrants         D    1   0   0   0   1   0   23   4  -2
Kaapo Kakko               Tyrants         RW   1   0   0   0   0   0   19   0  -1
Kiefer Sherwood           Tyrants         RW   1   0   0   0   2   0   14   2  -1
Nick Paul                 Tyrants         LW   1   0   0   0   2   0   10   2   1
Pavel Zacha               Tyrants         C    1   0   0   0   1   0   20   1  -1
Steve Stamkos             Tyrants         C    1   0   0   0   1   0   19   3  -3
Tomas Hertl               Tyrants         C    1   0   0   0   1   0   14   1  -1
Tristan Luneau            Tyrants         D    1   0   0   0   2   0   18   1  -1
Tye Kartye                Tyrants         LW   1   0   0   0   1   0   18   4  -1
Yegor Chinakhov           Tyrants         RW   1   0   0   0   1   0    8   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Connor Ingram             Tyrants         G   1    0    0    0    0    4    5     0.800
Juuse Saros               Tyrants         G   1    0    1    0    0    17   22    0.773

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Voronkov           Tyrants         LW   2   2   0   2   8   4   42   5   0
Roman Josi                Tyrants         D    2   1   1   2   6   2   49   1   2
Jordan Spence             Tyrants         D    2   0   1   1   2   0   48   8   0
Kaapo Kakko               Tyrants         RW   2   0   1   1   4   2   40   0   0
Kirby Dach                Tyrants         C    2   1   0   1   2   2   14   3   1
Pavel Zacha               Tyrants         C    2   0   1   1   2   0   42   1   0
Rasmus Dahlin             Tyrants         D    2   0   1   1   6   0   49   2   2
Alex Laferriere           Tyrants         RW   2   0   0   0   2   2   33   5   1
Brandon Hagel             Tyrants         LW   2   0   0   0   5   0   32   1   0
Carson Lambos             Tyrants         D    2   0   0   0   3  12   21   0  -1
Gustav Forsling           Tyrants         D    2   0   0   0   1   0   47   1   0
Kiefer Sherwood           Tyrants         RW   2   0   0   0   2   0   29   4  -1
Nick Paul                 Tyrants         LW   2   0   0   0   0   0    5   0   1
Steve Stamkos             Tyrants         C    2   0   0   0   7   0   40   3   1
Tomas Hertl               Tyrants         C    2   0   0   0   2   0   27   3  -1
Tristan Luneau            Tyrants         D    2   0   0   0   4   0   36   3   0
Tye Kartye                Tyrants         LW   2   0   0   0   1   0   27   4  -1
Yegor Chinakhov           Tyrants         RW   2   0   0   0   1   0    7   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Juuse Saros               Tyrants         G   2    1    1    0    0    46   50    0.920

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Zacha               Tyrants         C    1   0   2   2   2   0   17   2   0
Dmitri Voronkov           Tyrants         LW   1   1   0   1   1   2   21   1   0
Gustav Forsling           Tyrants         D    1   0   1   1   1  12   20   6   0
Kaapo Kakko               Tyrants         RW   1   1   0   1   1   0   15   1   0
Alex Laferriere           Tyrants         RW   1   0   0   0   0   0   18   1  -2
Brandon Hagel             Tyrants         LW   1   0   0   0   2   0   18   1  -2
Carson Lambos             Tyrants         D    1   0   0   0   0   2   14   0   0
Jordan Spence             Tyrants         D    1   0   0   0   0   2   21   2   0
Kiefer Sherwood           Tyrants         RW   1   0   0   0   1   0   11   1   0
Kirby Dach                Tyrants         C    1   0   0   0   1   0    7   1   0
Nick Paul                 Tyrants         LW   1   0   0   0   1   0    5   1   0
Rasmus Dahlin             Tyrants         D    1   0   0   0   1   0   25   0  -2
Roman Josi                Tyrants         D    1   0   0   0   4   0   28   2  -2
Steve Stamkos             Tyrants         C    1   0   0   0   2   0   24   0  -2
Tomas Hertl               Tyrants         C    1   0   0   0   0   0   13   0   0
Tristan Luneau            Tyrants         D    1   0   0   0   0   0   16   1   0
Tye Kartye                Tyrants         LW   1   0   0   0   1   0   13   0   0
Yegor Chinakhov           Tyrants         RW   1   0   0   0   1   0    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Juuse Saros               Tyrants         G   1    0    1    0    0    27   31    0.871

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Roman Josi                Tyrants         D    1   0   3   3   3   0   23   3   2
Alex Laferriere           Tyrants         RW   1   2   0   2   4   0   20   3   1
Brandon Hagel             Tyrants         LW   1   0   1   1   1   0   20   0   1
Dmitri Voronkov           Tyrants         LW   1   1   0   1   4   0   21   3   0
Jordan Spence             Tyrants         D    1   0   1   1   1   0   24   0   0
Kaapo Kakko               Tyrants         RW   1   0   1   1   1   0   19   1   0
Kirby Dach                Tyrants         C    1   1   0   1   3   0    8   1   1
Rasmus Dahlin             Tyrants         D    1   0   1   1   2   2   26   1   2
Yegor Chinakhov           Tyrants         RW   1   0   1   1   1   0    6   1   1
Carson Lambos             Tyrants         D    1   0   0   0   0   0   13   0  -1
Gustav Forsling           Tyrants         D    1   0   0   0   1   0   21   0   0
Kiefer Sherwood           Tyrants         RW   1   0   0   0   0   0   13   2  -1
Nick Paul                 Tyrants         LW   1   0   0   0   1   0    6   0   1
Pavel Zacha               Tyrants         C    1   0   0   0   1   0   19   1   0
Steve Stamkos             Tyrants         C    1   0   0   0   1   0   21   2   1
Tomas Hertl               Tyrants         C    1   0   0   0   1   0   11   1  -1
Tristan Luneau            Tyrants         D    1   0   0   0   0   6   15   2  -1
Tye Kartye                Tyrants         LW   1   0   0   0   1   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Connor Ingram             Tyrants         G   1    0    0    0    0    0    1     0.000
Juuse Saros               Tyrants         G   1    0    1    0    0    19   24    0.792

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brandon Hagel             Tyrants         LW   1   1   1   2   1   0   17   0   0
Roman Josi                Tyrants         D    1   1   1   2   3   6   25   0   0
Dmitri Voronkov           Tyrants         LW   1   0   1   1   6   0   21   3   0
Jordan Spence             Tyrants         D    1   1   0   1   2   0   25   0   0
Pavel Zacha               Tyrants         C    1   0   1   1   1   0   19   3   0
Rasmus Dahlin             Tyrants         D    1   0   1   1   0   2   25   1   0
Steve Stamkos             Tyrants         C    1   0   1   1   3   0   21   0   0
Alex Laferriere           Tyrants         RW   1   0   0   0   1   0   17   2   0
Carson Lambos             Tyrants         D    1   0   0   0   1   5    9   0  -2
Gustav Forsling           Tyrants         D    1   0   0   0   3   0   25   0   0
Kaapo Kakko               Tyrants         RW   1   0   0   0   1   0   19   0   0
Kiefer Sherwood           Tyrants         RW   1   0   0   0   2   0    8   0  -2
Kirby Dach                Tyrants         C    1   0   0   0   0   0   10   0   0
Nick Paul                 Tyrants         LW   1   0   0   0   0   0    6   0   0
Tomas Hertl               Tyrants         C    1   0   0   0   0   4   11   1  -2
Tristan Luneau            Tyrants         D    1   0   0   0   0   0   11   0  -2
Tye Kartye                Tyrants         LW   1   0   0   0   0   0   10   1  -2
Yegor Chinakhov           Tyrants         RW   1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Connor Ingram             Tyrants         G   1    0    0    0    0    4    4     1.000
Juuse Saros               Tyrants         G   1    0    1    0    0    37   42    0.881

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT