HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Hackers
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
29 Nathan MacKinnon C R OK 63 89 74 82 97 95 87 99 99 77 99 96 89 93 31 12,600,000$ 1 6 ' 0 200 lbs
30 Leon Draisaitl C R OK 58 78 78 82 82 96 80 99 98 77 94 93 89 90 31 14,000,000$ 1 6 ' 2 209 lbs
34 Jonathan Toews C R OK 53 76 76 74 99 95 76 58 63 82 61 99 93 74 38 2,000,000$ 1 6 ' 2 201 lbs
9 Sam Bennett C R OK 75 78 74 78 93 90 77 74 76 81 78 94 84 82 30 8,000,000$ 1 6 ' 1 193 lbs
25 Juraj Slafkovsky LW R OK 71 77 82 79 99 94 78 83 81 75 80 64 74 84 22 7,600,000$ 1 6 ' 3 225 lbs
10 Alex Ovechkin LW R OK 77 77 85 77 99 96 78 72 77 76 82 99 95 84 41 9,500,000$ 1 6 ' 3 238 lbs
21 Brett Howden LW R OK 78 76 75 75 75 93 77 54 60 77 66 79 77 74 28 2,500,000$ 1 6 ' 2 201 lbs
38 Morgan Barron LW R OK 83 77 82 73 82 95 75 55 59 78 63 65 77 74 28 1,850,000$ 1 6 ' 4 220 lbs
40 Joel Armia RW R OK 68 76 80 74 84 96 76 54 59 80 65 79 81 74 33 2,500,000$ 1 6 ' 3 216 lbs
28 Connor Brown RW R OK 55 77 71 78 92 97 76 67 68 78 69 77 79 76 32 3,000,000$ 1 6 ' 0 184 lbs
17 Bryan Rust RW R OK 58 79 73 80 89 96 79 81 82 77 83 86 81 83 34 5,125,000$ 1 5 ' 11 198 lbs
72 Tage Thompson RW R OK 67 76 84 79 98 95 76 81 85 76 90 73 81 86 29 7,142,857$ 1 6 ' 6 220 lbs
6 Jakob Chychrun D R OK 62 78 79 83 97 93 79 74 85 81 96 75 82 86 28 9,000,000$ 1 6 ' 2 216 lbs
8 Cale Makar D R OK 58 86 71 85 92 96 88 99 95 83 91 80 85 92 27 9,000,000$ 1 6 ' 0 187 lbs
42 Josh Manson D R OK 86 75 81 78 96 90 76 66 63 82 60 85 83 81 35 4,500,000$ 1 6 ' 3 218 lbs
35 Ian Cole D R OK 67 74 82 78 99 94 74 60 58 81 56 99 81 77 37 2,800,000$ 1 6 ' 1 237 lbs
7 Niko Mikkola D R OK 78 76 81 80 85 93 76 49 52 78 56 75 74 76 30 2,500,000$ 1 6 ' 6 204 lbs
71 Sam Malinski D R OK 59 76 71 78 99 97 77 72 69 77 66 61 74 77 28 1,400,000$ 1 5 ' 11 190 lbs
70 Karel Vejmelka G R OK 84 85 82 95 99 99 84 75 84 NA NA 62 80 81 30 4,750,000$ 1 6 ' 4 221 lbs
32 Brandon Bussi G R OK 81 83 82 90 98 99 82 75 82 NA NA 62 73 79 28 775,000$ 1 6 ' 4 218 lbs
Pro Team Average 69 78 78 80 93 95 79 72 75 79 75 80 82 81 31 5 527 143$ 1 6' 2 210 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
22 Shane Wright C R OK 61 77 72 74 91 98 78 56 59 75 63 57 73 72 22 886,666$ 1 6 ' 0 192 lbs
27 Caleb Malhotra C R OK 50 60 71 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 1 6 ' 1 182 lbs
36 Barrett Hayton C R OK 58 77 75 75 84 92 77 58 61 78 62 64 77 73 26 2,650,000$ 1 6 ' 1 200 lbs
20 Dean Letourneau C R OK 50 60 83 60 25 99 60 40 45 60 50 50 50 59 20 775,000$ 1 6 ' 7 210 lbs
77 JJ Peterka LW R OK 53 79 72 76 99 96 80 62 68 76 75 62 75 76 24 7,700,000$ 1 6 ' 0 189 lbs
41 Carter Bear LW R OK 50 66 70 60 25 99 65 40 45 63 50 50 64 59 20 975,000$ 1 6 ' 0 179 lbs
45 Roman Kantserov RW L OK 60 60 66 60 60 60 60 60 60 60 60 60 60 65 24 0,000$ 0 5 ' 9 176 lbs
26 Chase Reid D R OK 50 60 74 60 25 99 60 40 45 60 50 50 50 61 19 775,000$ 1 6 ' 2 188 lbs
24 Artyom Levshunov D R OK 72 77 78 80 85 94 77 66 60 75 54 53 69 76 20 975,000$ 1 6 ' 2 208 lbs
31 Simon Nemec D R OK 56 78 73 80 85 96 78 58 67 76 76 56 72 75 22 918,333$ 1 6 ' 1 190 lbs
23 Dmitriy Simashev D R OK 58 77 78 75 45 92 77 43 46 75 50 52 69 69 21 950,000$ 1 6 ' 4 198 lbs
58 Kristopher Letang D R OK 71 78 73 82 91 95 80 74 65 79 56 99 89 79 39 6,100,000$ 1 6 ' 0 193 lbs
33 Adin Hill G R OK 75 76 81 87 86 98 75 75 75 NA NA 64 80 74 30 6,250,000$ 1 6 ' 4 215 lbs
Farm Team Average 59 71 74 71 64 94 71 55 57 70 58 59 68 69 23 2 286 923$ 1 6' 1 194 lbs
Linked Rosters Full