HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Oilers
Last Update on Friday, Nov 13 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
16 Aleksander Barkov C R OK 50 79 80 60 25 99 82 40 45 85 50 90 87 66 31 10,000,000$ 1 6 ' 3 214 lbs
34 Cole Sillinger C R OK 73 77 75 75 98 95 77 65 61 78 58 63 76 74 23 2,250,000$ 1 6 ' 1 202 lbs
87 Sidney Crosby C R OK 64 80 73 79 85 94 83 94 91 84 84 99 99 88 39 8,700,000$ 1 5 ' 11 200 lbs
24 Connor McMichael C R OK 59 78 70 77 95 96 79 73 68 77 64 64 75 76 25 2,100,000$ 1 6 ' 0 180 lbs
10 Simon Holmstrom LW R OK 53 76 79 77 96 97 76 62 65 75 69 63 74 75 25 3,625,000$ 1 6 ' 2 215 lbs
18 Tim Stutzle LW R OK 76 84 72 80 97 95 85 90 88 78 84 69 79 87 24 8,350,000$ 1 6 ' 0 192 lbs
30 Claude Giroux LW R OK 63 76 71 76 99 97 78 75 73 78 64 99 93 78 38 2,000,000$ 1 5 ' 11 188 lbs
33 Viktor Arvidsson LW R OK 56 80 69 78 86 96 80 74 76 77 79 90 82 80 33 4,000,000$ 1 5 ' 10 185 lbs
73 Tyler Toffoli RW R OK 60 75 75 75 96 98 75 71 70 76 69 97 82 77 34 6,000,000$ 1 6 ' 0 203 lbs
37 Casey Mittelstadt RW R OK 55 79 74 75 88 98 79 71 69 77 67 72 77 76 27 5,750,000$ 1 6 ' 1 196 lbs
23 Sean Monahan RW R OK 60 77 75 77 95 99 77 64 64 78 63 87 83 75 32 5,500,000$ 1 6 ' 2 197 lbs
7 Jordan Eberle RW R OK 61 76 69 78 97 96 78 69 72 77 76 99 85 79 36 4,750,000$ 1 5 ' 11 180 lbs
4 Miro Heiskanen D R 99 54 82 75 85 94 96 82 96 82 84 68 81 83 85 27 8,450,000$ 1 6 ' 2 197 lbs
9 Dougie Hamilton D R OK 68 77 86 82 94 94 78 68 71 80 74 93 83 82 33 9,000,000$ 1 6 ' 6 230 lbs
6 Travis Sanheim D R OK 59 76 82 84 98 97 77 66 69 80 72 73 80 79 30 6,250,000$ 1 6 ' 4 222 lbs
5 Anthony DeAngelo D R OK 57 78 69 79 93 94 80 72 66 75 60 72 75 76 31 1,750,000$ 1 5 ' 11 180 lbs
2 Zach Whitecloud D R OK 76 76 78 80 95 96 77 55 54 80 54 75 78 76 30 2,750,000$ 1 6 ' 2 210 lbs
45 Joel Edmundson D R OK 69 74 83 78 99 96 75 61 57 83 54 88 83 78 33 3,850,000$ 1 6 ' 5 221 lbs
1 Jeremy Swayman G R OK 86 87 73 93 99 98 85 79 85 NA NA 68 82 81 28 8,250,000$ 1 6 ' 3 195 lbs
35 Thatcher Demko G R OK 75 76 76 86 79 99 75 76 75 NA NA 69 82 73 31 5,000,000$ 1 6 ' 4 192 lbs
Pro Team Average 64 78 75 79 90 97 79 71 70 79 67 81 82 78 31 5 416 250$ 1 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Cullen Potter C R OK 50 60 66 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 5 ' 10 172 lbs
21 Filip Bystedt C R OK 50 60 79 60 25 99 60 40 45 60 50 50 50 59 22 775,000$ 1 6 ' 4 205 lbs
81 Arseny Gritsyuk LW R OK 64 78 73 75 83 96 78 62 64 72 66 52 67 74 25 925,000$ 1 6 ' 0 194 lbs
27 Matias Vanhanen LW L OK 60 60 70 60 60 60 60 40 50 50 50 50 50 58 18 0,000$ 0 5 ' 11 176 lbs
28 Maddox Dagenais RW L OK 60 60 78 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 6 ' 4 199 lbs
26 Keaton Verhoeff D R OK 50 60 79 60 25 99 60 40 45 60 50 50 50 61 18 775,000$ 1 6 ' 3 208 lbs
82 Mikhail Gulyayev D L OK 60 60 68 60 60 60 60 40 50 60 50 60 60 62 23 0,000$ 0 5 ' 8 172 lbs
8 Cale Fleury D R OK 86 75 76 76 40 97 75 47 51 77 56 55 74 74 28 890,000$ 1 6 ' 1 204 lbs
29 Alexander Bilecki D L OK 60 60 72 60 60 60 60 40 50 50 50 50 50 60 18 0,000$ 0 6 ' 2 180 lbs
40 Mads Sogaard G R OK 75 75 84 82 61 98 75 74 75 NA NA 52 73 72 26 775,000$ 1 6 ' 7 217 lbs
Farm Team Average 62 65 75 65 50 83 65 46 53 60 52 52 57 64 22 491 500$ 1 6' 1 193 lbs
Linked Rosters Full